Motorcyclist Fatalities And Fatality Rates, 2013-2022
| Year | Fatalities | Registered motorcycles |
Fatality rate per 100,000 registered motorcycles |
Vehicle miles traveled (millions) |
Fatality rate per 100 million vehicle miles traveled |
|---|---|---|---|---|---|
| 2013 | 4,692 | 8,404,687 | 55.83 | 20,366 | 23.04 |
| 2014 | 4,594 | 8,417,718 | 54.58 | 19,970 | 23.00 |
| 2015 | 5,029 | 8,600,936 | 58.47 | 19,606 | 25.65 |
| 2016 | 5,337 | 8,679,380 | 61.49 | 20,445 | 26.10 |
| 2017 | 5,226 | 8,664,108 | 60.32 | 20,149 | 25.94 |
| 2018 | 5,038 | 8,659,741 | 58.18 | 20,076 | 25.09 |
| 2019 | 5,044 | 8,596,314 | 58.68 | 19,688 | 25.62 |
| 2020 (1) | 5,620 | 8,347,435 | 67.33 | 17,947 | 31.31 |
| 2021 | 6,143 | 9,795,491 | 62.71 | 19,642 | 31.27 |
| 2022 (2) | 6,218 | 9,567,664 | 64.99 | 23,765 | 26.16 |
(1) Due to a vehicle classification change, the 2020 and later year data are not comparable to 2019 and earlier years.
(2) Starting in 2022, motorcyclists exclude people on motorized bicycles.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.