Incurred Losses By State, Homeowners Insurance, 2018 (1)
| State | Incurred losses | State | Incurred losses |
|---|---|---|---|
| Alabama | $1,090,658 | Montana | $173,787 |
| Alaska | 100,859 | Nebraska | 384,676 |
| Arizona | 1,028,336 | Nevada | 315,521 |
| Arkansas | 612,384 | New Hampshire | 188,457 |
| California | 14,176,373 | New Jersey | 1,473,504 |
| Colorado | 3,024,658 | New Mexico | 341,004 |
| Connecticut | 1,014,471 | New York | 2,991,783 |
| Delaware | 147,222 | North Carolina | 2,460,298 |
| D.C. | 117,061 | North Dakota | 92,265 |
| Florida | 9,717,195 | Ohio | 1,337,015 |
| Georgia | 2,404,014 | Oklahoma | 591,910 |
| Hawaii | 183,789 | Oregon | 386,985 |
| Idaho | 362,711 | Pennsylvania | 1,993,042 |
| Illinois | 2,419,038 | Rhode Island | 225,788 |
| Indiana | 923,085 | South Carolina | 723,100 |
| Iowa | 533,054 | South Dakota | 185,929 |
| Kansas | 486,110 | Tennessee | 955,255 |
| Kentucky | 590,670 | Texas | 4,069,510 |
| Louisiana | 657,619 | Utah | 326,968 |
| Maine | 161,897 | Vermont | 85,252 |
| Maryland | 1,630,930 | Virginia | 1,747,816 |
| Massachusetts | 1,070,236 | Washington | 943,232 |
| Michigan | 1,418,857 | West Virginia | 286,739 |
| Minnesota | 1,248,328 | Wisconsin | 753,849 |
| Mississippi | 401,859 | Wyoming | 260,302 |
| Missouri | 923,061 | United States | $69,738,457 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.