National Flood Insurance Program Policies By State, 2019 (1)
| Direct NFIP business | WYO business | Total NFIP/WYO | ||||
|---|---|---|---|---|---|---|
| State | Number of policies |
Insurance in force (2) ($ millions) |
Number of policies |
Insurance in force (2) ($ millions) |
Number of policies |
Insurance in force (2) ($ millions) |
| Alabama | 9,189 | $2,090.2 | 43,606 | $10,862.8 | 52,795 | $12,953.0 |
| Alaska | 589 | 145.2 | 1,682 | 483.2 | 2,271 | 628.4 |
| Arizona | 4,873 | 1,218.7 | 24,092 | 6,354.0 | 28,965 | 7,572.7 |
| Arkansas | 2,873 | 491.1 | 11,462 | 2,363.1 | 14,335 | 2,854.2 |
| California | 34,035 | 9,793.8 | 179,997 | 53,513.0 | 214,032 | 63,306.8 |
| Colorado | 3,412 | 889.1 | 16,193 | 4,442.9 | 19,605 | 5,332.0 |
| Connecticut | 2,038 | 494.6 | 32,385 | 8,486.9 | 34,423 | 8,981.5 |
| Delaware | 4,272 | 1,188.4 | 22,082 | 5,993.0 | 26,354 | 7,181.4 |
| D.C. | 136 | 39.2 | 1,888 | 479.3 | 2,024 | 518.5 |
| Florida | 117,952 | 31,935.4 | 1,609,901 | 407,996.3 | 1,727,853 | 439,931.7 |
| Georgia | 14,206 | 3,817.9 | 68,053 | 18,982.5 | 82,259 | 22,800.3 |
| Hawaii | 2,596 | 643.8 | 58,704 | 13,828.5 | 61,300 | 14,472.3 |
| Idaho | 950 | 247.7 | 4,797 | 1,288.4 | 5,747 | 1,536.1 |
| Illinois | 9,468 | 1,757.6 | 27,034 | 5,702.6 | 36,502 | 7,460.2 |
| Indiana | 4,270 | 731.3 | 15,580 | 3,368.6 | 19,850 | 4,100.0 |
| Iowa | 2,503 | 426.2 | 10,027 | 2,327.7 | 12,530 | 2,753.9 |
| Kansas | 1,874 | 332.7 | 6,987 | 1,505.4 | 8,861 | 1,838.1 |
| Kentucky | 3,168 | 490.0 | 16,106 | 2,959.8 | 19,274 | 3,449.8 |
| Louisiana | 112,472 | 30,198.9 | 386,192 | 106,454.8 | 498,664 | 136,653.7 |
| Maine | 525 | 116.9 | 7,250 | 1,836.7 | 7,775 | 1,953.6 |
| Maryland | 5,817 | 1,517.6 | 59,509 | 14,539.4 | 65,326 | 16,057.0 |
| Massachusetts | 3,626 | 858.5 | 54,453 | 14,633.2 | 58,079 | 15,491.7 |
| Michigan | 3,603 | 580.6 | 17,145 | 3,571.4 | 20,748 | 4,152.0 |
| Minnesota | 1,845 | 451.5 | 8,663 | 2,178.7 | 10,508 | 2,630.3 |
| Mississippi | 12,535 | 3,098.2 | 48,979 | 12,564.8 | 61,514 | 15,663.1 |
| Missouri | 3,755 | 647.7 | 15,720 | 3,459.4 | 19,475 | 4,107.2 |
| Montana | 712 | 155.7 | 3,601 | 797.4 | 4,313 | 953.2 |
| Nebraska | 2,130 | 358.9 | 6,978 | 1,557.3 | 9,108 | 1,916.2 |
| Nevada | 1,821 | 456.3 | 8,749 | 2,354.5 | 10,570 | 2,810.8 |
| New Hampshire | 514 | 115.2 | 7,210 | 1,674.6 | 7,724 | 1,789.8 |
| New Jersey | 14,946 | 3,418.5 | 201,842 | 52,097.4 | 216,788 | 55,515.9 |
| New Mexico | 1,813 | 366.8 | 9,647 | 2,140.3 | 11,460 | 2,507.2 |
| New York | 16,189 | 4,182.9 | 153,996 | 43,263.5 | 170,185 | 47,446.4 |
| North Carolina | 16,651 | 4,246.8 | 126,662 | 33,452.3 | 143,313 | 37,699.1 |
| North Dakota | 2,289 | 650.8 | 11,242 | 3,243.3 | 13,531 | 3,894.1 |
| Ohio | 5,296 | 844.0 | 23,463 | 4,825.1 | 28,759 | 5,669.1 |
| Oklahoma | 3,074 | 632.6 | 9,338 | 2,206.3 | 12,412 | 2,838.9 |
| Oregon | 5,084 | 1,311.0 | 19,872 | 5,284.0 | 24,956 | 6,595.0 |
| Pennsylvania | 7,586 | 1,330.6 | 43,755 | 10,123.7 | 51,341 | 11,454.3 |
| Rhode Island | 414 | 107.6 | 11,574 | 3,161.7 | 11,988 | 3,269.3 |
| South Carolina | 24,290 | 6,980.1 | 187,051 | 50,340.4 | 211,341 | 57,320.5 |
| South Dakota | 622 | 129.8 | 3,142 | 737.7 | 3,764 | 867.5 |
| Tennessee | 4,780 | 1,204.6 | 22,630 | 5,886.1 | 27,410 | 7,090.7 |
| Texas | 125,833 | 35,292.9 | 659,460 | 191,605.5 | 785,293 | 226,898.4 |
| Utah | 584 | 140.4 | 3,190 | 886.7 | 3,774 | 1,027.1 |
| Vermont | 276 | 54.0 | 3,038 | 717.0 | 3,314 | 771.0 |
| Virginia | 16,455 | 4,333.9 | 88,278 | 24,064.4 | 104,733 | 28,398.3 |
| Washington | 4,768 | 1,175.0 | 27,827 | 7,595.1 | 32,595 | 8,770.1 |
| West Virginia | 3,487 | 465.8 | 9,841 | 1,723.9 | 13,328 | 2,189.7 |
| Wisconsin | 1,727 | 320.1 | 11,251 | 2,424.4 | 12,978 | 2,744.5 |
| Wyoming | 300 | 79.0 | 1,415 | 378.5 | 1,715 | 457.5 |
| Guam | 95 | 18.7 | 78 | 16.1 | 173 | 34.8 |
| American Samoa | 18 | 1.3 | 28 | 0.6 | 46 | 1.9 |
| N. Mariana Islands | 2 | 0.1 | 6 | 0.2 | 8 | 0.3 |
| Puerto Rico | 3,115 | 232.2 | 4,586 | 826.7 | 7,701 | 1,058.9 |
| Virgin Islands | 268 | 53.0 | 1,190 | 237.7 | 1,458 | 290.7 |
| Unknown | 1 | 0.4 | 117 | 30.4 | 118 | 30.7 |
| United States | 627,722 | $162,861.9 | 4,409,544 | $1,163,829.6 | 5,037,266 | $1,326,691.5 |
(1) Direct and Write-Your-Own (WYO) business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.
Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.