Triple-I Logo
Tables

Table Archive

6 tables in this archive

SPONSORED BY

Archived Tables

National Flood Insurance Program Policies By State, 2019 (1)

  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 9,189 $2,090.2 43,606 $10,862.8 52,795 $12,953.0
Alaska 589 145.2 1,682 483.2 2,271 628.4
Arizona 4,873 1,218.7 24,092 6,354.0 28,965 7,572.7
Arkansas 2,873 491.1 11,462 2,363.1 14,335 2,854.2
California 34,035 9,793.8 179,997 53,513.0 214,032 63,306.8
Colorado 3,412 889.1 16,193 4,442.9 19,605 5,332.0
Connecticut 2,038 494.6 32,385 8,486.9 34,423 8,981.5
Delaware 4,272 1,188.4 22,082 5,993.0 26,354 7,181.4
D.C. 136 39.2 1,888 479.3 2,024 518.5
Florida 117,952 31,935.4 1,609,901 407,996.3 1,727,853 439,931.7
Georgia 14,206 3,817.9 68,053 18,982.5 82,259 22,800.3
Hawaii 2,596 643.8 58,704 13,828.5 61,300 14,472.3
Idaho 950 247.7 4,797 1,288.4 5,747 1,536.1
Illinois 9,468 1,757.6 27,034 5,702.6 36,502 7,460.2
Indiana 4,270 731.3 15,580 3,368.6 19,850 4,100.0
Iowa 2,503 426.2 10,027 2,327.7 12,530 2,753.9
Kansas 1,874 332.7 6,987 1,505.4 8,861 1,838.1
Kentucky 3,168 490.0 16,106 2,959.8 19,274 3,449.8
Louisiana 112,472 30,198.9 386,192 106,454.8 498,664 136,653.7
Maine 525 116.9 7,250 1,836.7 7,775 1,953.6
Maryland 5,817 1,517.6 59,509 14,539.4 65,326 16,057.0
Massachusetts 3,626 858.5 54,453 14,633.2 58,079 15,491.7
Michigan 3,603 580.6 17,145 3,571.4 20,748 4,152.0
Minnesota 1,845 451.5 8,663 2,178.7 10,508 2,630.3
Mississippi 12,535 3,098.2 48,979 12,564.8 61,514 15,663.1
Missouri 3,755 647.7 15,720 3,459.4 19,475 4,107.2
Montana 712 155.7 3,601 797.4 4,313 953.2
Nebraska 2,130 358.9 6,978 1,557.3 9,108 1,916.2
Nevada 1,821 456.3 8,749 2,354.5 10,570 2,810.8
New Hampshire 514 115.2 7,210 1,674.6 7,724 1,789.8
New Jersey 14,946 3,418.5 201,842 52,097.4 216,788 55,515.9
New Mexico 1,813 366.8 9,647 2,140.3 11,460 2,507.2
New York 16,189 4,182.9 153,996 43,263.5 170,185 47,446.4
North Carolina 16,651 4,246.8 126,662 33,452.3 143,313 37,699.1
North Dakota 2,289 650.8 11,242 3,243.3 13,531 3,894.1
Ohio 5,296 844.0 23,463 4,825.1 28,759 5,669.1
Oklahoma 3,074 632.6 9,338 2,206.3 12,412 2,838.9
Oregon 5,084 1,311.0 19,872 5,284.0 24,956 6,595.0
Pennsylvania 7,586 1,330.6 43,755 10,123.7 51,341 11,454.3
Rhode Island 414 107.6 11,574 3,161.7 11,988 3,269.3
South Carolina 24,290 6,980.1 187,051 50,340.4 211,341 57,320.5
South Dakota 622 129.8 3,142 737.7 3,764 867.5
Tennessee 4,780 1,204.6 22,630 5,886.1 27,410 7,090.7
Texas 125,833 35,292.9 659,460 191,605.5 785,293 226,898.4
Utah 584 140.4 3,190 886.7 3,774 1,027.1
Vermont 276 54.0 3,038 717.0 3,314 771.0
Virginia 16,455 4,333.9 88,278 24,064.4 104,733 28,398.3
Washington 4,768 1,175.0 27,827 7,595.1 32,595 8,770.1
West Virginia 3,487 465.8 9,841 1,723.9 13,328 2,189.7
Wisconsin 1,727 320.1 11,251 2,424.4 12,978 2,744.5
Wyoming 300 79.0 1,415 378.5 1,715 457.5
Guam 95 18.7 78 16.1 173 34.8
American Samoa 18 1.3 28 0.6 46 1.9
N. Mariana Islands 2 0.1 6 0.2 8 0.3
Puerto Rico 3,115 232.2 4,586 826.7 7,701 1,058.9
Virgin Islands 268 53.0 1,190 237.7 1,458 290.7
Unknown 1 0.4 117 30.4 118 30.7
United States  627,722 $162,861.9 4,409,544 $1,163,829.6 5,037,266 $1,326,691.5

(1) Direct and Write-Your-Own (WYO) business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

National Flood Insurance Program Policies By State, 2018 (1)

  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 9,731 $2,128.9 44,617 $10,795.4 54,348 $12,924.2
Alaska 620 152.0 1,791 508.3 2,411 660.3
Arizona 5,277 1,289.8 25,854 6,692.6 31,131 7,982.4
Arkansas 3,054 503.3 12,470 2,416.7 15,524 2,920.0
California 36,579 10,363.2 189,141 55,361.5 225,720 65,724.7
Colorado 3,673 937.2 17,298 4,544.5 20,971 5,481.8
Connecticut 2,184 524.7 34,926 9,025.3 37,110 9,550.1
Delaware 4,374 1,197.7 22,595 6,017.0 26,969 7,214.7
D.C. 137 38.7 1,966 475.9 2,103 514.6
Florida 123,746 32,781.6 1,633,981 407,159.3 1,757,727 439,940.9
Georgia 15,526 4,022.8 71,057 19,566.4 86,583 23,589.2
Hawaii 2,712 657.5 59,663 13,837.2 62,375 14,494.8
Idaho 991 250.4 4,922 1,272.5 5,913 1,523.0
Illinois 10,077 1,819.1 29,410 6,168.5 39,487 7,987.6
Indiana 4,689 789.6 17,088 3,595.3 21,777 4,384.9
Iowa 2,295 380.6 9,926 2,198.4 12,221 2,579.0
Kansas 1,981 340.3 7,160 1,491.1 9,141 1,831.4
Kentucky 3,338 500.5 16,909 3,056.0 20,247 3,556.4
Louisiana 123,628 30,630.0 377,661 101,986.8 501,289 132,616.8
Maine 564 121.7 7,645 1,889.2 8,209 2,010.9
Maryland 6,111 1,589.2 60,991 14,682.9 67,102 16,272.0
Massachusetts 4,152 958.1 57,213 15,043.1 61,365 16,001.2
Michigan 3,702 570.0 16,493 3,285.7 20,195 3,855.7
Minnesota 1,463 333.9 7,211 1,780.3 8,674 2,114.2
Mississippi 13,225 3,190.3 49,771 12,489.2 62,996 15,679.5
Missouri 3,951 633.6 16,199 3,423.9 20,150 4,057.4
Montana 850 184.9 4,328 937.1 5,178 1,122.0
Nebraska 1,854 317.7 6,780 1,406.5 8,634 1,724.2
Nevada 1,965 482.3 9,115 2,441.2 11,080 2,923.5
New Hampshire 556 122.2 7,496 1,706.4 8,052 1,828.7
New Jersey 16,055 3,627.4 207,846 52,912.7 223,901 56,540.1
New Mexico 1,995 393.3 10,316 2,245.0 12,311 2,638.2
New York 17,342 4,452.9 159,526 44,395.9 176,868 48,848.9
North Carolina 16,720 3,944.9 123,387 31,549.9 140,107 35,494.8
North Dakota 1,579 435.7 7,938 2,209.9 9,517 2,645.6
Ohio 5,823 893.2 25,407 5,024.9 31,230 5,918.1
Oklahoma 2,910 583.2 9,864 2,208.0 12,774 2,791.2
Oregon 5,502 1,376.9 20,809 5,434.3 26,311 6,811.2
Pennsylvania 8,275 1,420.5 47,170 10,627.6 55,445 12,048.1
Rhode Island 454 118.7 12,725 3,369.1 13,179 3,487.8
South Carolina 24,238 6,747.8 182,588 48,462.7 206,826 55,210.5
South Dakota 551 115.6 2,739 621.1 3,290 736.7
Tennessee 4,876 1,194.4 23,377 5,881.4 28,253 7,075.7
Texas 124,752 33,568.9 622,582 176,667.0 747,334 210,235.9
Utah 650 155.6 3,489 943.0 4,139 1,098.6
Vermont 307 55.9 3,205 730.7 3,512 786.7
Virginia 17,091 4,421.9 91,099 24,351.0 108,190 28,772.9
Washington 5,134 1,231.3 29,352 7,836.8 34,486 9,068.1
West Virginia 4,363 508.7 10,634 1,801.6 14,997 2,310.3
Wisconsin 1,678 291.1 10,731 2,186.3 12,409 2,477.4
Wyoming 326 81.1 1,430 379.0 1,756 460.1
Guam 106 20.8 74 15.5 180 36.3
American Samoa 0 0.0 137 2.3 137 2.3
N. Mariana Islands 2 0.1 3 0.3 5 0.4
Puerto Rico 2,668 102.4 8,692 1,203.1 11,360 1,305.5
Virgin Islands 297 55.4 1,415 249.0 1,712 304.3
United States 656,699 $163,609.5 4,438,212 $1,146,562.3 5,094,911 $1,310,171.8

(1) Direct and Write-Your-Own (WYO) business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

National Flood Insurance Program Policies By State, 2017 (1)

  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 9,925 $2,132.6 45,213 $10,711.2 55,138 $12,843.8
Alaska 601 146.9 1,856 514.9 2,457 661.9
Arizona 5,503 1,316.8 26,742 6,731.7 32,245 8,048.5
Arkansas 3,174 506.4 13,503 2,530.3 16,677 3,036.7
California 38,581 10,746.0 201,324 58,044.6 239,905 68,790.6
Colorado 3,697 911.9 17,360 4,504.2 21,057 5,416.1
Connecticut 2,158 529.4 36,334 9,269.0 38,492 9,798.5
Delaware 4,363 1,176.5 22,400 5,850.4 26,763 7,026.9
D.C. 138 37.7 1,898 453.1 2,036 490.9
Florida 125,291 33,159.6 1,633,761 401,289.3 1,759,052 434,448.9
Georgia 16,201 4,037.3 72,602 19,308.2 88,803 23,345.5
Hawaii 2,473 584.1 58,156 13,301.8 60,629 13,886.0
Idaho 1,325 342.2 6,616 1,740.2 7,941 2,082.4
Illinois 10,819 1,930.4 30,193 6,110.7 41,012 8,041.1
Indiana 4,966 826.5 17,955 3,708.2 22,921 4,534.8
Iowa 2,441 390.4 10,335 2,231.4 12,776 2,621.9
Kansas 2,111 356.9 7,562 1,530.3 9,673 1,887.3
Kentucky 3,526 507.8 17,490 3,088.6 21,016 3,596.4
Louisiana 125,014 30,552.2 373,257 98,142.0 498,271 128,694.1
Maine 596 123.9 7,799 1,883.6 8,395 2,007.5
Maryland 6,064 1,553.3 60,773 14,364.4 66,837 15,917.7
Massachusetts 4,425 1,001.8 58,994 15,215.6 63,419 16,217.3
Michigan 3,962 601.8 16,768 3,280.6 20,730 3,882.4
Minnesota 1,589 353.8 7,600 1,856.1 9,189 2,209.9
Mississippi 13,675 3,253.9 50,697 12,437.3 64,372 15,691.2
Missouri 4,082 642.0 17,236 3,496.4 21,318 4,138.3
Montana 786 161.9 4,088 855.4 4,874 1,017.2
Nebraska 2,054 338.5 7,359 1,473.3 9,413 1,811.8
Nevada 2,354 569.6 9,949 2,653.1 12,303 3,222.7
New Hampshire 574 122.6 7,674 1,712.2 8,248 1,834.8
New Jersey 16,190 3,634.3 210,398 52,875.8 226,588 56,510.1
New Mexico 2,075 398.5 10,774 2,282.5 12,849 2,681.0
New York 18,100 4,606.9 163,209 44,899.8 181,309 49,506.8
North Carolina 15,807 3,746.4 118,139 29,615.3 133,946 33,361.7
North Dakota 1,724 468.1 8,806 2,413.4 10,530 2,881.5
Ohio 6,225 936.8 27,070 5,250.5 33,295 6,187.3
Oklahoma 3,219 601.8 10,485 2,275.8 13,704 2,877.6
Oregon 5,795 1,412.6 22,566 5,727.2 28,361 7,139.8
Pennsylvania 8,698 1,460.7 49,837 10,774.9 58,535 12,235.6
Rhode Island 492 125.9 13,317 3,490.3 13,809 3,616.2
South Carolina 24,247 6,534.6 179,111 46,589.9 203,358 53,124.5
South Dakota 615 131.9 2,981 667.2 3,596 799.2
Tennessee 5,123 1,214.7 24,327 5,925.8 29,450 7,140.5
Texas 115,625 30,893.2 548,553 152,233.6 664,178 183,126.8
Utah 564 135.2 3,393 888.8 3,957 1,023.9
Vermont 320 59.0 3,400 771.3 3,720 830.2
Virginia 16,856 4,290.1 89,602 23,450.6 106,458 27,740.6
Washington 5,375 1,256.2 31,456 8,179.3 36,831 9,435.4
West Virginia 4,325 502.7 11,238 1,835.3 15,563 2,338.0
Wisconsin 1,743 293.6 10,742 2,153.2 12,485 2,446.9
Wyoming 403 99.6 1,681 439.3 2,084 538.8
Guam 114 22.4 83 17.6 197 40.0
Puerto Rico 99 13.7 4,985 784.7 5,084 798.3
Virgin Islands 271 53.2 1,128 223.4 1,399 276.6
United States (3) 656,473 $161,806.8 4,390,778 $1,112,054.3 5,047,251 $1,273,861.1

(1) Direct and Write-Your-Own (WYO) business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.
(3) Includes WYO policies written in unknown areas.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

Flood Insurance In The United States, 2016 (1)

  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 10,221 $2,123.2 44,763 $10,430.7 54,984 $12,553.9
Alaska 664 159.8 1,966 536.8 2,630 696.6
Arizona 5,985 1,413.9 27,936 6,891.2 33,921 8,305.2
Arkansas 3,369 525.6 14,187 2,556.5 17,556 3,082.2
California 41,821 11,371.1 207,421 58,585.3 249,242 69,956.4
Colorado 3,987 967.6 18,093 4,550.8 22,080 5,518.3
Connecticut 2,532 586.2 36,551 9,279.8 39,083 9,866.0
Delaware 4,423 1,182.2 22,000 5,686.6 26,423 6,868.7
D.C. 126 33.0 1,766 409.3 1,892 442.3
Florida 129,597 34,049.6 1,637,548 394,342.4 1,767,145 428,392.1
Georgia 16,775 4,145.4 70,918 18,555.7 87,693 22,701.1
Hawaii 2,592 602.7 57,546 12,968.5 60,138 13,571.2
Idaho 1,063 249.0 4,959 1,200.5 6,022 1,449.4
Illinois 11,536 2,046.4 31,697 6,295.0 43,233 8,341.4
Indiana 5,570 902.7 19,209 3,885.1 24,779 4,787.9
Iowa 2,634 417.4 10,896 2,287.8 13,530 2,705.2
Kansas 2,329 378.7 7,844 1,511.8 10,173 1,890.6
Kentucky 3,796 540.1 18,303 3,156.4 22,099 3,696.5
Louisiana 128,284 30,733.2 363,027 92,861.6 491,311 123,594.8
Maine 620 126.6 7,823 1,855.0 8,443 1,981.6
Maryland 6,342 1,594.1 60,874 14,041.6 67,216 15,635.7
Massachusetts 4,808 1,081.2 59,826 15,202.4 64,634 16,283.6
Michigan 4,308 638.9 17,988 3,414.9 22,296 4,053.8
Minnesota 1,669 367.0 8,088 1,910.0 9,757 2,277.0
Mississippi 14,336 3,368.9 51,448 12,384.3 65,784 15,753.2
Missouri 4,248 676.8 17,728 3,457.4 21,976 4,134.3
Montana 842 161.0 4,154 837.5 4,996 998.5
Nebraska 2,273 366.1 7,946 1,550.2 10,219 1,916.3
Nevada 2,243 519.7 10,033 2,611.5 12,276 3,131.2
New Hampshire 602 125.8 7,797 1,717.1 8,399 1,842.9
New Jersey 17,309 3,836.0 213,708 53,036.5 231,017 56,872.5
New Mexico 2,277 427.4 11,433 2,369.5 13,710 2,796.9
New York 19,789 4,975.8 164,646 44,856.8 184,435 49,832.6
North Carolina 15,358 3,697.3 114,539 28,276.4 129,897 31,973.7
North Dakota 1,791 478.5 8,924 2,405.9 10,715 2,884.4
Ohio 6,874 1,020.3 28,698 5,439.4 35,572 6,459.7
Oklahoma 3,413 626.6 11,278 2,358.8 14,691 2,985.4
Oregon 6,172 1,471.1 23,444 5,773.7 29,616 7,244.8
Pennsylvania 9,485 1,554.5 52,490 11,056.3 61,975 12,610.8
Rhode Island 544 135.4 13,734 3,592.3 14,278 3,727.7
South Carolina 24,168 6,466.8 177,037 45,224.1 201,205 51,690.9
South Dakota 893 197.2 3,566 834.9 4,459 1,032.1
Tennessee 5,320 1,227.2 24,271 5,748.9 29,591 6,976.1
Texas 108,106 29,255.1 498,480 134,091.5 606,586 163,346.6
Utah 640 141.1 3,262 832.0 3,902 973.1
Vermont 345 62.3 3,607 810.1 3,952 872.3
Virginia 16,733 4,191.3 87,208 22,427.5 103,941 26,618.8
Washington 5,836 1,331.8 32,407 8,215.4 38,243 9,547.2
West Virginia 4,674 538.7 12,236 1,912.5 16,910 2,451.2
Wisconsin 1,892 314.4 11,228 2,199.8 13,120 2,514.2
Wyoming 347 80.5 1,528 383.6 1,875 464.1
Guam 147 28.8 61 13.6 208 42.4
N. Mariana Islands 7 0.5 14 2.0 21 2.5
Puerto Rico 95 14.3 6,827 1,051.5 6,922 1,065.8
Virgin Islands 274 51.6 1,223 236.0 1,497 287.5
United States (3) 672,084 $163,578.4 4,356,195 $1,078,124.9 5,028,279 $1,241,703.4

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.
(3) Includes WYO policies written in unknown areas.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

Flood Insurance In The United States, 2015 (1)

  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 10,645 $2,141.1 44,619 $10,145.6 55,264 $12,286.7
Alaska 762 168.3 2,033 548.2 2,795 716.5
Arizona 6,416 1,479.3 29,286 7,070.7 35,702 8,550.0
Arkansas 3,468 525.9 15,225 2,570.9 18,693 3,096.8
California 47,099 12,730.0 238,038 66,521.0 285,137 79,251.1
Colorado 4,379 1,011.0 18,888 4,635.6 23,267 5,646.7
Connecticut 2,649 612.8 38,011 9,560.3 40,660 10,173.1
Delaware 4,674 1,231.6 22,169 5,619.8 26,843 6,851.3
D.C. 106 27.7 2,039 444.4 2,145 472.1
Florida 139,718 36,132.2 1,682,198 400,138.6 1,821,916 436,270.8
Georgia 17,484 4,278.5 71,251 18,358.9 88,735 22,637.3
Hawaii 2,546 574.8 57,416 12,742.8 59,962 13,317.6
Idaho 1,097 247.3 5,096 1,202.8 6,193 1,450.0
Illinois 12,269 2,126.3 33,302 6,454.1 45,571 8,580.4
Indiana 6,246 983.1 20,291 3,994.7 26,537 4,977.8
Iowa 2,804 436.1 11,564 2,313.2 14,368 2,749.3
Kansas 2,568 405.9 8,643 1,582.4 11,211 1,988.3
Kentucky 3,853 535.8 18,945 3,137.5 22,798 3,673.3
Louisiana 118,622 28,635.0 334,201 82,497.7 452,823 111,132.7
Maine 654 132.9 8,081 1,880.5 8,735 2,013.4
Maryland 7,006 1,674.1 62,034 14,092.7 69,040 15,766.8
Massachusetts 5,156 1,147.8 58,558 14,664.4 63,714 15,812.2
Michigan 4,745 691.9 18,717 3,542.2 23,462 4,234.2
Minnesota 1,877 400.9 8,654 1,965.7 10,531 2,366.6
Mississippi 14,844 3,460.2 51,598 12,165.7 66,442 15,625.8
Missouri 4,294 687.7 18,641 3,488.7 22,935 4,176.4
Montana 880 170.1 4,340 868.5 5,220 1,038.6
Nebraska 2,426 380.1 8,579 1,623.4 11,005 2,003.5
Nevada 2,342 533.5 10,572 2,768.8 12,914 3,302.3
New Hampshire 644 132.1 8,218 1,778.0 8,862 1,910.1
New Jersey 18,246 4,021.9 215,534 53,049.4 233,780 57,071.3
New Mexico 2,444 451.4 11,938 2,407.1 14,382 2,858.5
New York 20,998 5,227.3 167,204 44,945.4 188,202 50,172.7
North Carolina 15,143 3,730.9 114,864 27,914.4 130,007 31,645.3
North Dakota 2,021 528.4 10,234 2,714.5 12,255 3,242.9
Ohio 7,623 1,107.3 30,744 5,665.4 38,367 6,772.7
Oklahoma 3,669 651.2 12,124 2,448.3 15,793 3,099.6
Oregon 6,573 1,528.3 24,191 5,827.8 30,764 7,356.1
Pennsylvania 10,136 1,639.2 55,270 11,393.4 65,406 13,032.6
Rhode Island 591 144.4 14,512 3,731.4 15,103 3,875.8
South Carolina 24,133 6,548.6 175,949 44,510.7 200,082 51,059.3
South Dakota 952 201.4 3,862 886.5 4,814 1,087.9
Tennessee 5,560 1,254.5 24,782 5,732.6 30,342 6,987.1
Texas 105,268 28,419.4 482,424 127,454.0 587,692 155,873.4
Utah 669 147.6 3,317 827.7 3,986 975.3
Vermont 365 65.2 3,731 827.4 4,096 892.6
Virginia 17,375 4,300.7 87,697 22,247.2 105,072 26,547.9
Washington 6,178 1,385.1 33,694 8,298.4 39,872 9,683.5
West Virginia 4,646 549.6 13,181 1,966.6 17,827 2,516.2
Wisconsin 2,038 332.7 12,004 2,317.4 14,042 2,650.1
Wyoming 408 90.7 1,613 388.1 2,021 478.8
American Samoa 0 0.0 0 0.0 0 0.0
Guam 159 31.1 72 14.8 231 45.9
N. Mariana Islands 5 0.4 10 1.8 15 2.1
Puerto Rico 118 15.3 9,497 1,353.9 9,615 1,369.3
Virgin Islands 279 52.2 1,342 262.2 1,621 314.4
United States (3) 687,870 $166,118.7 4,421,000 $1,075,564.7 5,108,870 $1,241,683.4

(1) Direct and Write Your Own (WYO) business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.
(3) Includes WYO policies written in unknown areas.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

FLOOD INSURANCE IN THE UNITED STATES, 2013 (1)

  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 11,130 $2,182.8 46,594 $10,189.8 57,724 $12,372.6
Alaska 792 176.5 2,271 576.9 3,063 753.4
Arizona 6,504 1,441.6 28,291 6,562.4 34,795 8,004.0
Arkansas 3,979 552.5 16,839 2,630.8 20,818 3,183.3
California 42,225 10,651.9 204,053 54,490.5 246,278 65,142.5
Colorado 4,471 1,020.9 18,516 4,261.7 22,987 5,282.6
Connecticut 3,071 659.2 39,691 9,701.5 42,762 10,360.6
Delaware 5,091 1,300.8 21,116 5,268.8 26,207 6,569.6
D.C. 88 23.8 2,245 382.8 2,333 406.6
Florida 182,359 46,017.3 1,855,348 431,028.3 2,037,707 477,045.6
Georgia 19,239 4,600.4 76,762 19,074.6 96,001 23,675.0
Hawaii 2,547 559.0 57,136 12,171.9 59,683 12,730.9
Idaho 1,300 286.5 5,562 1,256.4 6,862 1,542.9
Illinois 13,521 2,239.5 35,428 6,564.0 48,949 8,803.5
Indiana 7,322 1,112.6 21,728 3,974.3 29,050 5,086.9
Iowa 3,230 471.1 12,953 2,431.0 16,183 2,902.1
Kansas 3,028 460.0 9,599 1,627.9 12,627 2,087.8
Kentucky 4,225 573.6 20,392 3,120.6 24,617 3,694.2
Louisiana 133,122 30,733.8 348,232 82,842.6 481,354 113,576.4
Maine 744 145.1 8,490 1,887.9 9,234 2,033.0
Maryland 8,066 1,871.2 65,531 14,398.9 73,597 16,270.1
Massachusetts 6,096 1,305.9 52,548 12,749.4 58,644 14,055.3
Michigan 5,234 772.8 19,438 3,479.0 24,672 4,251.8
Minnesota 2,199 454.2 9,779 2,112.1 11,978 2,566.3
Mississippi 17,802 3,940.9 55,905 12,497.6 73,707 16,438.5
Missouri 5,101 770.5 20,667 3,587.6 25,768 4,358.1
Montana 1,024 187.1 4,764 875.5 5,788 1,062.6
Nebraska 2,819 403.4 9,620 1,681.1 12,439 2,084.5
Nevada 2,527 562.9 12,260 2,870.6 14,787 3,433.4
New Hampshire 722 146.3 8,738 1,800.2 9,460 1,946.5
New Jersey 23,732 4,460.3 219,917 52,881.0 243,649 57,341.3
New Mexico 2,722 475.5 13,263 2,524.1 15,985 2,999.6
New York 27,949 5,763.7 167,164 43,438.8 195,113 49,202.5
North Carolina 16,949 4,028.9 121,732 28,798.7 138,681 32,827.6
North Dakota 2,509 608.5 11,250 2,792.6 13,759 3,401.1
Ohio 8,458 1,179.9 32,444 5,601.2 40,902 6,781.1
Oklahoma 3,998 667.3 13,539 2,521.5 17,537 3,188.8
Oregon 7,386 1,654.1 26,161 6,046.3 33,547 7,700.4
Pennsylvania 12,635 1,804.0 60,453 11,779.0 73,088 13,583.0
Rhode Island 659 154.5 15,280 3,801.8 15,939 3,956.2
South Carolina 26,878 7,137.9 178,032 43,716.4 204,910 50,854.3
South Dakota 1,095 209.8 4,306 922.9 5,401 1,132.7
Tennessee 6,297 1,373.8 26,033 5,889.9 32,330 7,263.7
Texas 120,495 31,095.7 506,658 129,156.2 627,153 160,251.9
Utah 767 162.9 3,710 868.5 4,477 1,031.4
Vermont 518 70.4 4,002 846.7 4,520 917.1
Virginia 19,960 4,800.7 94,920 23,378.1 114,880 28,178.8
Washington 6,940 1,504.4 37,162 8,875.1 44,102 10,379.5
West Virginia 5,512 605.3 15,106 2,092.1 20,618 2,697.4
Wisconsin 2,418 374.9 13,436 2,444.7 15,854 2,819.6
Wyoming 516 103.7 1,959 429.2 2,475 532.9
Guam 182 33.0 80 16.8 262 49.8
N. Mariana Islands 10 0.4 1 1.0 11 1.4
Puerto Rico 738 36.0 39,083 3,603.8 39,821 3,639.8
Virgin Islands 306 57.1 1,757 301.9 2,063 359.0
United States  799,207 $183,986.6 4,697,944 $1,098,824.8 5,497,151 $1,282,811.4

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.