Top 10 States With The Most Number Of Motor Vehicle Thefts, 2022-2023 (1)
| Rank | State | 2023 | 2022 | Percent change 2022-2023 |
|---|---|---|---|---|
| 1 | California | 208,668 | 202,685 | 3% |
| 2 | Texas | 115,013 | 105,015 | 10 |
| 3 | Florida | 46,213 | 45,973 | 1 |
| 4 | Washington | 43,160 | 46,939 | -8 |
| 5 | Illinois | 41,528 | 38,649 | 7 |
| 6 | Colorado | 34,068 | 42,237 | -19 |
| 7 | New York | 32,715 | 28,292 | 16 |
| 8 | Ohio | 31,647 | 29,913 | 6 |
| 9 | Georgia | 28,171 | 26,529 | 6 |
| 10 | Missouri | 27,279 | 29,345 | -7 |
(1) Law Enforcement Agencies may still be reporting thefts for 2023, and these numbers may change.
Source: National Insurance Crime Bureau.