Top 10 States By Total Motor Vehicle Thefts, 2025 (1)
| Rank | State | 2025 |
|---|---|---|
| 1 | California | 136,988 |
| 2 | Texas | 75,269 |
| 3 | Illinois | 28,327 |
| 4 | Florida | 27,142 |
| 5 | New York | 24,206 |
| 6 | Ohio | 20,628 |
| 7 | Pennsylvania | 20,568 |
| 8 | North Carolina | 20,395 |
| 9 | Washington | 18,039 |
| 10 | Missouri | 17,496 |
(1) Law Enforcement Agencies may still be reporting thefts and these numbers may change.
Source: National Insurance Crime Bureau.