Life Insurance Claims And Benefits Paid By State, 2018 (1)
| State | Incurred losses | State | Incurred losses |
|---|---|---|---|
| Alabama | $6,043,002 | Montana | $1,278,196 |
| Alaska | 1,450,385 | Nebraska | 3,942,582 |
| Arizona | 10,589,725 | Nevada | 3,503,676 |
| Arkansas | 3,247,155 | New Hampshire | 2,934,643 |
| California | 52,428,371 | New Jersey | 22,135,051 |
| Colorado | 8,877,767 | New Mexico | 2,342,605 |
| Connecticut | 24,018,896 | New York | 52,148,576 |
| Delaware | 10,929,716 | North Carolina | 18,733,881 |
| D.C. | 2,099,703 | North Dakota | 1,252,428 |
| Florida | 38,827,525 | Ohio | 21,036,847 |
| Georgia | 13,749,299 | Oklahoma | 4,957,787 |
| Hawaii | 2,640,283 | Oregon | 6,192,524 |
| Idaho | 2,059,469 | Pennsylvania | 29,643,996 |
| Illinois | 21,804,757 | Rhode Island | 2,226,621 |
| Indiana | 10,499,210 | South Carolina | 7,164,072 |
| Iowa | 7,783,920 | South Dakota | 1,252,336 |
| Kansas | 4,729,667 | Tennessee | 10,383,209 |
| Kentucky | 6,184,881 | Texas | 33,808,541 |
| Louisiana | 6,828,097 | Utah | 5,052,233 |
| Maine | 2,430,245 | Vermont | 1,230,330 |
| Maryland | 12,761,931 | Virgina | 12,678,067 |
| Massachusetts | 17,067,079 | Washington | 9,745,631 |
| Michigan | 19,571,171 | West Virginia | 2,383,522 |
| Minnesota | 13,192,479 | Wisconsin | 14,728,358 |
| Mississipi | 3,238,581 | Wyoming | 877,039 |
| Missouri | 12,028,625 | United States | $586,714,691 |
(1) On a direct basis before reinsurance. Includes life insurance, death benefits, matured endowments, annuity benefits, and other life insurance benefits. Does not include accident and health benefits.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.