Top 10 Most Expensive And Least Expensive States For Auto Insurance, 2023 (1)
| Rank | Most expensive states | Average expenditure | Rank | Least expensive states | Average expenditure |
|---|---|---|---|---|---|
| 1 | Louisiana | $1,494.70 | 1 | North Dakota | $691.77 |
| 2 | New York | 1,436.45 | 2 | Maine | 703.81 |
| 3 | Michigan | 1,418.50 | 3 | Iowa | 707.9 |
| 4 | District of Columbia | 1,415.18 | 4 | Idaho | 724.41 |
| 5 | Rhode Island | 1,390.93 | 5 | South Dakota | 738.59 |
| 6 | Florida | 1,371.99 | 6 | Wisconsin | 752.98 |
| 7 | New Jersey | 1,333.61 | 7 | North Carolina | 753.37 |
| 8 | Georgia | 1,254.83 | 8 | Indiana | 765.73 |
| 9 | Delaware | 1,252.35 | 9 | Wyoming | 769.63 |
| 10 | Nevada | 1,246.54 | 10 | Ohio | 781.1 |
(1) Based on average automobile insurance expenditures.
Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.