Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2014-2023
| Year | Property/casualty (1) | Life/annuity (2) | Total |
|---|---|---|---|
| 2014 | $502,578,473 | $644,479,853 | $1,147,058,326 |
| 2015 | 520,047,073 | 635,549,216 | 1,155,596,289 |
| 2016 | 533,744,458 | 597,634,158 | 1,131,378,616 |
| 2017 | 558,157,401 | 594,906,580 | 1,153,063,981 |
| 2018 | 617,931,313 | 599,149,141 | 1,217,080,454 |
| 2019 | 639,336,652 | 684,834,322 | 1,324,170,974 |
| 2020 | 655,589,295 | 629,241,674 | 1,284,830,969 |
| 2021 | 715,937,546 | 641,025,386 | 1,356,962,932 |
| 2022 | 776,693,264 | 709,057,636 | 1,485,750,900 |
| 2023 | 857,326,020 | 683,536,790 | 1,540,862,810 |
| Percent change | |||
| 2014-2023 | 70.6% | 6.1% | 34.3% |
| 2022-2023 | 10.4 | -3.6 | 3.7 |
(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.