Current Table

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2022 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations
Total
Alabama $2,556 $4,392 $2,215 $353 $494 $10,010
Alaska 670 465 307 29 403 1,873
Arizona 3,039 9,289 4,382 473 2,256 19,438
Arkansas 1,266 2,111 1,209 102 262 4,950
California 20,923 35,456 15,957 3,571 10,480 86,387
Colorado 3,194 6,712 4,507 5,337 1,454 21,204
Connecticut 2,750 6,307 3,622 9,781 2,651 25,111
Delaware 2,101 3,156 1,031 75,648 267 82,203
D.C. 515 694 1,042 1,147 1,316 4,714
Florida 12,250 31,082 15,865 1,274 2,552 63,023
Georgia 5,785 9,070 7,453 1,955 2,659 26,921
Hawaii 981 1,966 1,045 82 326 4,401
Idaho 751 2,003 669 76 295 3,794
Illinois 8,103 13,452 7,314 3,912 3,092 35,873
Indiana 3,398 7,152 4,495 2,657 870 18,572
Iowa 2,644 4,229 1,551 9,135 5,652 23,210
Kansas 1,521 2,749 3,975 2,052 292 10,589
Kentucky 1,844 4,237 1,926 434 546 8,988
Louisiana 2,646 4,901 2,537 242 654 10,979
Maine 521 1,570 1,072 72 220 3,455
Maryland 3,348 6,991 4,385 1,070 1,057 16,850
Massachusetts 4,234 10,975 5,025 2,885 4,662 27,780
Michigan 5,207 13,740 4,105 1,353 1,615 26,021
Minnesota 5,462 6,762 2,268 915 2,729 18,137
Mississippi 1,453 2,124 1,807 79 233 5,696
Missouri 3,195 8,235 4,705 1,546 1,114 18,796
Montana 434 610 474 37 169 1,724
Nebraska 1,418 2,320 1,566 363 424 6,092
Nevada 1,607 3,264 1,710 167 489 7,237
New Hampshire 711 2,688 915 536 397 5,248
New Jersey 7,976 16,226 9,641 1,334 1,902 37,079
New Mexico 746 1,341 719 116 260 3,182
New York 13,440 25,899 14,476 95,932 5,396 155,143
North Carolina 6,104 13,535 7,094 731 1,252 28,716
North Dakota 537 1,366 358 245 173 2,678
Ohio 6,192 14,763 8,245 40,859 1,576 71,634
Oklahoma 1,626 2,411 1,748 194 449 6,428
Oregon 1,436 3,180 2,107 225 1,378 8,326
Pennsylvania 7,241 18,937 8,727 2,507 4,007 41,418
Rhode Island 535 1,655 511 105 148 2,954
South Carolina 2,654 6,450 3,084 201 391 12,781
South Dakota 1,260 804 467 376 657 3,564
Tennessee 3,713 7,305 4,887 883 1,225 18,014
Texas 14,831 25,497 19,450 3,134 3,036 65,947
Utah 1,861 3,682 1,751 2,240 531 10,065
Vermont 281 1,320 353 110 160 2,225
Virginia 4,740 8,962 5,771 821 1,199 21,493
Washington ,3433 6,362 3,415 666 1,785 15,660
West Virginia 693 1,660 902 96 188 3,539
Wisconsin 2,961 7,030 5,074 729 1,150 16,945
Wyoming 367 601 413 23 63 1,467
United States $187,153 $377,685 $208,329 $278,808 $76,559 $1,128,534

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Excludes accident and health premiums reported on property/casualty and health annual statements.
(3) Excludes territories, dividends and other nonstate specific data.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
LIFE/HEALTH INSURANCE DIRECT PREMIUMS AND ANNUITY CONSIDERATIONS BY STATE, 2008 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations 
Total
Alabama $1,826 $3,036 $1,539 $291 $711 $7,403
Alaska 330 406 253 32 124 1,144
Arizona 1,907 4,913 3,535 368 1,503 12,227
Arkansas 883 1,529 1,416 94 392 4,313
California 13,780 23,824 15,518 3,658 11,188 67,967
Colorado 1,917 4,447 3,033 2,885 1,072 13,354
Connecticut 2,232 5,681 2,224 7,896 1,704 19,738
Delaware 1,437 2,185 418 29,515 759 34,315
D.C. 408 636 574 273 1,034 2,926
Florida 7,533 19,023 10,316 1,576 4,877 43,324
Georgia 4,025 5,204 4,735 1,232 1,523 16,719
Hawaii 669 1,414 393 79 470 3,026
Idaho 451 962 526 80 196 2,214
Illinois 5,937 10,334 6,319 1,694 3,694 27,978
Indiana 2,368 5,216 3,981 1,746 1,210 14,521
Iowa 1,400 2,941 1,564 9,490 712 16,107
Kansas 1,160 2,117 2,957 2,919 549 9,704
Kentucky 1,338 2,542 1,956 200 731 6,767
Louisiana 1,979 3,908 1,818 212 787 8,705
Maine 418 996 812 213 248 2,688
Maryland 2,627 5,143 2,408 857 1,496 12,531
Massachusetts 3,129 7,497 2,624 2,929 4,049 20,228
Michigan 3,705 10,167 3,885 1,061 2,286 21,104
Minnesota 2,931 5,193 1,982 544 1,617 12,266
Mississippi 1,033 1,458 1,621 78 268 4,459
Missouri 2,434 5,503 5,131 711 1,125 14,905
Montana 278 497 486 45 137 1,443
Nebraska 891 1,645 1,182 458 290 4,466
Nevada 818 1,403 1,105 295 467 4,089
New Hampshire 528 1,325 600 1,906 501 4,859
New Jersey 5,471 11,559 4,188 3,573 3,462 28,253
New Mexico 541 953 721 92 384 2,691
New York 10,323 20,283 6,462 27,657 10,015 74,740
North Carolina 3,927 7,228 5,143 746 2,026 19,070
North Dakota 264 521 307 29 156 1,278
Ohio 4,598 10,715 6,902 1,646 2,635 26,496
Oklahoma 1,224 1,980 1,717 394 610 5,926
Oregon 1,081 2,427 1,516 287 1,395 6,705
Pennsylvania 5,961 12,462 5,084 1,607 5,011 30,125
Rhode Island 445 1,059 388 97 308 2,297
South Carolina 1,743 3,182 2,137 187 703 7,953
South Dakota 481 545 366 48 105 1,545
Tennessee 2,527 4,584 3,041 515 1,314 11,981
Texas 8,684 16,112 13,857 1,340 3,926 43,920
Utah 1,043 1,913 1,080 209 461 4,706
Vermont 243 529 357 72 157 1,358
Virginia 3,379 6,181 3,876 1,065 1,993 16,494
Washington 1,972 4,155 2,411 591 1,568 10,696
West Virginia 579 1,203 783 105 293 2,964
Wisconsin 2,220 5,359 4,718 744 1,252 14,293
Wyoming 206 380 289 25 64 965
United States (3) $127,287 $254,477 $150,252 $114,368 $83,560 $729,944

(1) Direct premiums written before reinsurance transactions, excluding state funds.
(2) Does not include A/H premiums reported on P/C and health annual statements.
(3) Totals do not include territories, dividends and other nonstate specific data.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.   

 
LIFE/HEALTH INSURANCE DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2009 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations 
Total
Alabama $1,845 $2,746 $1,553 $219 $460 $6,823
Alaska 300 463 284 33 108 1,188
Arizona 1,876 4,598 3,444 213 1,201 11,332
Arkansas 901 1,430 1,448 85 276 4,140
California 13,073 23,514 12,627 1,962 8,170 59,345
Colorado 1,927 4,280 3,130 715 946 10,998
Connecticut 2,327 4,701 2,225 10,513 1,825 21,592
Delaware 853 1,346 429 26,784 260 29,671
D.C. 376 531 581 168 901 2,557
Florida 7,296 16,943 10,870 1,003 3,371 39,484
Georgia 3,946 4,778 5,033 598 1,084 15,439
Hawaii 610 1,348 632 58 311 2,958
Idaho 459 899 580 253 217 2,407
Illinois 5,897 9,620 6,660 1,090 2,814 26,081
Indiana 2,372 4,884 4,102 533 708 12,600
Iowa 1,422 2,601 1,579 2,083 701 8,385
Kansas 1,188 2,125 3,095 2,308 375 9,091
Kentucky 1,365 2,403 2,123 162 505 6,558
Louisiana 1,921 3,406 1,876 156 556 7,916
Maine 443 933 873 192 218 2,657
Maryland 2,499 4,920 2,609 725 1,517 12,270
Massachusetts 3,090 6,644 2,648 608 2,489 15,480
Michigan 3,657 9,950 4,058 827 1,395 19,887
Minnesota 2,924 4,730 2,011 498 3,033 13,196
Mississippi 1,066 1,332 1,653 93 165 4,309
Missouri 2,506 5,127 5,310 514 1,070 14,527
Montana 290 455 511 29 126 1,412
Nebraska 874 1,625 1,203 465 226 4,393
Nevada 801 1,303 1,144 243 387 3,878
New Hampshire 528 1,330 643 1,799 401 4,701
New Jersey 5,607 10,896 4,495 1,707 2,125 24,831
New Mexico 561 865 794 71 331 2,622
New York 10,266 18,425 7,007 25,801 8,210 69,708
North Carolina 3,955 7,218 5,202 2,942 1,866 21,183
North Dakota 278 518 316 22 102 1,236
Ohio 4,530 10,188 7,086 1,684 1,795 25,283
Oklahoma 1,198 1,852 1,767 188 401 5,406
Oregon 1,052 2,389 1,600 204 956 6,200
Pennsylvania 5,650 11,971 5,526 1,215 3,308 27,672
Rhode Island 444 963 513 106 210 2,237
South Carolina 1,693 3,065 2,186 167 342 7,453
South Dakota 508 493 390 44 74 1,509
Tennessee 2,583 4,141 3,105 478 871 11,178
Texas 8,685 14,770 13,861 1,049 2,852 41,218
Utah 1,018 1,702 1,122 141 441 4,424
Vermont 224 516 373 40 109 1,261
Virginia 3,536 5,686 4,062 630 1,162 15,076
Washington 1,877 4,031 2,539 282 1,367 10,096
West Virginia 588 1,150 819 93 167 2,817
Wisconsin 2,229 4,970 4,892 595 1,058 13,744
Wyoming 226 336 316 26 53 957
United States (3) $125,342 $237,111 $152,904 $92,410 $63,616 $671,383

(1) Direct premiums written before reinsurance transactions, excluding state funds.
(2) Does not include A/H premiums reported on P/C and health annual statements.
(3) Totals do not include territories, dividends and other nonstate specific data.

Source: SNL Financial LC.   

 
LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2010 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)

Deposit-type
contract funds

Other considerations  Total
Alabama $1,871 $2,522 $1,561 $243 $444 $6,641
Alaska 425 353 304 39 130 1,252
Arizona 1,948 4,265 3,450 247 1,024 10,935
Arkansas 898 1,277 1,404 89 231 3,898
California 13,996 20,711 12,805 2,009 7,011 56,532
Colorado 2,023 4,472 3,247 606 872 11,220
Connecticut 2,393 3,895 2,262 7,320 1,624 17,496
Delaware 1,960 2,778 437 31,894 1,299 38,367
D.C. 382 533 608 173 570 2,266
Florida 7,628 15,865 11,462 1,082 3,594 39,631
Georgia 4,121 4,399 5,945 588 1,245 16,298
Hawaii 635 1,191 840 66 323 3,054
Idaho 474 890 652 68 154 2,239
Illinois 6,111 8,802 6,426 1,847 2,500 25,687
Indiana 2,401 4,681 4,063 594 824 12,564
Iowa 1,507 2,563 1,620 3,160 764 9,615
Kansas 1,194 2,170 3,247 1,065 408 8,085
Kentucky 1,395 2,144 2,544 247 721 7,051
Louisiana 2,027 3,177 1,953 190 496 7,843
Maine 407 936 873 147 175 2,538
Maryland 2,608 4,702 2,800 1,003 1,852 12,966
Massachusetts 3,228 6,254 2,636 477 2,288 14,882
Michigan 3,609 8,846 4,242 1,018 1,556 19,270
Minnesota 2,993 4,574 1,846 594 1,663 11,670
Mississippi 1,033 1,295 2,011 85 134 4,557
Missouri 2,400 5,121 3,719 447 1,036 12,722
Montana 292 456 525 39 108 1,420
Nebraska 915 1,517 1,190 433 243 4,297
Nevada 773 1,372 1,188 233 297 3,862
New Hampshire 538 1,328 653 98 526 3,143
New Jersey 5,487 10,943 4,568 1,427 2,211 24,635
New Mexico 582 840 900 73 405 2,800
New York 10,668 16,157 6,949 22,126 11,687 67,587
North Carolina 4,087 6,222 5,303 1,026 1,615 18,253
North Dakota 302 517 332 36 110 1,298
Ohio 4,699 9,303 7,634 980 2,360 24,974
Oklahoma 1,253 1,804 1,865 171 322 5,415
Oregon 1,094 2,286 1,790 215 1,220 6,606
Pennsylvania 5,911 11,307 5,580 1,612 4,569 28,979
Rhode Island 444 938 673 67 215 2,337
South Carolina 1,730 3,894 2,227 185 329 8,365
South Dakota 517 497 411 43 74 1,542
Tennessee 2,613 4,010 3,063 399 997 11,081
Texas 9,005 13,515 14,434 1,097 2,868 40,919
Utah 1,065 1,809 1,170 148 405 4,597
Vermont 239 475 364 48 107 1,233
Virginia 3,609 5,543 4,307 737 1,340 15,536
Washington 1,966 4,020 2,726 267 1,237 10,216
West Virginia 605 1,058 1,217 90 161 3,131
Wisconsin 2,276 4,748 4,715 606 1,100 13,444
Wyoming 229 335 334 27 38 964
United States (3) $130,568 $223,313 $157,073 $87,478 $67,481 $665,912

(1) Direct premiums written before reinsurance transactions, excluding state funds.                        
(2) Does not include A/H premiums reported on P/C and health annual statements.                        
(3) Totals do not include territories, dividends and other nonstate specific data.                        
                        
Source: SNL Financial LC.

 
LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2011 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations
Total
Alabama $1,991 $2,825 $1,625 $235 $390 $7,066
Alaska 688 376 326 33 150 1,573
Arizona 2,012 4,615 3,659 321 1,333 11,940
Arkansas 918 1,454 1,385 90 311 4,158
California 14,290 22,507 12,914 2,822 7,691 60,224
Colorado 2,056 5,086 3,247 513 946 11,848
Connecticut 2,366 4,252 2,359 6,589 1,570 17,137
Delaware 1,342 2,737 468 37,912 475 42,934
D.C. 374 591 611 200 789 2,565
Florida 7,752 17,775 11,760 1,127 4,090 42,504
Georgia 4,037 4,881 6,050 911 2,981 18,860
Hawaii 637 1,339 880 61 393 3,309
Idaho 487 946 624 57 200 2,313
Illinois 6,138 9,722 6,267 1,380 2,955 26,462
Indiana 2,460 4,831 3,878 2,151 817 14,137
Iowa 1,680 2,846 1,481 3,410 1,424 10,842
Kansas 1,290 2,326 3,233 685 390 7,924
Kentucky 1,436 2,357 2,411 217 1,449 7,869
Louisiana 2,061 3,507 1,998 242 569 8,377
Maine 431 1,036 864 68 197 2,596
Maryland 2,694 5,027 2,893 1,227 2,039 13,880
Massachusetts 3,338 6,578 2,748 2,657 3,658 18,979
Michigan 3,788 9,319 3,693 983 1,470 19,253
Minnesota 3,117 4,814 1,840 592 1,916 12,279
Mississippi 1,090 1,388 1,870 170 248 4,766
Missouri 2,471 5,806 3,732 562 1,055 13,627
Montana 311 501 497 33 132 1,473
Nebraska 930 1,603 1,166 472 306 4,477
Nevada 817 1,348 1,246 239 345 3,995
New Hampshire 556 1,395 647 305 429 3,333
New Jersey 5,505 11,083 4,632 1,989 2,505 25,714
New Mexico 595 901 922 73 475 2,966
New York 10,836 17,328 6,985 17,489 12,476 65,113
North Carolina 4,233 6,636 5,001 1,166 2,182 19,218
North Dakota 327 561 340 54 198 1,479
Ohio 4,825 9,824 7,892 1,521 3,285 27,347
Oklahoma 1,298 1,873 1,882 226 354 5,633
Oregon 1,137 2,372 1,685 209 951 6,354
Pennsylvania 6,142 12,340 5,712 1,235 12,220 37,649
Rhode Island 435 1,036 720 76 232 2,499
South Carolina 1,801 3,325 2,296 180 362 7,964
South Dakota 547 535 419 52 79 1,632
Tennessee 2,583 4,551 3,043 408 1,094 11,679
Texas 9,518 14,989 14,162 1,162 3,231 43,061
Utah 1,279 1,938 1,189 148 419 4,973
Vermont 282 519 343 81 448 1,673
Virginia 3,668 5,970 4,198 820 1,202 15,857
Washington 2,045 4,198 2,857 319 1,255 10,674
West Virginia 626 1,202 1,266 117 191 3,402
Wisconsin 2,363 4,937 4,634 504 1,381 13,818
Wyoming 238 365 351 36 56 1,047
United States (3) $133,843 $240,274 $156,901 $94,126 $85,310 $710,454

(1) Direct premiums written before reinsurance transactions, excluding state funds.                        
(2) Does not include accident/health premiums reported on property/casualty and health annual statements.                        
(3) Totals do not include territories, dividends and other nonstate specific data.                        
                        
Source: SNL Financial LC.

 
LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2012 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,012 $2,684 $1,571 $275 $422 $6,965
Alaska 354 378 325 29 169 1,255
Arizona 2,037 4,644 3,633 423 1,315 12,052
Arkansas 1,024 1,467 1,247 94 231 4,063
California 14,411 21,914 13,313 2,366 6,973 58,978
Colorado 2,174 4,812 3,392 756 798 11,932
Connecticut 2,466 4,319 2,525 7,601 1,736 18,647
Delaware 1,265 2,600 459 31,505 222 36,050
D.C. 378 579 618 209 732 2,517
Florida 8,011 19,228 11,575 1,144 3,922 43,880
Georgia 4,364 5,363 6,179 924 1,853 18,685
Hawaii 660 1,237 907 96 397 3,297
Idaho 485 904 603 54 210 2,256
Illinois 6,342 9,736 6,228 1,618 2,918 26,842
Indiana 2,593 6,411 3,919 714 872 14,509
Iowa 1,716 2,737 1,484 8,346 2,800 17,084
Kansas 1,295 2,357 3,323 460 384 7,820
Kentucky 1,490 2,271 2,416 273 1,759 8,210
Louisiana 2,100 3,329 1,997 241 552 8,219
Maine 433 1,162 877 61 362 2,895
Maryland 2,825 5,304 2,920 1,045 1,305 13,399
Massachusetts 4,898 7,338 2,871 1,132 4,702 20,941
Michigan 3,901 20,347 3,917 1,043 1,542 30,750
Minnesota 3,734 4,516 1,870 702 2,154 12,976
Mississippi 1,130 1,394 1,882 116 167 4,689
Missouri 2,493 6,627 3,717 723 1,023 14,583
Montana 321 504 468 51 133 1,476
Nebraska 980 1,574 1,223 470 334 4,582
Nevada 832 1,458 1,048 249 307 3,894
New Hampshire 616 1,562 634 130 275 3,218
New Jersey 6,054 11,393 5,384 3,140 2,118 28,090
New Mexico 619 949 914 107 345 2,933
New York 10,992 19,352 7,339 29,325 12,886 79,894
North Carolina 4,313 6,888 4,950 1,006 3,697 20,854
North Dakota 342 561 326 47 109 1,385
Ohio 4,895 11,296 8,142 2,938 2,212 29,484
Oklahoma 1,308 1,976 1,846 183 367 5,680
Oregon 1,132 2,326 1,805 235 1,185 6,682
Pennsylvania 6,226 12,678 5,679 2,982 11,893 39,459
Rhode Island 460 1,133 708 120 236 2,657
South Carolina 1,902 3,522 2,273 222 366 8,285
South Dakota 584 556 426 51 80 1,698
Tennessee 2,667 4,739 2,959 386 1,237 11,988
Texas 9,916 15,671 14,824 1,375 3,123 44,908
Utah 1,285 1,805 1,063 221 452 4,825
Vermont 238 538 323 65 306 1,470
Virginia 3,898 6,417 4,341 789 1,530 16,975
Washington 2,211 4,068 2,789 337 1,291 10,697
West Virginia 620 1,245 1,306 125 202 3,498
Wisconsin 2,412 5,146 4,414 698 1,102 13,772
Wyoming 266 374 358 33 54 1,086
United States (3) $139,680 $261,389 $159,316 $107,237 $85,361 $752,984

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Excludes accident and health premiums reported on property/casualty and health annual statements.
(3) Excludes territories, dividends and other nonstate specific data.

Source: SNL Financial LC.

 
LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2013 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations
Total
Alabama $2,049 $2,694 $1,342 $263 $394 $6,742
Alaska 336 398 333 24 156 1,246
Arizona 2,070 4,129 3,352 325 1,264 11,141
Arkansas 1,035 1,404 1,021 99 234 3,793
California 14,550 22,103 13,855 2,333 7,023 59,865
Colorado 2,263 4,724 3,169 759 713 11,627
Connecticut 2,444 4,350 2,622 8,937 1,577 19,930
Delaware 1,263 2,347 500 36,799 1,482 42,391
D.C. 393 586 676 196 380 2,230
Florida 8,106 17,266 11,401 1,160 3,899 41,832
Georgia 4,428 4,832 5,786 589 2,455 18,090
Hawaii 779 1,264 886 81 344 3,355
Idaho 505 922 531 66 185 2,209
Illinois 6,640 9,964 5,247 1,728 3,167 26,746
Indiana 2,606 4,900 3,614 899 814 12,834
Iowa 1,682 2,795 1,270 8,142 2,554 16,442
Kansas 1,275 2,278 3,089 1,148 369 8,160
Kentucky 1,504 2,458 1,574 208 814 6,558
Louisiana 2,161 3,442 1,867 233 635 8,339
Maine 430 998 927 94 213 2,662
Maryland 2,840 5,199 3,057 682 1,771 13,548
Massachusetts 3,719 6,924 2,820 1,285 4,653 19,400
Michigan 3,930 9,531 3,269 1,194 1,544 19,468
Minnesota 4,078 4,528 1,522 543 1,906 12,576
Mississippi 1,223 1,425 1,547 90 169 4,453
Missouri 2,623 7,010 3,372 876 1,101 14,983
Montana 323 497 379 33 133 1,365
Nebraska 939 1,575 1,134 374 298 4,320
Nevada 871 1,381 1,018 220 331 3,822
New Hampshire 566 1,582 635 449 347 3,578
New Jersey 5,711 11,060 5,607 2,302 2,685 27,365
New Mexico 634 941 833 71 320 2,798
New York 11,076 16,797 7,944 16,687 9,459 61,962
North Carolina 4,244 7,109 4,472 1,580 2,149 19,554
North Dakota 362 606 272 49 123 1,411
Ohio 4,889 9,443 6,126 4,108 2,088 26,654
Oklahoma 1,343 1,835 1,607 179 366 5,331
Oregon 1,106 2,303 1,829 238 1,145 6,621
Pennsylvania 6,121 12,247 5,556 3,498 8,378 35,799
Rhode Island 462 1,090 673 72 198 2,495
South Carolina 1,930 3,431 1,895 164 387 7,807
South Dakota 558 537 362 55 82 1,594
Tennessee 2,715 4,478 2,596 495 962 11,247
Texas 10,254 15,269 13,554 1,586 2,866 43,528
Utah 1,227 1,974 909 168 406 4,685
Vermont 257 514 321 49 111 1,252
Virginia 3,952 6,016 3,875 740 1,294 15,878
Washington 2,245 4,153 2,692 292 1,382 10,763
West Virginia 625 1,098 631 109 150 2,613
Wisconsin 2,511 4,893 3,557 508 1,066 12,536
Wyoming 275 390 340 26 50 1,080
United States (3) $140,130 $239,688 $147,462 $102,809 $76,591 $706,679

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Excludes accident and health premiums reported on property/casualty and health annual statements.
(3) Excludes territories, dividends and other nonstate specific data.

Source: SNL Financial LC.

 
LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2014 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other considerations Total
Alabama $2,278 $2,747 $1,410 $224 $587 $7,247
Alaska 732 553 336 20 193 1,835
Arizona 2,128 5,476 3,434 321 956 12,315
Arkansas 1,025 1,539 1,011 107 215 3,897
California 15,113 23,141 13,893 2,093 7,324 61,564
Colorado 2,380 4,620 3,309 795 734 11,838
Connecticut 2,410 4,441 2,797 8,445 1,411 19,505
Delaware 1,185 2,906 568 45,525 174 50,359
D.C. 388 731 768 199 779 2,865
Florida 8,421 18,135 11,786 1,064 3,739 43,144
Georgia 4,296 5,296 4,748 572 2,653 17,564
Hawaii 724 1,354 924 59 343 3,404
Idaho 519 926 547 52 186 2,230
Illinois 6,519 10,325 6,416 1,277 2,447 26,985
Indiana 2,608 5,295 3,700 875 761 13,239
Iowa 1,717 3,040 1,276 8,214 1,985 16,231
Kansas 1,304 2,299 3,202 746 412 7,962
Kentucky 1,505 2,335 1,592 309 688 6,429
Louisiana 2,224 3,580 1,932 183 556 8,474
Maine 445 1,085 827 57 198 2,613
Maryland 2,884 5,190 3,291 631 1,004 13,000
Massachusetts 3,524 7,075 2,916 1,640 3,437 18,592
Michigan 4,121 10,864 3,366 819 1,582 20,751
Minnesota 4,024 4,492 1,540 655 1,899 12,610
Mississippi 1,171 1,518 1,628 180 167 4,664
Missouri 2,626 7,619 3,391 975 1,069 15,681
Montana 368 503 380 21 138 1,409
Nebraska 1,001 1,734 1,098 460 310 4,602
Nevada 898 1,490 1,068 226 557 4,240
New Hampshire 577 1,591 649 181 411 3,410
New Jersey 6,261 11,568 6,533 1,401 2,567 28,330
New Mexico 619 1,011 640 78 315 2,664
New York 11,262 17,382 8,496 24,152 9,491 70,783
North Carolina 4,235 6,924 5,142 1,273 2,437 20,011
North Dakota 376 667 292 50 133 1,518
Ohio 4,856 10,022 6,373 3,890 1,879 27,020
Oklahoma 1,376 1,878 1,594 181 402 5,431
Oregon 1,162 2,390 1,835 220 833 6,439
Pennsylvania 6,256 12,695 5,979 2,987 5,924 33,842
Rhode Island 437 1,239 691 64 250 2,682
South Carolina 1,938 3,505 1,891 189 358 7,882
South Dakota 641 580 366 61 140 1,788
Tennessee 2,794 4,764 2,670 396 1,065 11,689
Texas 10,665 15,873 14,507 2,170 2,794 46,009
Utah 1,263 2,164 932 307 414 5,079
Vermont 254 528 317 45 107 1,251
Virginia 3,879 6,225 3,946 756 1,122 15,928
Washington 2,329 4,559 2,839 289 1,477 11,493
West Virginia 611 1,208 640 98 169 2,726
Wisconsin 2,476 4,843 3,544 510 1,062 12,435
Wyoming 275 424 346 22 35 1,103
United States (3) $143,079 $252,346 $153,376 $116,066 $69,891 $734,758

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Excludes accident and health premiums reported on property/casualty and health annual statements.
(3) Excludes territories, dividends and other nonstate specific data.

Source: SNL Financial LC.

 
Life/Health Insurers Direct Premiums Written And Annuity Considerations By State, 2015 (1)

($ millions)

State Life
insurance
Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations
Total
Alabama $2,077 $2,969 $1,487 $292 $477 $7,301
Alaska 532 380 333 24 175 1,443
Arizona 2,287 4,726 3,826 314 1,330 12,483
Arkansas 1,103 1,502 1,002 88 230 3,924
California 15,840 24,497 14,286 2,510 8,374 65,508
Colorado 2,627 4,692 3,420 1,031 980 12,750
Connecticut 3,228 4,195 2,865 7,581 2,256 20,126
Delaware 1,176 2,483 550 57,516 506 62,231
D.C. 397 619 781 200 1,279 3,276
Florida 8,839 18,664 12,584 1,542 3,699 45,328
Georgia 4,636 5,462 5,151 631 2,741 18,621
Hawaii 718 1,273 998 82 419 3,490
Idaho 576 977 560 88 239 2,440
Illinois 6,693 9,799 6,086 1,327 2,881 26,786
Indiana 2,616 5,264 3,986 1,309 838 14,013
Iowa 1,677 3,022 1,327 7,122 2,502 15,649
Kansas 1,418 2,588 3,269 1,819 380 9,474
Kentucky 1,494 2,444 1,594 246 718 6,497
Louisiana 2,225 3,575 1,964 218 629 8,612
Maine 522 1,170 823 93 175 2,783
Maryland 2,911 5,118 3,253 698 1,156 13,135
Massachusetts 4,768 7,072 3,110 1,000 3,509 19,458
Michigan 4,379 9,317 3,392 910 1,832 19,829
Minnesota 4,198 4,650 1,511 1,014 1,939 13,311
Mississippi 1,169 1,527 1,442 112 171 4,420
Missouri 2,751 6,651 3,714 926 1,028 15,069
Montana 360 529 362 29 111 1,391
Nebraska 1,008 1,584 1,271 459 385 4,707
Nevada 952 2,117 1,120 292 407 4,889
New Hampshire 600 1,748 655 189 558 3,750
New Jersey 6,301 11,514 5,420 1,493 2,910 27,637
New Mexico 626 997 757 79 354 2,813
New York 11,738 17,808 9,209 26,564 8,967 74,286
North Carolina 4,490 7,232 4,610 1,492 2,930 20,754
North Dakota 449 629 305 62 217 1,661
Ohio 4,937 11,600 6,796 3,806 2,236 29,376
Oklahoma 1,411 2,074 1,599 199 546 5,829
Oregon 1,175 2,415 1,782 241 1,160 6,773
Pennsylvania 6,373 13,469 6,331 5,670 3,322 35,166
Rhode Island 510 1,277 476 64 281 2,608
South Carolina 2,041 3,824 1,973 196 476 8,509
South Dakota 818 640 374 72 91 1,996
Tennessee 2,876 4,765 2,839 1,568 1,065 13,112
Texas 11,038 16,911 16,182 1,399 3,114 48,644
Utah 1,314 2,253 998 348 585 5,499
Vermont 252 542 347 44 191 1,377
Virginia 4,158 6,262 4,108 746 1,806 17,081
Washington 2,341 4,687 2,902 466 1,373 11,769
West Virginia 631 1,221 656 96 182 2,787
Wisconsin 2,500 5,489 3,569 622 1,108 13,289
Wyoming 284 427 324 22 43 1,100
