World Aviation Accidents, 2019-2023 (1)
| Accidents | ||||
|---|---|---|---|---|
| Year | Total | Fatal | Fatalities | Accident rate (2) |
| 2019 | 54 | 8 | 240 | 1.15 |
| 2020 | 34 | 4 | 125 | 1.53 |
| 2021 | 30 | 7 | 121 | 1.16 |
| 2022 | 42 | 5 | 158 | 1.30 |
| 2023 | 30 | 1 | 72 | 0.80 |
(1) On Eastern and Western built jet aircraft.
(2) Includes accidents for all aircraft (jets and turboprops) for substantial damage and hull loss per million sectors.
Source: International Air Transport Association (IATA).