Sorry, you need to enable JavaScript to visit this website.

Current Table

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont'd)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $29,569 $13,743 $29,061 $47,356 $13,912 $117,898
Alaska 70,334 56,092 705 5,198 2,542 12,923
Arizona 88,068 26,439 13,825 26,676 29,244 125,320
Arkansas 39,145 58,443 8,298 21,713 11,028 56,933
California 286,026 2,501,084 133,746 201,493 183,438 794,280
Colorado 101,426 20,768 11,708 53,525 41,802 122,941
Connecticut 40,808 12,487 36,821 38,206 14,428 82,892
Delaware 22,221 2,278 14,825 22,927 21,761 112,455
D.C. 8,163 5,877 1,042 37,102 23 90,093
Florida 239,123 65,188 1,141,073 212,289 839,565 381,670
Georgia 103,623 31,175 42,981 77,144 7,743 228,803
Hawaii 13,676 31,302 35,098 9,546 2,517 13,258
Idaho 24,118 10,584 3,919 11,033 6,057 19,273
Illinois 101,896 127,419 20,794 92,930 249,681 427,629
Indiana 42,468 59,398 11,939 45,153 55,225 426,963
Iowa 23,395 9,197 9,071 21,942 4,886 82,207
Kansas 36,007 10,524 5,262 27,338 214,365 79,574
Kentucky 14,992 59,182 12,540 43,518 7,262 88,904
Louisiana 50,202 9,833 274,487 36,813 7,050 92,889
Maine 8,265 3,115 6,764 8,051 6,593 19,265
Maryland 35,730 19,515 23,787 26,024 16,227 84,267
Massachusetts 32,481 55,060 54,526 60,758 56,591 127,868
Michigan 53,302 14,714 12,606 63,504 595,583 192,329
Minnesota 53,335 8,569 5,192 26,853 22,712 87,525
Mississippi 21,046 30,270 40,094 25,133 5,400 67,720
Missouri 32,609 146,238 15,610 45,953 94,268 179,463
Montana 24,941 10,752 2,769 1,806 970 23,334
Nebraska 26,313 3,550 5,100 7,632 4,205 94,056
Nevada 56,047 71,299 5,994 8,669 3,175 39,371
New Hampshire 14,124 5,186 6,592 13,581 5,171 27,970
New Jersey 30,200 39,517 163,945 98,336 41,268 205,661
New Mexico 14,376 5,722 6,863 12,894 3,765 35,982
New York 94,704 131,319 152,791 280,821 82,570 548,417
North Carolina 68,236 25,633 82,267 63,432 46,145 179,507
North Dakota 15,185 971 4,223 2,530 694 12,535
Ohio 115,440 47,450 18,811 71,364 153,098 274,753
Oklahoma 32,802 19,433 6,422 28,785 10,920 67,562
Oregon 44,433 189,290 15,238 14,726 7,315 79,786
Pennsylvania 63,583 37,478 46,420 75,700 57,602 359,125
Rhode Island 12,507 4,546 10,330 6,667 3,732 17,727
South Carolina 25,409 69,430 107,032 31,652 11,939 93,271
South Dakota 12,780 1,136 2,163 12,835 2,253 16,064
Tennessee 63,644 134,143 20,302 58,010 22,097 171,081
Texas 319,915 77,228 413,632 493,271 155,370 616,635
Utah 48,806 138,366 4,022 18,719 79,690 55,560
Vermont 3,686 1,917 4,129 3,463 804 19,938
Virginia 87,320 32,330 49,792 70,207 30,022 134,003
Washington 58,041 420,752 22,136 35,714 148,106 91,288
West Virginia 5,332 3,009 10,890 7,455 4,792 35,195
Wisconsin 36,611 13,447 7,638 30,289 43,201 156,060
Wyoming 11,409 7,676 1,281 5,313 1,367 21,601
United States $2,857,871 $4,880,071 $3,136,556 $2,742,050 $3,430,173 $7,491,827

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2008 (1) (CONT'D)

($000)

State Earthquake Federal flood Credit Accident and
 health

Multiple
peril crop

Mortgage
guaranty
Misc.
Alabama $7,134 $29,271 $17,792 $47,432 $56,170 $94,854 $16,436
Alaska 19,398 2,004 859 9,362 42 18,819 1,440
Arizona 6,291 18,593 14,533 59,805 9,507 164,020 17,946
Arkansas 16,364 7,435 7,363 43,592 96,424 49,547 6,393
California 966,414 167,197 115,064 389,602 201,757 497,834 120,997
Colorado 8,158 13,784 17,761 73,244 221,799 125,771 6,546
Connecticut 5,152 32,429 -53,434 30,690 4,524 64,911 17,497
Delaware 1,169 13,360 52,302 489,969 13,690 24,046 2,841
D.C. 1,866 523 6,799 142,250 NA 187,908 1,802
Florida 31,857 908,728 52,256 261,522 119,258 548,762 96,154
Georgia 12,439 51,354 26,698 129,915 126,005 251,929 35,271
Hawaii 8,231 26,415 2,573 17,459 1,574 37,652 3,657
Idaho 2,205 3,864 1,838 20,971 69,700 36,336 1,822
Illinois 44,159 31,082 80,261 250,843 865,807 298,925 27,885
Indiana 29,980 19,236 20,532 181,156 451,254 143,978 16,210
Iowa 3,269 8,467 7,749 88,683 919,889 117,697 4,289
Kansas 4,785 6,322 8,632 59,446 762,476 60,481 6,078
Kentucky 37,053 12,777 10,648 41,716 103,620 53,041 5,489
Louisiana 6,474 276,668 18,460 52,889 63,811 89,069 40,064
Maine 1,501 6,297 4,871 11,106 6,506 22,046 2,385
Maryland 6,067 30,424 14,371 64,898 37,628 140,470 5,778
Massachusetts 15,131 40,059 31,603 68,350 3,373 114,008 10,451
Michigan 6,135 19,236 47,546 139,398 165,909 181,025 43,359
Minnesota 4,327 5,446 59,872 144,291 850,261 216,980 4,775
Mississippi 16,712 33,593 15,910 74,696 81,901 46,720 11,874
Missouri 84,351 15,735 61,774 264,706 304,651 117,918 12,334
Montana 3,361 2,326 1,602 13,781 219,021 14,935 3,325
Nebraska 2,281 6,529 8,206 58,653 699,082 35,883 4,146
Nevada 20,854 8,159 13,556 21,918 2,388 86,987 4,193
New Hampshire 2,154 5,884 4,788 11,574 401 31,401 1,644
New Jersey 12,062 161,410 80,069 107,970 5,895 175,928 15,208
New Mexico 1,719 9,358 2,098 21,816 21,563 38,659 8,515
New York 32,772 114,956 121,639 236,048 26,843 228,592 17,296
North Carolina 9,368 75,703 80,991 149,649 158,274 194,394 12,417
North Dakota 259 2,360 699 14,332 1,075,476 8,614 781
Ohio 27,075 24,538 37,332 175,153 300,386 217,859 36,623
Oklahoma 4,161 8,245 14,378 60,259 167,600 64,148 8,571
Oregon 54,478 19,395 19,290 47,570 37,679 65,575 11,271
Pennsylvania 11,774 45,273 47,611 246,316 57,558 218,080 14,713
Rhode Island 2,099 14,674 4,269 40,888 79 19,671 5,598
South Carolina 30,461 105,061 23,994 58,302 54,406 114,899 6,666
South Dakota 442 2,029 1,009 32,208 707,148 13,379 1,034
Tennessee 57,631 13,611 45,138 101,140 86,743 116,850 8,791
Texas 26,154 292,846 318,537 492,135 658,103 501,424 155,155
Utah 28,241 2,311 4,130 52,981 4,609 67,040 4,147
Vermont 827 2,900 4,869 5,181 1,556 11,444 448
Virginia 9,472 59,907 80,724 85,831 57,472 190,178 10,634
Washington 135,285 24,083 19,243 75,332 81,869 142,474 16,805
West Virginia 1,358 12,900 2,083 25,307 2,692 20,176 4,144
Wisconsin 3,583 8,699 31,742 166,250 239,610 102,897 10,151
Wyoming 2,274 1,853 1,279 14,250 17,603 17,434 1,156
United States 1,826,768 2,805,310 1,613,909 5,472,834 10,221,590 6,403,670 883,206

 

(1) Excludes state funds.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the expres written permission of Highline Data, LLC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2009 (1) (CONT'D)

($000)

State Aircraft Earthquake Federal
flood
Credit Warranty Accident
and
health
Multiple
peril
crop
Alabama $15,707 $7,238 $30,055 $15,278 $14,847 $41,793 $50,223
Alaska 33,712 20,840 2,074 1,104 2,781 9,368 71
Arizona 63,164 6,774 18,032 11,088 7,618 61,291 11,369
Arkansas 17,643 19,113 9,469 8,305 8,222 33,663 99,562
California 182,273 1,584,405 179,462 98,774 82,473 369,104 254,431
Colorado 46,460 8,351 13,479 16,123 19,499 69,728 166,111
Connecticut 34,017 5,140 33,764 24,027 8,552 27,091 4,811
Delaware 13,698 747 14,079 26,133 1,605 531,299 12,306
D.C. 9,857 1,782 580 6,079 141 116,890 0
Florida 113,674 31,645 913,924 151,494 272,383 252,531 93,331
Georgia 74,250 13,713 55,399 36,153 38,976 135,287 106,410
Hawaii 10,279 7,878 27,680 4,140 2,650 16,317 1,337
Idaho 13,870 2,372 3,866 3,537 3,072 23,837 79,726
Illinois 65,161 49,999 30,471 68,385 1,014,887 244,096 704,196
Indiana 22,022 31,161 20,754 23,920 27,623 176,316 376,490
Iowa 11,054 3,629 9,891 9,802 4,373 97,605 744,267
Kansas 20,214 5,564 6,918 8,816 58,490 60,766 583,237
Kentucky 9,812 35,141 13,214 14,053 6,464 44,026 101,267
Louisiana 69,377 8,430 288,276 30,737 7,645 52,721 76,006
Maine 4,255 1,428 6,579 5,701 6,988 10,438 7,948
Maryland 20,361 6,559 31,754 12,489 9,473 65,324 30,562
Massachusetts 19,709 15,207 42,667 25,744 11,168 63,400 3,633
Michigan 36,068 6,265 16,266 54,614 384,192 120,376 152,329
Minnesota 26,799 4,242 6,446 30,084 24,949 137,347 627,216
Mississippi 12,062 17,851 35,542 17,422 2,955 60,041 96,112
Missouri 29,409 88,542 16,230 35,679 25,544 226,117 266,723
Montana 9,706 3,460 2,428 1,629 1,394 13,730 156,132
Nebraska 9,840 2,385 7,298 7,928 6,223 59,373 555,774
Nevada 25,869 17,708 7,903 5,506 8,924 20,554 2,465
New Hampshire 7,952 2,217 6,069 5,670 14,711 11,124 314
New Jersey 53,542 12,147 167,361 88,638 21,851 83,375 6,031
New Mexico 8,195 1,857 9,693 3,451 11,100 20,413 17,985
New York 120,225 29,825 121,443 109,683 47,792 246,285 27,565
North Carolina 55,007 9,053 76,740 72,202 17,768 129,315 157,106
North Dakota 8,699 329 5,637 1,168 257 14,255 707,329
Ohio 46,109 26,665 25,741 42,458 20,907 165,156 261,188
Oklahoma 20,300 4,845 8,515 15,190 14,811 58,325 165,326
Oregon 35,428 53,777 20,005 18,733 4,091 45,550 43,062
Pennsylvania 40,164 13,303 47,752 55,009 32,807 257,427 49,326
Rhode Island 21,101 2,218 15,228 4,439 1,271 45,320 68
South Carolina 11,624 30,515 107,792 36,568 5,067 48,031 52,028
South Dakota 4,990 440 2,537 1,168 870 30,398 529,569
Tennessee 41,638 59,612 14,587 35,248 29,999 94,486 80,965
Texas 186,589 30,264 301,536 279,444 122,675 483,579 603,491
Utah 21,563 29,121 2,270 5,639 4,357 54,406 3,729
Vermont 2,504 860 3,053 5,762 1,317 4,556 1,648
Virginia 36,170 10,013 61,311 76,359 19,853 86,352 48,381
Washington 61,845 134,970 33,087 18,964 24,606 74,198 127,691
West Virginia 3,964 1,352 13,175 3,588 2,490 24,383 2,262
Wisconsin 20,575 3,796 9,543 19,091 32,724 157,956 208,455
Wyoming 5,069 2,902 1,810 1,318 546 16,647 16,373
United States $1,833,577 $2,467,649 $2,899,385 $1,654,534 $2,495,980 $5,291,970 $8,473,936

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2010 (1) (CONT'D)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident  and health Multiple peril crop
Alabama $16,086 $8,022 $31,180 $16,487 $7,163 $30,150 $51,533
Alaska 32,544 21,491 2,245 1,858 2,699 10,436 31
Arizona 60,340 7,950 18,319 10,223 11,285 60,730 14,876
Arkansas 19,032 22,743 10,317 10,644 6,209 33,998 106,209
California 170,284 1,590,392 189,812 85,769 80,660 346,213 226,392
Colorado 39,769 8,821 13,776 11,407 23,135 67,075 160,036
Connecticut 28,670 5,526 37,201 25,238 9,708 27,687 4,645
Delaware 13,073 886 14,750 35,064 4,450 601,484 11,256
D.C. 11,576 1,880 751 7,009 81 109,253 0
Florida 116,740 33,091 920,901 261,624 263,148 231,278 86,758
Georgia 65,433 14,532 57,658 34,501 38,584 129,923 113,517
Hawaii 10,561 8,494 29,783 6,160 2,504 16,116 1,618
Idaho 14,195 2,816 3,963 2,692 2,367 16,663 57,783
Illinois 66,559 53,016 31,874 66,096 1,001,239 246,133 571,103
Indiana 27,474 32,315 21,063 19,532 39,627 196,599 305,852
Iowa 11,116 4,454 11,200 7,959 3,901 108,540 591,289
Kansas 20,497 6,297 7,043 10,786 77,755 63,208 587,201
Kentucky 9,134 35,647 14,937 13,663 8,588 44,436 92,685
Louisiana 59,698 9,844 291,863 34,241 7,259 58,509 77,851
Maine 3,866 1,681 6,964 5,424 7,422 10,564 7,519
Maryland 22,673 6,276 33,689 17,394 14,681 65,595 29,951
Massachusetts 16,981 16,512 49,146 23,924 24,779 74,208 3,282
Michigan 33,075 6,904 17,191 57,025 445,181 130,687 137,636
Minnesota 26,316 6,045 7,172 30,623 26,014 136,709 523,365
Mississippi 11,538 17,285 37,676 19,043 4,179 59,200 108,892
Missouri 26,890 86,658 17,265 32,028 17,093 192,494 249,837
Montana 9,962 3,730 2,910 2,559 1,553 14,169 156,382
Nebraska 9,880 3,025 7,916 7,644 8,014 67,639 472,133
Nevada 27,248 18,272 8,005 8,093 8,891 20,005 3,194
New Hampshire 7,392 2,284 6,639 6,741 4,527 11,607 380
New Jersey 35,301 12,770 178,984 98,699 24,672 87,609 6,082
New Mexico 8,356 2,018 10,425 5,093 3,534 18,857 16,596
New York 16,113 34,479 132,348 122,763 56,329 269,287 28,243
North Carolina 36,471 9,929 86,030 62,592 29,827 124,297 156,681
North Dakota 7,001 404 5,899 1,225 313 12,966 668,932
Ohio 46,549 28,122 26,318 46,018 18,760 159,763 228,361
Oklahoma 19,199 6,764 9,129 15,942 12,970 58,589 139,683
Oregon 41,274 54,941 21,284 17,298 5,575 48,469 34,447
Pennsylvania 36,103 14,509 49,785 53,273 46,322 279,311 45,940
Rhode Island 20,480 3,021 16,783 3,732 1,245 35,100 65
South Carolina 11,270 32,661 111,620 33,798 6,264 52,949 52,907
South Dakota 5,385 604 3,795 -8,179 763 32,022 495,063
Tennessee 44,413 61,980 17,535 32,302 50,036 102,553 79,056
Texas 190,795 33,106 309,146 350,393 120,321 475,134 592,552
Utah 20,771 31,378 2,325 13,235 5,371 51,501 3,655
Vermont 3,174 811 3,262 7,112 1,660 3,507 2,209
Virginia 41,015 11,172 64,693 63,301 18,530 89,467 49,369
Washington 45,993 141,611 33,361 19,887 29,508 74,271 101,660
West Virginia 4,104 1,562 14,069 3,777 3,307 24,779 2,101
Wisconsin 20,946 5,101 10,008 58,535 31,035 156,607 188,919
Wyoming 5,700 3,073 1,720 1,844 758 17,077 14,461
United States $1,649,016 $2,526,905 $3,011,729 $1,874,093 $2,619,795 $5,355,421 $7,660,189

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2011 (1) (CONT'D)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident  and health Multiple peril crop
Alabama $20,484 $8,409 $26,496 $19,738 $7,265 $70,988 $84,079
Alaska 31,014 23,180 1,951 1,778 2,690 9,205 86
Arizona 56,914 8,269 16,664 14,692 15,885 80,027 33,278
Arkansas 19,104 25,298 10,052 15,387 4,347 40,664 155,357
California 146,048 1,620,137 165,783 115,194 102,948 428,059 259,112
Colorado 35,973 10,219 12,101 12,362 40,283 86,654 229,478
Connecticut 29,988 6,900 38,778 20,219 8,931 34,167 5,020
Delaware 13,213 1,231 13,651 20,976 4,126 526,171 17,647
D.C. 3,126 2,142 966 6,527 63 128,540 0
Florida 96,943 30,668 844,990 259,719 277,544 241,584 99,345
Georgia 72,738 14,973 51,573 44,914 18,870 145,065 183,751
Hawaii 11,275 8,344 29,518 5,707 3,939 17,820 1,643
Idaho 13,319 2,770 3,558 2,927 2,289 15,225 80,686
Illinois 62,219 58,950 26,945 79,478 753,444 260,899 930,535
Indiana 26,336 34,037 17,918 22,731 53,520 210,049 512,582
Iowa 10,957 4,407 11,015 8,380 3,678 102,896 1,031,194
Kansas 19,018 6,735 6,581 13,591 90,721 65,520 911,972
Kentucky 7,652 37,830 14,096 19,729 8,942 48,818 153,935
Louisiana 64,479 9,945 245,817 35,628 8,174 56,943 101,591
Maine 3,854 1,650 7,223 7,565 7,863 10,361 8,552
Maryland 17,819 7,715 32,596 19,476 12,143 72,626 46,260
Massachusetts 13,798 16,676 51,286 34,531 25,961 78,783 3,153
Michigan 30,577 7,163 15,119 54,893 513,296 150,350 211,425
Minnesota 27,580 5,644 9,010 34,289 19,100 146,591 848,464
Mississippi 10,530 16,437 31,862 17,946 5,162 55,679 153,675
Missouri 31,475 86,511 16,926 38,252 16,746 171,685 407,380
Montana 8,495 4,362 3,571 3,376 1,806 18,277 237,775
Nebraska 9,156 3,487 7,271 4,081 5,760 87,342 768,248
Nevada 25,077 18,553 6,949 12,447 7,503 27,777 1,577
New Hampshire 7,751 2,487 6,599 7,787 4,525 12,239 585
New Jersey 31,229 13,969 178,386 95,353 30,106 102,302 9,242
New Mexico 7,258 2,385 9,282 6,627 5,433 19,757 31,466
New York 66,975 35,965 125,629 159,780 103,438 345,433 38,826
North Carolina 34,324 11,314 82,691 70,493 26,909 167,864 215,925
North Dakota 7,802 539 8,095 977 529 13,077 1,076,904
Ohio 41,700 27,705 24,535 62,222 21,746 176,145 376,696
Oklahoma 17,224 9,529 8,288 18,480 13,773 57,421 260,291
Oregon 34,090 56,846 18,506 21,718 6,394 52,661 44,651
Pennsylvania 34,448 14,462 49,464 66,164 60,755 302,705 67,674
Rhode Island 15,276 2,480 17,786 4,150 1,114 32,527 85
South Carolina 9,738 34,068 102,188 32,753 4,511 65,649 77,940
South Dakota 5,293 624 3,869 1,552 925 28,809 750,210
Tennessee 44,730 67,986 17,058 36,779 26,973 99,807 123,243
Texas 183,008 33,428 280,554 418,874 176,071 482,030 1,108,736
Utah 34,426 33,312 2,235 11,006 4,215 50,161 4,676
Vermont 2,603 28,349 3,587 6,900 1,934 4,407 4,840
Virginia 41,327 13,288 58,629 62,542 16,924 97,215 76,818
Washington 50,543 148,559 28,236 21,368 31,987 81,795 153,168
West Virginia 3,542 1,780 12,458 7,746 3,574 26,971 2,723
Wisconsin 17,968 6,506 9,463 31,124 29,319 166,880 294,664
Wyoming 5,353 3,294 1,684 1,516 1,871 13,474 16,623
United States $1,615,767 $2,631,513 $2,769,489 $2,092,445 $2,596,025 $5,788,092 $12,213,785

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2012 (1) (CONT'D)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident  and health Multiple peril crop
Alabama $21,005 $8,954 $27,682 $17,960 $7,638 $65,681 $73,474
Alaska 32,115 25,328 2,099 1,513 4,544 11,129 94
Arizona 56,283 8,993 16,626 14,777 36,803 89,913 21,351
Arkansas 20,365 27,038 10,604 17,792 4,739 40,096 135,211
California 154,785 1,629,422 163,313 101,255 113,997 469,021 276,675
Colorado 41,818 10,316 12,557 12,716 31,650 96,273 239,131
Connecticut 42,325 7,089 41,841 27,543 9,526 45,009 6,914
Delaware 14,840 1,148 14,585 18,082 3,250 224,738 15,708
D.C. 2,710 2,360 1,013 6,004 26 134,630 0
Florida 111,570 32,322 864,158 373,270 328,188 260,904 122,109
Georgia 79,913 16,369 53,068 42,096 22,773 167,173 151,424
Hawaii 12,442 10,513 30,648 7,178 3,794 21,089 1,893
Idaho 12,852 2,997 3,656 2,499 11,311 19,176 84,785
Illinois 84,032 64,022 27,627 93,515 469,914 310,985 764,206
Indiana 24,354 34,901 17,630 27,641 40,838 211,141 429,868
Iowa 12,018 5,091 10,586 9,353 3,537 81,335 903,351
Kansas 20,717 7,339 6,956 14,897 105,245 72,384 745,223
Kentucky 7,445 40,294 14,722 22,278 10,671 59,881 140,986
Louisiana 64,285 9,565 246,987 32,637 12,465 67,106 98,450
Maine 3,791 1,640 7,657 4,829 4,319 11,652 10,210
Maryland 19,094 10,206 34,921 19,743 13,887 80,651 40,983
Massachusetts 15,469 17,480 55,827 31,454 11,525 83,766 5,576
Michigan 36,254 8,375 16,035 63,140 508,505 168,245 202,015
Minnesota 28,887 6,075 6,601 19,471 16,479 139,435 832,811
Mississippi 11,641 17,214 32,144 16,657 5,460 61,575 135,369
Missouri 25,229 89,924 16,639 30,041 18,264 169,989 363,657
Montana 9,202 4,213 2,759 4,479 1,793 24,027 195,505
Nebraska 10,912 2,669 7,441 4,765 3,828 68,175 689,071
Nevada 29,553 19,641 7,122 15,370 5,544 34,219 4,986
New Hampshire 7,605 2,573 7,166 7,746 8,272 14,195 947
New Jersey 30,552 15,209 190,382 103,340 21,683 123,700 10,938
New Mexico 7,541 2,330 9,392 6,958 5,831 27,635 36,806
New York 52,993 40,883 136,136 162,128 69,386 388,495 53,427
North Carolina 29,752 11,750 86,117 56,054 33,363 177,199 208,247
North Dakota 7,180 824 6,087 1,482 622 14,472 973,091
Ohio 52,483 29,533 25,550 63,959 17,507 193,666 314,160
Oklahoma 18,216 11,679 8,739 20,475 17,591 54,040 271,888
Oregon 33,194 58,738 19,560 22,975 7,032 57,160 45,528
Pennsylvania 33,632 16,259 53,196 65,180 54,996 290,518 68,567
Rhode Island 14,386 1,441 18,865 4,094 995 24,906 661
South Carolina 11,420 35,533 107,685 29,558 5,140 77,842 78,880
South Dakota 6,058 689 3,379 2,113 729 30,550 719,754
Tennessee 46,250 74,710 17,610 34,265 31,077 101,578 106,567
Texas 183,034 40,849 285,558 274,602 204,684 531,197 1,050,114
Utah 26,159 35,426 2,238 10,987 6,781 53,300 4,695
Vermont 2,540 28,329 4,341 7,876 2,038 6,016 3,590
Virginia 44,147 15,807 61,317 47,468 18,871 104,683 66,529
Washington 36,163 151,438 28,016 29,867 35,384 97,784 210,476
West Virginia 3,532 1,933 12,989 5,747 3,467 28,896 2,622
Wisconsin 18,431 6,102 9,432 39,719 21,315 163,883 275,754
Wyoming 6,749 3,308 1,542 1,403 3,302 17,460 21,496
United States $1,677,926 $2,706,844 $2,848,803 $2,050,953 $2,380,573 $5,868,574 $11,215,772

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2013 (1) (CONT'D)

($000)

State Aircraft Earthquake Federal
flood
Credit Warranty Accident
 and health
Multiple
peril crop
Alabama $19,771 $10,593 $28,556 $16,169 $7,695 $75,090 $71,449
Alaska 29,647 24,973 2,086 8,245 4,730 10,948 100
Arizona 61,871 10,150 17,420 19,508 19,741 88,751 19,263
Arkansas 21,480 28,330 11,106 16,012 4,341 40,687 146,583
California 141,878 1,636,448 168,089 116,964 123,342 516,198 313,119
Colorado 36,103 9,448 14,668 14,659 17,047 97,196 222,021
Connecticut 38,098 6,720 47,282 28,878 13,578 51,408 4,903
Delaware 12,289 1,110 15,607 15,591 4,697 63,770 12,932
D.C. 2,103 2,513 1,121 12,962 109 115,378 0
Florida 93,940 29,244 912,976 109,286 357,324 251,206 100,633
Georgia 63,742 15,964 56,353 41,559 22,700 150,735 131,765
Hawaii 12,020 11,602 33,527 5,436 3,258 19,647 2,118
Idaho 13,362 3,441 3,701 3,462 3,158 17,859 67,827
Illinois 83,648 63,616 30,625 70,228 300,596 271,567 811,227
Indiana 22,546 36,269 17,759 24,931 39,738 214,053 440,347
Iowa 11,923 5,076 11,267 9,928 3,017 78,602 948,188
Kansas 19,689 7,602 7,284 14,982 117,682 76,434 790,648
Kentucky 6,692 41,366 16,398 18,972 10,458 58,921 163,373
Louisiana 62,934 8,398 262,307 26,966 12,887 64,751 96,782
Maine 3,692 1,879 8,328 5,224 3,701 12,484 10,583
Maryland 16,185 11,728 38,144 19,852 16,112 76,241 39,259
Massachusetts 14,103 19,809 62,536 32,938 9,589 88,820 2,126
Michigan 27,523 7,390 16,420 87,838 507,940 184,928 186,322
Minnesota 26,249 5,972 7,471 21,189 19,874 136,398 837,228
Mississippi 10,351 18,174 33,945 18,102 4,574 61,598 147,110
Missouri 22,611 90,310 17,763 31,522 27,081 173,415 410,114
Montana 9,314 3,993 2,969 5,353 1,393 24,295 203,188
Nebraska 11,515 2,670 7,875 4,662 3,473 64,786 731,700
Nevada 21,259 19,898 7,396 16,761 5,587 33,743 6,082
New Hampshire 6,453 2,563 7,655 6,304 6,185 18,411 414
New Jersey 18,269 16,687 207,556 81,463 27,210 131,557 7,441
New Mexico 6,600 2,376 9,560 6,770 4,666 23,245 29,005
New York 62,927 44,211 165,650 147,426 87,341 422,778 35,308
North Carolina 28,686 12,261 91,758 57,237 37,336 164,870 210,336
North Dakota 7,402 1,176 6,795 1,431 840 13,690 1,105,660
Ohio 55,712 28,777 27,135 54,895 37,903 198,445 309,423
Oklahoma 16,741 13,107 9,341 26,182 10,949 51,625 211,774
Oregon 31,610 63,239 20,251 23,569 9,612 63,209 32,702
Pennsylvania 34,072 14,892 57,767 59,382 56,973 309,236 65,791
Rhode Island 15,645 2,215 19,861 4,573 1,347 27,305 -418
South Carolina 10,458 36,702 113,893 43,335 6,007 74,392 72,110
South Dakota 6,475 662 3,503 1,821 1,467 30,162 814,697
Tennessee 25,614 77,636 19,239 33,871 44,031 110,532 108,726
Texas 169,507 33,743 305,626 212,212 218,593 528,384 1,001,202
Utah 24,982 38,977 2,365 13,266 22,359 59,387 4,148
Vermont 2,318 28,337 4,712 7,289 2,176 7,359 3,735
Virginia 44,511 17,147 66,221 32,081 20,157 114,379 71,845
Washington 32,732 157,949 29,884 29,225 43,004 97,838 112,201
West Virginia 2,963 1,688 13,747 7,452 3,507 29,007 2,972
Wisconsin 20,665 5,546 10,464 19,557 23,448 164,505 280,567
Wyoming 5,110 2,944 1,630 1,679 803 20,673 20,441
United States $1,545,987 $2,737,523 $3,055,589 $1,689,198 $2,331,336 $5,780,902 $11,417,073

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2014 (1) (CONT'D)

($000)

State Aircraft Earthquake Federal
flood
Credit Warranty Accident
and health
Crop (2)
Alabama $16,803 $7,721 $28,298 $21,914 $7,845 $64,238 $63,041
Alaska 33,330 24,676 2,076 4,514 4,375 10,117 91
Arizona 47,914 9,087 17,973 21,398 15,701 84,982 19,710
Arkansas 21,069 29,855 11,299 14,052 4,177 44,497 134,842
California 136,814 1,656,283 164,916 131,682 154,175 458,320 420,309
Colorado 43,157 10,231 14,895 18,634 21,280 77,539 200,414
Connecticut 36,724 8,428 47,559 31,365 11,716 45,504 5,100
Delaware 14,865 1,259 16,179 15,106 6,535 59,852 11,084
D.C. 2,305 2,882 1,290 12,620 205 100,760 0
Florida 97,207 25,280 875,332 74,826 379,476 198,455 99,381
Georgia 67,613 16,627 54,543 39,731 35,754 149,292 138,020
Hawaii 10,053 12,303 33,024 6,338 1,821 13,466 1,066
Idaho 12,956 4,164 3,601 3,880 3,790 16,695 74,611
Illinois 66,136 67,095 29,738 64,083 169,360 244,603 746,425
Indiana 22,065 37,968 17,909 27,427 45,265 224,040 380,684
Iowa 11,847 5,121 11,231 11,560 2,336 69,651 862,337
Kansas 18,217 6,738 7,161 15,260 129,358 67,052 701,633
Kentucky 6,945 41,818 15,883 31,897 12,250 49,241 153,970
