Aircraft Accidents In The United States, 2018 (1)
| Number of accidents |
|||||
|---|---|---|---|---|---|
| Flight hours (000) |
Total | Fatal | Number of fatalities (2) |
Total accidents per 100,000 flight hours |
|
| Commercial airlines | |||||
| 10 or more seats | |||||
| Scheduled | 18,731,201 | 27 | 1 | 1 | 0.144 |
| Nonscheduled | 557,095 | 3 | 0 | 0 | 0.539 |
| Less than 10 seats | |||||
| Commuter | 421,319 | 2 | 0 | 0 | 0.475 |
| On-demand | 3,842,566 | 41 | 6 | 12 | 1.067 |
| General aviation (3) | 21,663,367 | 1,275 | 225 | 381 | 5.876 |
| Total civil aviation | NA | 1,347 | 231 | 393 | NA |
(1) Preliminary data. Totals do not add because of collisions involving aircraft in different categories.
(2) Includes nonpassenger deaths.
(3) Private transport and recreational flying.
NA=Data not available.
Source: National Transportation Safety Board.