Incurred Losses By State, Private Passenger Auto Insurance, 2018 (1)
| State | Incurred losses | State | Incurred losses |
|---|---|---|---|
| Alabama | $2,228,290 | Montana | $438,807 |
| Alaska | 312,404 | Nebraska | 727,216 |
| Arizona | 3,326,165 | Nevada | 1,748,469 |
| Arkansas | 1,223,162 | New Hampshire | 518,349 |
| California | 19,155,621 | New Jersey | 5,051,099 |
| Colorado | 4,157,208 | New Mexico | 937,936 |
| Connecticut | 1,927,963 | New York | 9,292,217 |
| Delaware | 571,158 | North Carolina | 4,164,049 |
| D.C. | 245,079 | North Dakota | 278,220 |
| Florida | 13,459,642 | Ohio | 3,932,275 |
| Georgia | 6,031,118 | Oklahoma | 1,468,235 |
| Hawaii | 448,440 | Oregon | 1,789,696 |
| Idaho | 629,928 | Pennsylvania | 5,569,513 |
| Illinois | 4,753,351 | Rhode Island | 603,720 |
| Indiana | 2,312,424 | South Carolina | 2,749,358 |
| Iowa | 1,113,627 | South Dakota | 367,631 |
| Kansas | 1,161,140 | Tennessee | 2,625,799 |
| Kentucky | 1,953,437 | Texas | 13,171,824 |
| Louisiana | 3,100,919 | Utah | 1,363,636 |
| Maine | 441,487 | Vermont | 214,280 |
| Maryland | 3,463,637 | Virginia | 3,623,462 |
| Massachusetts | 3,210,456 | Washington | 3,441,088 |
| Michigan | 7,896,837 | West Virginia | 744,573 |
| Minnesota | 2,254,508 | Wisconsin | 1,956,115 |
| Mississippi | 1,191,578 | Wyoming | 275,770 |
| Missouri | 2,536,970 | United States | $156,159,886 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.