Incurred Losses By State, Commercial Insurance, 2018 (1)
| State | Incurred losses | State | Incurred losses |
|---|---|---|---|
| Alabama | $1,922,940 | Montana | $715,492 |
| Alaska | 491,635 | Nebraska | 1,352,043 |
| Arizona | 2,431,783 | Nevada | 1,975,068 |
| Arkansas | 1,352,870 | New Hampshire | 538,736 |
| California | 23,107,119 | New Jersey | 6,237,493 |
| Colorado | 3,817,114 | New Mexico | 972,374 |
| Connecticut | 2,092,815 | New York | 15,130,650 |
| Delaware | 620,339 | North Carolina | 5,704,928 |
| D.C. | 509,176 | North Dakota | 745,840 |
| Florida | 15,234,497 | Ohio | 2,845,700 |
| Georgia | 5,198,283 | Oklahoma | 1,856,086 |
| Hawaii | 524,265 | Oregon | 1,233,757 |
| Idaho | 772,008 | Pennsylvania | 6,710,076 |
| Illinois | 7,080,332 | Rhode Island | 600,383 |
| Indiana | 2,328,907 | South Carolina | 2,061,741 |
| Iowa | 2,649,506 | South Dakota | 715,088 |
| Kansas | 1,678,781 | Tennessee | 2,157,997 |
| Kentucky | 1,758,063 | Texas | 13,370,952 |
| Louisiana | 2,578,601 | Utah | 951,848 |
| Maine | 492,716 | Vermont | 316,390 |
| Maryland | 2,586,656 | Virginia | 2,882,069 |
| Massachusetts | 3,653,846 | Washington | 2,510,946 |
| Michigan | 3,526,883 | West Virginia | 691,200 |
| Minnesota | 2,732,251 | Wisconsin | 3,140,083 |
| Mississippi | 1,185,558 | Wyoming | 270,439 |
| Missouri | 2,932,856 | United States | $168,947,178 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.