Incurred Losses for Auto Insurance, 2019-2023 (1)
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Private passenger auto | |||||
| Liability | $96,168,238 | $81,627,769 | $95,420,729 | $118,106,320 | $125,667,607 |
| Physical damage | 62,628,495 | 54,659,175 | 73,802,318 | 91,033,128 | 95,379,195 |
| Commercial auto | |||||
| Liability | 20,362,671 | 19,279,909 | 21,008,709 | 26,227,343 | 30,298,647 |
| Physical damage | 5,389,667 | 4,824,642 | 5,779,487 | 7,669,261 | 8,219,219 |
| Total | $184,549,071 | $160,391,495 | $196,011,243 | $243,036,052 | $259,564,668 |
(1) Losses occurring within a fixed period, whether or not adjusted or paid during the same period, after reinsurance transactions.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.