Top Five States 2021-2022 For Likelihood of Animal Involved Claims From A Collision (1)
| Rank | State | 2022 odds (2) |
|---|---|---|
| 1 | West Virginia | 1 in 35 |
| 2 | Montana | 1 in 44 |
| 3 | South Dakota | 1 in 51 |
| 3 | Michigan | 1 in 51 |
| 4 | Wisconsin | 1 in 54 |
| 5 | Pennsylvania | 1 in 57 (3) |
(1) Between July, 2021 and June, 2022.
(2) States with the same odds receive the same rank.
(3) Highest number of claims estimated at 156,176.
Source: State Farm®.