Credit Life, And Credit Accident And Health Insurance Direct Premiums Written, 2014-2023
| Year | Credit life | Credit accident and health |
|---|---|---|
| 2014 | $961,247 | $955,261 |
| 2015 | 915,437 | 910,645 |
| 2016 | 831,283 | 829,033 |
| 2017 | 807,136 | 838,004 |
| 2018 | 815,280 | 857,886 |
| 2019 | 830,040 | 889,327 |
| 2020 | 684,789 | 730,712 |
| 2021 | 740,023 | 762,128 |
| 2022 | 738,955 | 746,816 |
| 2023 | 687,555 | 709,140 |
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.