Top 10 Leading Causes of Death, 2024
| Rank (1) | Cause of death | Number of deaths |
Rate (2) |
|---|---|---|---|
| 1 | Heart disease | 683,491 | 157.6 |
| 2 | Malignant neoplasms (cancer) | 619,876 | 139.4 |
| 3 | Accidents (unintentional injuries) | 197,449 | 53.3 |
| 4 | Cerebrovascular diseases (stroke) | 166,852 | 38.6 |
| 5 | Chronic lower respiratory diseases | 145,643 | 32.4 |
| 6 | Alzheimer’s disease | 116,022 | 27.1 |
| 7 | Diabetes | 94,445 | 27.1 |
| 8 | Kidney disease | 55,081 | 12.6 |
| 9 | Chronic liver disease and cirrhosis | 52,274 | 12.7 |
| 10 | Intentional self-harm | 48,824 | 13.7 |
| All other causes | 892,709 | NA | |
| All deaths | 3,072,666 | 722.1 |
(1) Based on number of deaths.
(2) Deaths per 100,000 U.S. standard population.
NA=Not applicable.
Source: National Center for Health Statistics, National Vital Statistics System, Mortality.