Top 10 Leading Causes of Death, 2023
| Rank (1) | Cause of death | Number of deaths |
Rate (2) |
|---|---|---|---|
| 1 | Heart disease | 680,981 | 162.1 |
| 2 | Malignant neoplasms (cancer) | 613,352 | 141.8 |
| 3 | Accidents (unintentional injuries) | 222,698 | 62.3 |
| 4 | Cerebrovascular diseases (stroke) | 162,639 | 39.0 |
| 5 | Chronic lower respiratory diseases | 145,357 | 33.4 |
| 6 | Alzheimer’s disease | 114,034 | 27.7 |
| 7 | Diabetes | 95,190 | 22.4 |
| 8 | Kidney disease | 55,253 | 13.1 |
| 9 | Chronic liver disease and cirrhosis | 52,222 | 13.0 |
| 10 | COVID-19 | 49,932 | 11.9 |
| All other causes | 899,306 | NA | |
| All deaths | 3,090,964 | 750.5 |
(1) Based on number of deaths.
(2) Deaths per 100,000 U.S. standard population.
NA=Not applicable.
Source: National Center for Health Statistics, National Vital Statistics System, Mortality.