Employment In Insurance, 2015-2024
| Insurance carriers | Insurance agencies, brokerages and related services | |||||||
|---|---|---|---|---|---|---|---|---|
| Direct insurers (1) | ||||||||
| Year | Life and health (2) |
Property/ casualty |
Reinsurers | Total | Insurance agencies and brokers |
Other insurance- related activities (3) |
Total | Total industry |
| 2015 | 829.8 | 611.6 | 25.1 | 1,466.5 | 762.8 | 309.1 | 1,071.9 | 2,538.4 |
| 2016 | 818.9 | 643.5 | 25.3 | 1,487.7 | 783.5 | 321.5 | 1,105.0 | 2,592.7 |
| 2017 | 850.4 | 639.7 | 26.6 | 1,516.7 | 809.6 | 333.3 | 1,142.9 | 2,659.6 |
| 2018 | 882.8 | 629.5 | 28.6 | 1,540.9 | 825.6 | 346.2 | 1,171.8 | 2,712.7 |
| 2019 | 931.2 | 650.3 | 28.6 | 1,610.1 | 842.8 | 349.5 | 1,192.3 | 2,802.4 |
| 2020 | 945.6 | 653.9 | 27.6 | 1,627.1 | 856.5 | 352.3 | 1,208.8 | 2,835.9 |
| 2021 | 908.7 | 646.9 | 28.1 | 1,583.7 | 886.6 | 354.5 | 1,241.1 | 2,824.8 |
| 2022 | 900.9 | 684.9 | 30.2 | 1,616.0 | 934.8 | 367.2 | 1,302.0 | 2,918.0 |
| 2023 | 907.9 | 679.7 | 30.8 | 1,618.4 | 966.6 | 384.3 | 1,350.9 | 2,969.3 |
| 2024 (4) | 904.4 | 678.7 | 31.0 | 1,614.1 | 1,004.6 | 382.7 | 1,387.3 | 3,001.4 |
(1) Establishments primarily engaged in initially underwriting insurance policies.
(2) Includes establishments engaged in underwriting annuities, life insurance and health and medical insurance policies.
(3) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.
(4) Preliminary.
Source: U.S. Department of Labor, Bureau of Labor Statistics.