Involvement Of The Older Population In Traffic Fatalities, 2008 and 2017 (1)
| 2008 | 2017 | Percent change, 2008-2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Age 65+ | Age 65+ percent of total |
Total | Age 65 + | Age 65+ percent of total |
Total | Age 65+ | |
| Population (000) | 304,094 | 38,778 | 13% | 325,719 | 50,859 | 16% | 7% | 31% |
| Drivers involved in fatal crashes | 50,416 | 5,599 | 11 | 52,274 | 7,227 | 14 | 4 | 29 |
| Driver fatalities | 24,254 | 3,475 | 14 | 23,611 | 4,248 | 18 | -3 | 22 |
| Total traffic fatalities | 37,423 | 5,561 | 15 | 37,133 | 6,784 | 18 | -1 | 22 |
| Occupant fatalities | 32,103 | 4,641 | 14 | 30,145 | 5,430 | 18 | -6 | 17 |
| Pedestrian fatalities | 4,414 | 808 | 18 | 5,977 | 1,165 | 19 | 35 | 44 |
(1) Age 65 and older.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.