Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2015-2024
(Base: 1982-84=100)
| Cost of living (all items) | Motor vehicle insurance | Medical care items | Physicians’ services | Hospital services (1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change |
| 2015 | 237.0 | 0.1% | 460.6 | 5.4% | 446.8 | 2.6% | 366.1 | 1.9% | 290.1 | 4.1% |
| 2016 | 240.0 | 1.3 | 489.1 | 6.2 | 463.7 | 3.8 | 378.1 | 3.3 | 303.3 | 4.5 |
| 2017 | 245.1 | 2.1 | 526.9 | 7.7 | 475.3 | 2.5 | 380.1 | 0.5 | 318.2 | 4.9 |
| 2018 | 251.1 | 2.4 | 566.0 | 7.4 | 484.7 | 2.0 | 380.5 | 0.1 | 332.2 | 4.4 |
| 2019 | 255.7 | 1.8 | 571.0 | 0.9 | 498.4 | 2.8 | 383.2 | 0.7 | 338.8 | 2.0 |
| 2020 | 258.8 | 1.2 | 544.6 | -4.6 | 518.9 | 4.1 | 389.9 | 1.7 | 353.0 | 4.2 |
| 2021 | 271.0 | 4.7 | 565.3 | 3.8 | 525.3 | 1.2 | 406.5 | 4.3 | 363.5 | 3.0 |
| 2022 | 292.7 | 8.0 | 609.8 | 7.9 | 546.6 | 4.1 | 411.9 | 1.3 | 376.8 | 3.7 |
| 2023 | 304.7 | 4.1 | 716.0 | 17.4 | 549.1 | 0.5 | 412.6 | 0.2 | 392.1 | 4.1 |
| 2024 | 313.7 | 2.9 | 843.1 | 17.8 | 563.8 | 2.7 | 417.9 | 1.3 | 414.8 | 5.8 |
| Percent change 2015-2024 |
32.3% | 83.0% | 26.2% | 14.2% | 43.0% | |||||