Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2015-2024 (Cont’d)
(Base: 1982-84=100)
| Motor vehicle body work | New vehicles | New cars | New trucks (2) | |||||
|---|---|---|---|---|---|---|---|---|
| Year | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change |
| 2015 | 280.8 | 1.0% | 147.1 | 0.6% | 144.4 | -0.1% | 155.4 | 1.2% |
| 2016 | 287.6 | 2.4 | 147.4 | 0.2 | 143.7 | -0.5 | 156.4 | 0.6 |
| 2017 | 294.5 | 2.4 | 147.0 | -0.2 | 142.7 | -0.7 | 156.6 | 0.1 |
| 2018 | 302.7 | 2.8 | 146.3 | -0.5 | 142.0 | -0.5 | 155.8 | -0.5 |
| 2019 | 313.5 | 3.5 | 146.8 | 0.4 | 142.8 | 0.6 | 156.3 | 0.3 |
| 2020 | 324.7 | 3.6 | 147.6 | 0.5 | 144.0 | 0.8 | 157.1 | 0.5 |
| 2021 | 343.0 | 5.6 | 156.2 | 5.9 | 152.0 | 5.6 | 166.7 | 6.1 |
| 2022 | 385.9 | 12.5 | 172.5 | 10.4 | 168.8 | 11.1 | 183.7 | 10.2 |
| 2023 | 411.2 | 6.6 | 178.9 | 3.7 | 174.6 | 3.5 | 190.8 | 3.9 |
| 2024 | 417.2 | 1.4 | 177.9 | -0.6 | 172.6 | -1.2 | 189.9 | -0.5 |
| Percent change 2015-2024 |
48.6% | 20.9% | 19.5% | 22.1% | ||||