Sorry, you need to enable JavaScript to visit this website.

Current Table

Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2014-2023 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change
2014 278.0 2.6% 146.3 0.3% 144.5 -0.3% 153.6 1.1%
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
2018 302.7 2.8 146.3 -0.5 142.0 -0.5 155.8 -0.5
2019 313.5 3.5 146.8 0.4 142.8 0.6 156.3 0.3
2020 324.7 3.6 147.6 0.5 144.0 0.8 157.1 0.5
2021 343.0 5.6 156.2 5.9 152.0 5.6 166.7 6.1
2022 385.9 12.5 172.5 10.4 168.8 11.1 183.7 10.2
2023 411.2 6.6 178.9 3.7 174.6 3.5 190.8 3.9
Percent change
2014-2023
  48.0%   22.3%   20.9%   24.2%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2000-2009 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work   New vehicles New cars New trucks (2) 
Year Index  Percent
change
Index  Percent
change
Index  Percent
change
Index  Percent
change
2000 187.8 3.1% 142.8 -0.1% 139.6 0.0% 151.7 -0.2%
2001 194.9 3.8 142.1 -0.5 138.9 -0.5 150.7 -0.7
2002 199.6 2.4 140.0 -1.5 137.3 -1.2 147.8 -1.9
2003 202.9 1.7 137.9 -1.5 134.7 -1.9 146.1 -1.2
2004 208.2 2.6 137.1 -0.6 133.9 -0.6 145.0 -0.8
2005 215.0 3.3 137.9 0.6 135.2 1.0 145.3 0.2
2006 224.8 4.6 137.6 -0.2 136.4 0.9 142.9 -1.7
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
Percent change
2000-2009
  32.3%   -5.0%   -2.1%   -8.5%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2001-2010 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2001 194.9 3.8% 142.1 -0.5% 138.9 -0.5% 150.7 -0.7%
2002 199.6 2.4 140.0 -1.5 137.3 -1.2 147.8 -1.9
2003 202.9 1.7 137.9 -1.5 134.7 -1.9 146.1 -1.2
2004 208.2 2.6 137.1 -0.6 133.9 -0.6 145.0 -0.8
2005 215.0 3.3 137.9 0.6 135.2 1.0 145.3 0.2
2006 224.8 4.6 137.6 -0.2 136.4 0.9 142.9 -1.7
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
Percent change
2001-2010
  30.5%   -2.9%   -0.6%   -5.3%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2002-2011 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2002 199.6 2.4% 140.0 -1.5% 137.3 -1.2% 147.8 -1.9%
2003 202.9 1.7 137.9 -1.5 134.7 -1.9 146.1 -1.2
2004 208.2 2.6 137.1 -0.6 133.9 -0.6 145.0 -0.8
2005 215.0 3.3 137.9 0.6 135.2 1.0 145.3 0.2
2006 224.8 4.6 137.6 -0.2 136.4 0.9 142.9 -1.7
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 143.6 3.0 146.5 2.7
Percent change
2002-2011
  30.2%   1.4%   4.6%   -0.9%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2003-2012 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2003 202.9 1.7% 137.9 -1.5% 134.7 -1.9% 146.1 -1.2%
2004 208.2 2.6 137.1 -0.6 133.9 -0.6 145.0 -0.8
2005 215.0 3.3 137.9 0.6 135.2 1.0 145.3 0.2
2006 224.8 4.6 137.6 -0.2 136.4 0.9 142.9 -1.7
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
Percent change
2003-2012
  30.6%   4.6%   7.0%   2.3%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2004-2013 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2004 208.2 2.6% 137.1 -0.6% 133.9 -0.6% 145.0 -0.8%
2005 215.0 3.3 137.9 0.6 135.2 1.0 145.3 0.2
2006 224.8 4.6 137.6 -0.2 136.4 0.9 142.9 -1.7
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
Percent change
2004-2013
  30.2%   6.3%   8.2%   4.7%

 

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2005-2014 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent change Index Percent change Index Percent change Index Percent change
2005 215.0 3.3% 137.9 0.6% 135.2 1.0% 145.3 0.2%
2006 224.8 4.6 137.6 -0.2 136.4 0.9 142.9 -1.7
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
Percent change
2005-2014
  29.3%   6.1%   6.9%   5.7%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2006-2015 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent change Index Percent change Index Percent change Index Percent change
2006 224.8 4.6% 137.6 -0.2% 136.4 0.9% 142.9 -1.7%
2007 232.2 3.3 136.3 -1.0 135.9 -0.4 140.7 -1.5
2008 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
Percent change,
2006-2015
  24.9%   6.9%   5.9%   8.8%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2007-2016 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle
body work
New vehicles New cars New trucks (2)
Year Index  Percent
change
Index  Percent
change
Index  Percent
change
Index  Percent
change
2007 239.7 3.2 134.2 -1.5 135.4 -0.3 137.1 -2.6
2008 232.2 3.3% 136.3 -1.0% 135.9 -0.4% 140.7 -1.5%
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
Percent change
2007-2016
  23.8%   8.1%   5.8%   11.2%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2008-2017 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle
body work
New vehicles New cars New trucks (2)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2008 239.7 3.2% 134.2 -1.5% 135.4 -0.3% 137.1 -2.6%
2009 248.5 3.7 135.6 1.1 136.7 0.9 138.8 1.3
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
Percent change,
2008-2017
  22.8%   9.5%   5.4%   14.2%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2009-2018 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent change Index Percent change Index Percent change Index Percent change
2009 248.5 3.7% 135.6 1.1% 136.7 0.9% 138.8 1.3%
2010 254.4 2.4 138.0 1.8 138.1 1.0 142.7 2.8
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
2018 302.7 2.8 146.3 -0.5 142.0 -0.5 155.8 -0.5
Percent change
2009-2018
  21.8%   7.9%   3.9%   12.2%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2010-2019 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent change Index Percent change Index Percent change Index Percent change
2010 254.4 2.4% 138.0 1.8% 138.1 1.0% 142.7 2.8%
2011 259.9 2.2 141.9 2.8 142.2 3.0 146.5 2.7
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
2018 302.7 2.8 146.3 -0.5 142.0 -0.5 155.8 -0.5
2019 313.5 3.5 146.8 0.4 142.8 0.6 156.3 0.3
Percent change,
2010-2019
  23.2%   6.4%   3.4%   9.5%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2011-2020 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index Percent change Index Percent change Index Percent change Index Percent change
2011 259.9 2.2% 141.9 2.8% 142.2 3.0% 146.5 2.7%
2012 264.9 1.9 144.2 1.7 144.2 1.4 149.4 1.9
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
2018 302.7 2.8 146.3 -0.5 142.0 -0.5 155.8 -0.5
2019 313.5 3.5 146.8 0.4 142.8 0.6 156.3 0.3
2020 324.7 3.6 147.6 0.5 144.0 0.8 157.1 0.5
Percent change,
2011-2020
  24.9%   4.0%   1.2%   7.2%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2012-2021 Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change
2012 264.9 1.9% 144.2 1.7% 144.2 1.4% 149.4 1.9%
2013 271.0 2.3 145.8 1.1 144.9 0.5 151.8 1.6
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
2018 302.7 2.8 146.3 -0.5 142.0 -0.5 155.8 -0.5
2019 313.5 3.5 146.8 0.4 142.8 0.6 156.3 0.3
2020 324.7 3.6 147.6 0.5 144.0 0.8 157.1 0.5
2021 343.0 5.6 156.2 5.9 152.0 5.6 166.7 6.1
Percent change,
2012-2021
  29.5%   8.3%   5.4%   11.6%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2013-2022 (Cont'd)

(Base: 1982-84=100)

  Motor vehicle body work New vehicles New cars New trucks (2)
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change
2013 271.0 2.3% 145.8 1.1% 144.9 0.5% 151.8 1.6%
2014 278.0 2.6 146.3 0.3 144.5 -0.3 153.6 1.1
2015 280.8 1.0 147.1 0.6 144.4 -0.1 155.4 1.2
2016 287.6 2.4 147.4 0.2 143.7 -0.5 156.4 0.6
2017 294.5 2.4 147.0 -0.2 142.7 -0.7 156.6 0.1
2018 302.7 2.8 146.3 -0.5 142.0 -0.5 155.8 -0.5
2019 313.5 3.5 146.8 0.4 142.8 0.6 156.3 0.3
2020 324.7 3.6 147.6 0.5 144.0 0.8 157.1 0.5
2021 343.0 5.6 156.2 5.9 152.0 5.6 166.7 6.1
2022 386.0 12.5 172.5 10.4 168.8 11.1 183.7 10.2
Percent change,
2013-2022
  42.4%   18.3%   16.5%   21.0%