Current Table

Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2014-2023 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household insurance (3), (4)
Repair of
household items (3), (5)
Legal services (6) Existing single-
family homes
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change Median price ($000)  Percent change
2014 149.1 -0.5% 141.9 4.8% 212.4 2.8% 318.5 2.1% 208.3 5.7%
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 223.9 7.5
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 235.5 5.2
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 248.8 5.6
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 261.6 5.1
2019 139.8 1.0 151.8 0.7 268.7 5.9 364.8 1.0 274.6 5.0
2020 144.2 3.2 151.1 -0.5 270.0 0.5 368.7 1.1 300.2 9.3
2021 182.6 26.6 150.7 -0.3 N/A NA 374.4 1.5 357.1 19.0
2022 205.9 12.7 150.5 -0.1 N/A NA 399.4 6.7 392.8 10.0
2023 191.2 -7.1 153.3 1.8 352.6 NA 432.9 8.4 394.6 0.5
Percent change,
2014-2023
  28.3%   8.0%   66.0%   35.9%   89.4%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.
(6) December 1986=100.

NA = Data not available

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2000-2009 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks  Tenants and household insurance (3),  (4) Repair of household items (3), (5)  Legal services  Existing single-family homes 
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change Median price ($000) Percent change
2000 155.8 2.5% 103.7 2.4% 111.6 4.1% 189.3 5.2% $144 4.1%
2001 158.7 1.9 106.2 2.4 119.4 7.0 199.5 5.4 153 6.6
2002 152.0 -4.2 108.7 2.4 125.1 4.8 211.1 5.8 165 7.8
2003 142.9 -6.0 114.8 5.6 131.0 4.7 221.7 5.0 179 8.4
2004 133.3 -6.7 116.2 1.2 139.4 6.4 232.3 4.8 195 9.3
2005 139.4 4.6 117.6 1.2 147.4 5.7 241.8 4.1 220 12.4
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
Percent change
2000-2009
  -18.5%   17.2%   57.7%   46.9%   20.1%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2001-2010 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and household insurance (3), (4) Repair of household items (3), (5) Legal services Existing single-family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2001 158.7 1.9% 106.2 2.4% 119.4 7.0% 199.5 5.4%  $153 6.6%
2002 152.0 -4.2 108.7 2.4 125.1 4.8 211.1 5.8 165 7.8
2003 142.9 -6.0 114.8 5.6 131.0 4.7 221.7 5.0 179 8.4
2004 133.3 -6.7 116.2 1.2 139.4 6.4 232.3 4.8 195 9.3
2005 139.4 4.6 117.6 1.2 147.4 5.7 241.8 4.1 220 12.4
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.3
Percent change
2001-2010
  -9.8%   18.4%   52.2%   44.4%   13.0%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2002-2011 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household
insurance (3), (4)
Repair of household items (3), (5) Legal services Existing single-family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2002 152.0 -4.2% 108.7 2.4% 125.1 4.8% 211.1 5.8% $165 7.8%
2003 142.9 -6.0 114.8 5.6 131.0 4.7 221.7 5.0 179 8.4
2004 133.3 -6.7 116.2 1.2 139.4 6.4 232.3 4.8 195 9.3
2005 139.4 4.6 117.6 1.2 147.4 5.7 241.8 4.1 220 12.4
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.2
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -3.9
Percent change
2002-2011
  -2.0%   17.2%   45.2% (6)   40.9%   0.7%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.
(6) 2002-2010.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2003-2012 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household
insurance (3), (4)
Repair of household items (3), (5) Legal services Existing single-family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2003 142.9 -6.0% 114.8 5.6% 131.0 4.7% 221.7 5.0% $179 8.4%
2004 133.3 -6.7 116.2 1.2 139.4 6.4 232.3 4.8 195 9.3
2005 139.4 4.6 117.6 1.2 147.4 5.7 241.8 4.1 220 12.4
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.3
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.4
Percent change
2003-2012
  5.2%   14.3%   51.7%   36.9%   -1.1%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2004-2013

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household
insurance (3), (4)
Repair of household items (3), (5) Legal services Existing single-family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2004 133.3 -6.7% 116.2 1.2% 139.4 6.4% 232.3 4.8% $195 9.3%
2005 139.4 4.6 117.6 1.2 147.4 5.7 241.8 4.1 220 12.4
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.3
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.6
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.4
Percent change
2004-2013
  12.4%   16.5%   48.2%   34.2%   1.0%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2005-2014

(Base: 1982-84=100)

  Used cars
and trucks
Tenants and
household
insurance (3), (4)
Repair of
household
items (3), (5)
Legal services Existing single-
family homes
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Median
price ($000)
Percent
change
2005 139.4 4.6% 117.6 1.2% 147.4 5.7% 241.8 4.1% $220 12.4%
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.3
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.6
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 209 5.8
Percent change
2005-2014
  7.0%   20.6%   44.1%   31.7%   -5.0%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2006-2015

(Base: 1982-84=100)

  Used cars
and trucks
Tenants and
household
insurance (3), (4)
Repair of
household
items (3), (5)
Legal
services
Existing single-
family homes
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Median price
($000)
Percent
change
2006 140.0 0.4% 116.5 -0.9% 154.7 5.0% 250.0 3.4% $222 1.0%
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.3
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.6
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 222 6.8
Percent change,
2006-2015
  5.1%   25.7%   42.3%   29.4%   0.2%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2007-2016 (Cont'd)

(Base: 1982-84=100)

  Used cars
and trucks
Tenants and
household
insurance (3), (4)
Repair of
household
items (3), (5)
Legal services Existing single-
family homes
Year Index  Percent
change
Index  Percent
change
Index  Percent
change
Index  Percent
change
Median
price ($000) 
Percent
change
2007 135.7 -3.0% 117.0 0.4% 161.2 4.2% 260.3 4.1% $219 -1.3%
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 172 -13.1
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.6
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.6
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 222 6.8
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 234 5.1
Percent change
2007-2016
  5.7%   26.3%   40.4%   28.5%   6.8%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2008-2017 (Cont'd)

(Base: 1982-84=100)

  Used cars
and trucks
Tenants and
household
insurance (3), (4)
Repair of
household
items (3), (5)
Legal services Existing single-
family homes
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Median
price ($000)
Percent
change
2008 134.0 -1.3% 118.8 1.6% 170.0 5.5% 270.7 4.0% $198 -9.5%
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 172 -13.1
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.6
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.6
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.3
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.6
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.7
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.4
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 249 5.5
Percent change,
2008-2017
  3.2%   25.2%   40.8%   27.9%   25.8%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2009-2018 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household
insurance (3), (4)
Repair of
household items (3), (5)
Legal services Existing single-
family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2009 127.0 -5.2% 121.5 2.2% 176.0 3.5% 278.1 2.7% $172 -13.1%
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.6
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2 177 6.6
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.3
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.6
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.7
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.4
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 249 5.5
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 262 5.2
Percent change
2009-2018
  9.0%   24.1%   44.1%   29.9%   52.3%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2010-2019 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household insurance (3), (4)
Repair of
household items (3), (5)
Legal services Existing single-
family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2010 143.1 12.7% 125.7 3.5% 181.7 3.2% 288.1 3.6% $173 0.6%
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.5
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.5
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.2
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 249 5.6
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 262 5.1
2019 139.8 1.0 151.8 0.7 268.7 5.9 364.8 1.0 275 4.9
Percent change,
2010-2019
  -2.4%   20.8%   47.9%   26.6%   59.0%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2011-2020 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household insurance (3), (4)
Repair of
household items (3), (5)
Legal services Existing single-
family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2011 149.0 4.1% 127.4 1.4% NA NA 297.4 3.2% $166 -4.0%
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.5
2013 149.9 -0.3 135.4 3.1 206.7 4.0% 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.5
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.2
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 247 5.6
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 262 5.1
2019 139.8 1.0 151.8 0.7 268.7 5.9 364.8 1.0 275 5.0
2020 144.2 3.2 151.1 -0.5 270.0 0.5 368.721 1.1 300 9.3
Percent change,
2011-2020
  -3.2%   18.6%   35.9% (6)   24.0%   80.6%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.
(6) 2012-2020.

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2012-2021 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household insurance (3), (4)
Repair of
household items (3), (5)
Legal services Existing single-
family homes
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change Median price ($000)  Percent change
2012 150.3 0.9% 131.3 3.1% 198.7 NA 303.5 2.0% 177 6.5%
2013 149.9 -0.3 135.4 3.1 206.7 4.0% 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.5
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.2
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 247 5.6
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 262 5.1
2019 139.8 1.0 151.8 0.7 268.7 5.9 364.8 1.0 275 5.0
2020 144.2 3.2 151.1 -0.5 270.0 0.5 368.7 1.1 300 9.3
2021 182.6 26.6 150.7 -0.3 NA NA 374.4 1.5 353 17.7
Percent change,
2012-2021
  21.5%   14.8%   NA   23.4%   99.4%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.

 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2013-2022 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household insurance (3), (4)
Repair of
household items (3), (5)
Legal services Existing single-
family homes
Year Index  Percent change Index  Percent change Index  Percent change Index  Percent change Median price ($000)  Percent change
2013 149.9 -0.3% 135.4 3.1% 206.7 4.0% 311.8 2.8% 197 11.4%
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.5
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.2
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 247 5.6
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 262 5.1
2019 139.8 1.0 151.8 0.7 268.7 5.9 364.8 1.0 275 5.0
2020 144.2 3.2 151.1 -0.5 270.0 0.5 368.7 1.1 300 9.3
2021 182.6 26.6 150.7 -0.3 NA NA 374.4 1.5 357 19
2022 205.9 12.7 150.5 -0.1 NA NA 399.4 6.7 393 9.9
Percent change,
2013-2022
  37.4%   11.2%   NA   28.1%   99.2%

(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.

NA=Data not available.

Note: Percent changes are calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.