Top 10 Countries By Total Insurance Premiums Per Capita And Percent Of Gross Domestic Product (GDP), 2020
| Rank | Country | Total premiums per capita |
Rank | Country | Total premiums as a percent of GDP |
|---|---|---|---|---|---|
| 1 | Cayman Islands | $11,479 | 1 | Hong Kong | 20.8% |
| 2 | Hong Kong | 9,746 | 2 | Taiwan | 17.4 |
| 3 | United States | 7,673 | 3 | Cayman Islands | 14.5 |
| 4 | Switzerland | 7,224 | 4 | South Africa | 13.7 |
| 5 | Denmark | 6,521 | 5 | United States | 12.0 |
| 6 | Singapore | 5,638 | 6 | South Korea (2) | 11.6 |
| 7 | Macao | 5,593 | 7 | United Kingdom | 11.1 |
| 8 | Ireland | 5,588 | 8 | Denmark | 11.0 |
| 9 | Finland | 5,218 | 9 | Finland | 10.7 |
| 10 | Netherlands | 5,022 | 10 | Netherlands | 9.6 |
| Total world | $809 | Total world | 7.4% |
(1) Includes nonlife and life insurance and cross-border business.
(2) April 1, 2020 to March 31, 2021.
Source: Swiss Re, sigma, No.3/2021.