Current Table

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2022 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $111,401 $1,085 $35,355 $66,127 $14,593
Alaska 142 0 2,076 17,569 2,960
Arizona 128,753 4,211 12,995 148,499 18,821
Arkansas 253,651 34,283 10,606 37,475 5,075
California 632,398 13,723 126,467 504,379 113,701
Colorado 362,345 19,207 44,026 138,799 17,652
Connecticut 9,542 1 7,058 74,484 19,859
Delaware 16,110 173 2,243 22,047 4,380
D.C. 0 0 25,563 21,512 4,085
Florida 205,035 613 264,038 447,263 247,186
Georgia 311,265 3,800 41,881 202,974 22,980
Hawaii 1,980 0 2,577 18,961 12,884
Idaho 151,327 15,446 3,148 36,159 3,430
Illinois 1,247,206 155,739 42,115 246,120 34,609
Indiana 643,109 41,972 17,317 113,265 17,978
Iowa 1,516,334 145,836 8,145 51,780 6,325
Kansas 1,341,995 73,488 8,713 45,630 5,344
Kentucky 260,357 9,031 5,377 48,416 10,505
Louisiana 154,388 5,503 24,693 63,413 28,920
Maine 12,289 0 1,411 18,812 2,778
Maryland 48,514 153 24,234 158,205 13,322
Massachusetts 4,949 0 42,989 114,437 32,668
Michigan 318,282 8,776 42,525 177,187 14,813
Minnesota 1,152,008 160,166 39,777 148,591 8,430
Mississippi 210,038 5,018 27,728 27,393 9,500
Missouri 640,782 44,612 48,034 94,220 12,187
Montana 345,575 636 1,966 15,980 3,208
Nebraska 1,043,545 392,139 8,922 33,681 4,398
Nevada 68,423 4,899 4,347 76,881 8,001
New Hampshire 747 0 3,714 28,570 3,421
New Jersey 7,721 0 32,298 165,972 74,996
New Mexico 117,058 2,542 7,563 30,096 4,881
New York 96,110 428 166,050 201,785 94,008
North Carolina 356,007 5,069 29,795 178,762 28,059
North Dakota 1,535,938 119,809 840 16,103 1,362
Ohio 470,604 19,141 50,518 177,057 25,336
Oklahoma 422,180 7,218 15,227 52,163 7,159
Oregon 105,186 4,418 7,833 83,863 11,502
Pennsylvania 81,648 897 32,659 195,043 39,182
Rhode Island 131 0 2,519 17,164 6,364
South Carolina 127,124 329 10,425 91,463 28,939
South Dakota 1,213,755 88,074 2,143 13,636 1,268
Tennessee 145,913 3,874 16,807 105,447 18,337
Texas 2,122,501 35,544 116,253 517,355 131,336
Utah 31,766 435 11,100 73,757 4,533
Vermont 6,290 0 269 11,609 1,917
Virginia 105,090 1,455 35,060 165,351 20,648
Washington 301,570 18,790 22,892 167,055 19,016
West Virginia 4,174 9 2,876 16,849 6,522
Wisconsin 456,518 21,256 12,144 104,495 10,099
Wyoming 30,944 1,874 280 9,455 1,642
United States $18,930,718 $1,471,672 $1,505,592 $5,593,310 $1,241,121

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2009 (1) (CONT'D)

($000)

State Mortgage
guaranty
Misc.
Alabama $81,888 $28,513
Alaska 17,458 2,070
Arizona 122,327 19,474
Arkansas 42,613 8,890
California 381,908 109,625
Colorado 105,521 8,655
Connecticut 58,688 12,927
Delaware 22,201 3,014
D.C. 148,894 1,676
Florida 423,504 135,434
Georgia 215,569 38,887
Hawaii 21,976 4,207
Idaho 28,332 1,797
Illinois 259,182 31,008
Indiana 129,710 12,400
Iowa 101,016 5,226
Kansas 52,730 7,994
Kentucky 47,449 5,272
Louisiana 80,868 39,975
Maine 19,732 2,248
Maryland 116,032 8,570
Massachusetts 102,242 16,792
Michigan 155,213 82,427
Minnesota 184,461 5,167
Mississippi 40,539 12,373
Missouri 101,934 14,070
Montana 13,376 2,508
Nebraska 33,216 6,267
Nevada 62,012 6,494
New Hampshire 27,183 4,234
New Jersey 158,171 14,439
New Mexico 33,694 9,721
New York 208,730 33,618
North Carolina 164,259 25,487
North Dakota 8,166 571
Ohio 196,244 42,564
Oklahoma 57,128 15,154
Oregon 55,742 12,775
Pennsylvania 214,289 21,010
Rhode Island 16,277 7,521
South Carolina 101,579 9,391
South Dakota 11,965 1,401
Tennessee 100,585 10,747
Texas 426,173 162,194
Utah 57,675 4,490
Vermont 10,517 1,172
Virginia 142,599 14,185
Washington 122,672 19,878
West Virginia 18,597 4,106
Wisconsin 95,367 10,614
Wyoming 15,818 860
United States $5,414,019 $1,060,091

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2010 (1) (CONT'D)

($000)

State Mortgage guaranty Misc.
Alabama $72,197 $27,177
Alaska 15,766 1,774
Arizona 92,443 17,389
Arkansas 37,897 8,393
California 325,605 114,725
Colorado 103,786 9,147
Connecticut 54,849 11,124
Delaware 20,161 4,785
D.C. 86,603 18,724
Florida 319,124 59,263
Georgia 192,889 39,689
Hawaii 19,592 4,313
Idaho 23,556 1,641
Illinois 233,905 65,486
Indiana 117,572 11,051
Iowa 92,708 5,480
Kansas 48,168 6,256
Kentucky 42,581 4,171
Louisiana 72,141 35,901
Maine 17,942 2,045
Maryland 100,054 7,981
Massachusetts 105,348 15,293
Michigan 137,451 26,949
Minnesota 159,448 10,000
Mississippi 35,050 10,203
Missouri 93,584 12,656
Montana 12,077 2,294
Nebraska 30,073 5,644
Nevada 43,558 3,601
New Hampshire 25,620 4,888
New Jersey 147,180 15,757
New Mexico 29,802 9,581
New York 195,233 31,076
North Carolina 155,500 21,337
North Dakota 7,410 559
Ohio 178,587 40,105
Oklahoma 51,041 13,073
Oregon 50,896 11,989
Pennsylvania 187,612 19,631
Rhode Island 15,027 7,924
South Carolina 90,297 9,306
South Dakota 10,565 1,043
Tennessee 91,159 15,212
Texas 401,753 163,328
Utah 50,050 3,926
Vermont 9,581 803
Virginia 126,641 13,959
Washington 112,494 24,491
West Virginia 16,709 3,965
Wisconsin 88,322 11,043
Wyoming 13,986 967
United States $4,761,594 $967,120

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2011 (1) (CONT'D)

($000)

State Mortgage guaranty Misc.
Alabama $67,105 $22,928
Alaska 14,741 983
Arizona 88,142 19,567
Arkansas 34,630 7,539
California 349,974 64,215
Colorado 95,958 9,748
Connecticut 55,532 4,398
Delaware 19,561 5,772
D.C. 70,636 3,026
Florida 304,615 93,488
Georgia 176,691 36,191
Hawaii 18,007 7,477
Idaho 21,748 1,574
Illinois 228,287 65,713
Indiana 110,039 10,006
Iowa 85,059 6,165
Kansas 45,206 5,011
Kentucky 40,499 3,479
Louisiana 64,878 34,682
Maine 17,237 695
Maryland 104,098 8,982
Massachusetts 107,639 10,790
Michigan 127,487 16,085
Minnesota 141,847 10,200
Mississippi 31,177 10,871
Missouri 88,384 10,217
Montana 11,143 2,222
Nebraska 27,708 6,066
Nevada 37,769 2,991
New Hampshire 24,991 4,331
New Jersey 148,141 14,523
New Mexico 28,022 7,620
New York 191,992 20,211
North Carolina 148,569 22,114
North Dakota 6,889 692
Ohio 169,318 38,681
Oklahoma 47,137 8,573
Oregon 50,464 13,798
Pennsylvania 180,582 22,673
Rhode Island 14,822 7,315
South Carolina 85,170 10,640
South Dakota 9,752 712
Tennessee 84,431 13,888
Texas 365,322 129,184
Utah 50,093 2,963
Vermont 9,463 868
Virginia 126,416 14,365
Washington 111,126 21,735
West Virginia 15,100 2,673
Wisconsin 87,011 9,406
Wyoming 12,596 1,019
United States $4,553,204 $849,069

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2012 (1) (CONT'D)

($000)

State Mortgage guaranty Misc.
Alabama $66,588 $24,226
Alaska 14,452 1,179
Arizona 83,484 17,408
Arkansas 32,516 7,152
California 328,900 65,944
Colorado 104,519 10,029
Connecticut 54,720 4,688
Delaware 19,131 943
D.C. 39,139 1,275
Florida 237,607 92,793
Georgia 165,795 36,587
Hawaii 19,489 4,096
Idaho 22,408 1,709
Illinois 208,593 27,451
Indiana 101,670 8,267
Iowa 56,774 4,900
Kansas 44,425 4,657
Kentucky 37,258 4,224
Louisiana 59,713 36,195
Maine 16,806 1,432
Maryland 110,726 7,923
Massachusetts 112,148 10,188
Michigan 119,109 19,021
Minnesota 119,075 18,735
Mississippi 27,706 12,653
Missouri 88,899 11,490
Montana 11,472 2,648
Nebraska 27,225 5,645
Nevada 32,079 2,695
New Hampshire 24,805 2,723
New Jersey 145,035 19,442
New Mexico 25,703 8,784
New York 177,256 34,127
North Carolina 143,476 21,229
North Dakota 7,006 1,151
Ohio 160,970 39,586
Oklahoma 43,678 12,861
Oregon 54,581 12,483
Pennsylvania 176,256 19,242
Rhode Island 15,013 5,521
South Carolina 76,740 9,989
South Dakota 9,593 948
Tennessee 79,355 12,145
Texas 345,558 157,264
Utah 57,856 3,297
Vermont 9,173 140,652
Virginia 136,476 16,377
Washington 121,202 16,273
West Virginia 13,368 2,318
Wisconsin 87,129 8,804
Wyoming 11,839 772
United States $4,284,494 $992,141

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2013 (1) (CONT'D)

($000)

State Mortgage
guaranty
Misc.
Alabama $68,287 $25,980
Alaska 15,699 1,172
Arizona 92,097 16,967
Arkansas 32,342 7,665
California 390,128 76,035
Colorado 121,177 14,703
Connecticut 58,537 4,189
Delaware 20,398 1,566
D.C. 33,622 1,242
Florida 233,896 102,586
Georgia 170,507 44,394
Hawaii 20,736 2,752
Idaho 25,747 2,032
Illinois 210,531 34,739
Indiana 101,770 11,708
Iowa 49,357 5,236
Kansas 45,210 5,574
Kentucky 37,660 4,870
Louisiana 59,939 40,338
Maine 16,991 1,535
Maryland 124,380 10,461
Massachusetts 119,133 10,263
Michigan 126,216 24,894
Minnesota 124,627 17,052
Mississippi 27,222 15,008
Missouri 89,641 8,877
Montana 13,302 2,619
Nebraska 28,618 6,007
Nevada 35,122 3,020
New Hampshire 26,824 3,034
New Jersey 156,019 27,316
New Mexico 25,824 7,883
New York 183,818 43,107
North Carolina 147,278 25,178
North Dakota 8,192 1,279
Ohio 164,779 39,465
Oklahoma 44,683 13,586
Oregon 64,560 13,811
Pennsylvania 178,175 24,228
Rhode Island 16,281 191
South Carolina 78,086 12,040
South Dakota 10,098 1,169
Tennessee 83,221 14,132
Texas 360,650 147,658
Utah 68,981 3,258
Vermont 9,259 140,249
Virginia 155,385 17,637
Washington 138,099 18,133
West Virginia 13,027 3,052
Wisconsin 91,134 9,363
Wyoming 12,350 781
United States $4,529,617 $1,070,030

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2014 (1) (CONT'D)

($000)

State Mortgage
guaranty
Misc.
Alabama $66,367 $24,371
Alaska 15,960 1,629
Arizona 95,933 19,404
Arkansas 30,421 8,170
California 427,044 80,002
Colorado 126,520 16,237
Connecticut 57,222 4,889
Delaware 19,357 1,279
D.C. 36,968 1,180
Florida 217,913 103,387
Georgia 168,506 31,892
Hawaii 20,286 1,894
Idaho 26,463 2,352
Illinois 206,981 40,039
Indiana 98,935 14,161
Iowa 46,950 5,268
Kansas 43,298 5,851
Kentucky 40,157 4,746
Louisiana 57,982 17,699
Maine 16,164 1,209
Maryland 119,708 10,246
Massachusetts 121,256 12,636
Michigan 148,357 32,528
Minnesota 129,263 14,290
Mississippi 26,544 15,430
Missouri 82,872 9,145
Montana 13,526 1,859
Nebraska 27,086 5,619
Nevada 37,122 3,171
New Hampshire 27,046 3,233
New Jersey 147,284 27,045
New Mexico 26,051 7,224
New York 172,301 45,441
North Carolina 142,818 24,458
North Dakota 9,359 985
Ohio 157,518 44,991
Oklahoma 40,646 12,130
Oregon 65,896 23,435
Pennsylvania 172,449 36,165
Rhode Island 16,589 1,794
South Carolina 75,072 11,187
South Dakota 10,276 1,480
Tennessee 84,629 15,081
Texas 360,662 135,486
Utah 73,470 3,618
Vermont 9,282 140,507
Virginia 149,196 17,268
Washington 138,167 21,668
West Virginia 12,802 3,330
Wisconsin 94,364 9,444
Wyoming 12,494 606
United States $4,523,530 $1,077,157

(1) Includes some state funds.

Source: SNL Financial LC.

 
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2015 (1) (Cont'd)

($000)

State Multiple
peril crop
Private
crop
Mortgage
guaranty
Misc.
Alabama $61,103 $642 $68,348 $25,647
Alaska 83 0 16,912 1,229
Arizona 18,919 2,310 109,755 24,313
Arkansas 110,612 9,785 31,627 7,993
California 488,837 15,077 458,719 84,501
Colorado 168,919 16,397 131,372 16,073
Connecticut 5,139 0 61,253 5,346
Delaware 10,042 64 20,827 624
D.C. 0 0 32,943 696
Florida 82,588 425 253,800 108,979
Georgia 131,588 1,449 175,638 29,811
Hawaii 1,378 0 20,725 2,214
Idaho 58,257 15,360 30,420 2,389
Illinois 689,548 83,739 223,611 35,926
Indiana 347,136 26,566 102,094 13,319
Iowa 714,656 125,599 48,589 5,832
Kansas 616,745 50,477 45,762 5,563
Kentucky 144,031 11,401 41,149 4,369
Louisiana 77,895 1,890 60,806 22,972
Maine 9,288 0 16,948 1,105
Maryland 31,010 87 128,027 9,655
Massachusetts 3,710 0 131,418 15,856
Michigan 194,520 7,721 181,245 36,566
Minnesota 635,566 109,826 142,170 15,811
Mississippi 120,168 2,928 26,753 18,303
Missouri 379,106 21,464 88,452 11,551
Montana 143,431 4,897 15,041 2,298
Nebraska 555,728 183,986 28,363 6,395
Nevada 13,026 54 42,712 5,095
New Hampshire 465 0 28,936 3,570
New Jersey 2,627 27 153,542 27,230
New Mexico 25,729 1,908 27,309 7,785
New York 39,664 28 169,550 56,431
North Carolina 161,872 7,578 156,490 21,894
North Dakota 863,655 85,246 11,157 1,064
Ohio 250,088 14,217 162,779 45,987
Oklahoma 172,484 7,863 41,936 12,033
Oregon 28,452 3,226 73,876 14,376
Pennsylvania 56,735 148 181,376 28,348
Rhode Island 123 0 17,304 3,898
South Carolina 62,619 233 79,868 11,022
South Dakota 691,370 46,663 11,575 1,759
Tennessee 92,082 3,549 90,865 13,957
Texas 836,373 56,310 379,260 134,976
Utah 5,230 164 84,819 4,136
Vermont 5,043 0 10,058 140,549
Virginia 62,950 2,672 160,555 18,413
Washington 117,650 15,081 155,252 31,838
West Virginia 2,016 3 12,741 2,907
Wisconsin 252,426 13,619 101,506 9,946
Wyoming 17,993 2,685 13,142 656
United States $9,560,677 $953,362 $4,859,375 $1,113,204

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2016 (1) (Cont'd)

($000)

State Multiple peril
crop
Private
crop
Mortgage
guaranty
Misc. Private
flood
Alabama $60,223 $675 $63,373 $28,061 $3,005
Alaska 72 0 17,640 1,267 555
Arizona 85,066 2,905 124,651 24,153 6,260
Arkansas 115,291 15,691 31,524 8,932 1,608
California 466,846 14,849 459,017 95,340 48,786
Colorado 140,317 14,383 122,483 15,493 4,736
Connecticut 5,162 4 63,867 4,456 6,788
Delaware 8,747 97 20,760 658 740
D.C. 0 0 30,364 679 1,829
Florida 92,342 449 284,405 124,655 47,796
Georgia 130,938 2,443 174,390 32,449 6,953
Hawaii 1,543 0 20,172 2,270 3,150
Idaho 64,276 15,076 34,059 2,826 843
Illinois 616,005 99,019 228,010 38,870 9,771
Indiana 312,001 34,515 101,404 12,848 5,835
Iowa 589,209 123,188 49,792 6,736 6,739
Kansas 554,831 63,317 44,979 6,126 3,520
Kentucky 138,760 7,579 40,162 5,329 3,636
Louisiana 71,541 3,092 60,853 17,903 11,495
Maine 10,363 0 17,418 1,757 1,449
Maryland 29,264 85 132,464 11,887 3,005
Massachusetts 2,590 0 126,005 18,847 8,980
Michigan 144,997 8,086 180,821 40,883 3,112
Minnesota 587,472 106,536 148,944 24,066 4,382
Mississippi 120,920 3,529 25,900 22,151 3,546
Missouri 347,963 24,967 89,006 14,816 5,611
Montana 139,595 9,817 15,838 2,271 546
Nebraska 494,758 197,555 28,989 7,503 1,820
Nevada 6,998 0 50,009 3,232 2,440
New Hampshire 822 0 29,172 3,471 1,517
New Jersey 3,963 968 147,640 35,833 17,035
New Mexico 32,053 2,680 27,345 7,681 663
New York 54,995 65 168,238 38,589 27,419
North Carolina 172,635 7,495 156,227 22,198 5,916
North Dakota 853,476 94,438 11,917 1,221 1,033
Ohio 226,556 18,136 162,618 50,170 5,628
Oklahoma 170,989 12,132 42,473 11,867 1,747
Oregon 39,134 2,705 74,079 19,226 2,910
Pennsylvania 58,676 145 176,933 35,696 13,241
Rhode Island 25 0 18,280 3,696 1,287
South Carolina 66,957 119 79,067 10,917 10,633
South Dakota 665,342 53,020 11,717 1,611 573
Tennessee 93,649 3,581 90,389 15,216 5,939
Texas 793,916 63,587 387,031 132,983 31,771
Utah 3,991 107 86,373 11,178 1,050
Vermont 2,445 0 10,219 1,057 297
Virginia 64,544 2,761 165,451 20,166 4,727
Washington 157,051 18,158 160,358 24,756 9,609
West Virginia 2,060 1 13,199 3,250 1,614
Wisconsin 212,345 15,593 105,648 10,440 2,300
Wyoming 17,600 2,721 12,555 657 714
United States $9,031,316 $1,046,270 $4,924,229 $1,038,347 $356,562

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2017 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $70,783 $612 $60,889 $36,106 $4,800
Alaska 69 0 17,650 1,275 957
Arizona 129,159 3,639 143,772 22,066 11,069
Arkansas 127,510 18,813 31,891 12,192 2,826
California 397,005 20,878 466,078 100,893 71,952
Colorado 174,947 12,673 119,207 18,113 6,098
Connecticut 5,082 0 65,660 4,886 9,811
Delaware 10,043 127 20,247 4,457 1,669
D.C. 0 0 26,457 6,283 2,839
Florida 91,166 423 319,893 170,791 84,491
Georgia 140,675 1,695 171,525 43,174 12,155
Hawaii 1,208 0 20,082 2,759 4,707
Idaho 59,805 13,013 37,765 2,584 1,246
Illinois 674,877 98,823 225,430 40,462 14,023
Indiana 349,666 29,172 102,621 12,357 9,359
Iowa 688,249 122,570 48,482 7,770 7,973
Kansas 611,979 56,351 43,923 5,760 5,187
Kentucky 153,801 8,280 40,819 5,318 5,185
Louisiana 84,070 3,707 60,685 17,991 17,883
Maine 10,817 0 17,452 1,109 1,393
Maryland 32,242 104 129,266 15,828 4,881
Massachusetts 2,940 0 119,538 36,801 15,256
Michigan 177,457 7,572 168,946 45,968 5,784
Minnesota 621,845 113,456 182,549 27,863 6,034
Mississippi 128,661 3,860 25,455 22,535 4,954
Missouri 382,389 25,505 84,935 14,862 8,580
Montana 152,146 3,644 16,478 2,066 965
Nebraska 538,845 198,310 29,587 7,435 2,734
Nevada 15,114 29 58,474 3,321 4,575
New Hampshire 369 0 29,744 3,719 1,773
New Jersey 4,847 18 142,777 32,139 28,862
New Mexico 46,548 2,848 27,461 8,692 1,735
New York 51,617 20 171,528 111,324 47,674
North Carolina 182,999 7,812 159,823 28,625 9,385
North Dakota 933,442 83,554 12,513 1,093 1,518
Ohio 257,094 19,001 160,172 52,229 14,203
Oklahoma 177,974 10,176 43,963 15,945 3,507
Oregon 39,285 2,704 74,780 17,803 4,730
Pennsylvania 53,439 121 180,288 22,421 18,833
Rhode Island 105 0 17,367 2,709 2,624
South Carolina 85,565 68 80,553 11,561 12,727
South Dakota 657,314 46,605 11,741 1,402 770
Tennessee 104,678 3,295 89,765 16,709 8,585
Texas 920,378 63,272 393,826 124,152 53,513
Utah 8,168 93 86,407 9,602 1,959
Vermont 2,705 0 10,761 1,106 520
Virginia 66,584 2,783 157,794 20,409 8,527
Washington 156,133 18,022 160,252 28,273 11,566
West Virginia 1,970 4 13,580 3,171 1,986
Wisconsin 225,037 16,360 110,294 11,486 4,140
Wyoming 15,977 1,649 11,801 1,137 960
United States $9,824,777 $1,021,662 $5,002,944 $1,218,732 $569,487

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2018 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $64,994 $1,326 $59,553 $33,287 $4,717
Alaska 68 0 17,984 1,389 726
Arizona 96,739 3,821 164,510 28,720 13,616
Arkansas 125,621 20,651 33,393 11,595 2,919
California 424,577 15,388 464,561 101,477 83,599
Colorado 176,482 14,805 126,115 29,635 6,815
Connecticut 6,520 0 69,337 4,729 8,554
Delaware 9,126 139 20,685 1,022 1,870
D.C. 0 0 25,069 54,144 2,023
Florida 104,807 143 359,914 192,116 79,664
Georgia 151,403 1,838 179,689 40,345 13,823
Hawaii 1,247 0 18,129 2,861 3,511
Idaho 71,574 12,415 41,469 2,303 1,686
Illinois 626,943 103,410 229,662 35,989 15,571
Indiana 330,186 30,191 107,135 12,439 9,754
Iowa 612,517 117,767 48,811 6,794 9,262
Kansas 642,245 54,346 44,570 6,162 5,620
Kentucky 145,697 8,831 41,787 5,210 5,563
Louisiana 80,211 3,478 61,673 21,188 20,519
Maine 10,924 4 17,590 1,167 1,826
Maryland 28,307 64 134,169 16,729 6,161
Massachusetts 3,715 0 122,437 32,656 17,036
Michigan 159,322 7,206 171,551 41,928 7,287
Minnesota 569,464 112,693 166,767 30,634 6,072
Mississippi 125,501 3,552 25,555 23,336 5,402
Missouri 373,730 26,344 87,811 20,306 10,054
Montana 191,333 1,506 17,469 2,291 1,108
Nebraska 513,674 212,026 32,056 7,537 3,426
Nevada 21,792 0 71,042 3,764 4,599
New Hampshire 413 0 31,130 4,149 1,579
New Jersey 4,439 91 151,696 39,721 33,571
New Mexico 57,138 2,390 28,964 10,008 2,026
New York 53,504 64 171,861 105,132 47,243
North Carolina 185,384 6,295 171,392 31,669 10,477
North Dakota 871,803 110,287 13,810 1,106 1,809
Ohio 235,654 20,397 165,766 54,343 15,400
Oklahoma 204,531 6,522 47,349 15,780 3,076
Oregon 50,279 2,829 80,197 19,975 6,248
Pennsylvania 49,357 656 183,605 22,839 22,141
Rhode Island 101 0 17,350 3,464 2,317
South Carolina 75,717 85 85,944 10,256 13,703
South Dakota 601,807 54,273 12,752 2,029 834
Tennessee 86,536 3,140 91,821 18,088 12,180
Texas 1,059,117 50,044 430,307 122,897 63,221
Utah 15,288 67 84,123 7,691 2,712
Vermont 2,459 2 11,514 967 699
Virginia 64,520 3,497 154,318 21,310 9,476
Washington 170,010 17,443 171,639 29,291 12,061
West Virginia 2,035 -2 13,426 3,312 1,805
Wisconsin 214,803 16,034 110,887 11,734 5,896
Wyoming 16,390 1,951 11,544 525 900
United States $9,690,003 $1,048,009 $5,201,889 $1,308,040 $622,160

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2019 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $65,646 $1,022 $61,106 $27,003 $6,175
Alaska 101 0 18,302 1,456 734
Arizona 84,730 3,268 180,980 21,075 8,944
Arkansas 137,851 23,214 35,517 11,586 3,161
California 456,465 13,105 489,017 102,285 59,230
Colorado 168,717 18,548 138,317 45,776 8,256
Connecticut 7,952 0 74,129 5,813 6,815
Delaware 9,681 98 21,872 1,445 1,542
D.C. 0 12 24,549 9,982 1,441
Florida 137,046 720 403,016 241,810 88,352
Georgia 144,304 3,874 190,898 46,343 11,357
Hawaii 1,568 0 18,398 2,359 5,371
Idaho 83,864 13,447 44,013 2,715 1,741
Illinois 639,492 108,606 244,625 28,329 14,487
Indiana 342,096 30,372 115,498 13,502 6,273
Iowa 629,637 127,149 51,225 8,589 3,149
Kansas 654,115 61,872 47,246 7,327 3,722
Kentucky 148,780 8,578 42,761 5,871 7,070
Louisiana 82,906 4,651 64,105 27,394 14,665
Maine 10,745 0 18,578 1,221 1,511
Maryland 29,179 106 145,320 20,995 5,707
Massachusetts 4,307 0 126,977 43,429 11,529
Michigan 169,226 7,838 176,874 42,476 7,573
Minnesota 587,430 113,901 162,085 40,725 4,558
Mississippi 134,664 3,459 26,696 26,452 3,930
Missouri 388,768 26,938 93,554 21,033 5,781
Montana 151,040 739 18,328 2,657 829
Nebraska 525,790 239,894 34,501 7,591 2,380
Nevada 37,266 24 80,727 3,379 3,652
New Hampshire 391 0 32,563 4,379 1,457
New Jersey 4,870 40 165,983 42,080 27,177
New Mexico 58,131 2,899 31,803 9,063 2,706
New York 58,916 194 181,676 99,380 42,086
North Carolina 185,947 6,226 183,112 32,003 10,171
North Dakota 848,486 98,227 15,090 1,352 695
Ohio 240,033 18,183 179,138 54,112 10,513
Oklahoma 165,659 12,737 50,714 15,165 4,042
Oregon 64,290 2,989 85,220 19,858 6,053
Pennsylvania 52,775 574 190,985 36,008 15,252
Rhode Island 194 0 18,088 2,673 1,818
South Carolina 90,133 381 91,647 11,382 14,681
South Dakota 638,591 44,039 13,757 2,134 558
Tennessee 86,806 3,250 95,880 16,684 7,702
Texas 928,675 64,444 477,713 123,813 49,027
Utah 18,643 80 83,488 17,531 2,072
Vermont 3,041 2 12,409 780 586
Virginia 61,298 2,133 161,701 23,676 10,152
Washington 197,264 20,583 187,330 58,248 8,729
West Virginia 2,942 12 14,516 3,943 1,733
Wisconsin 229,241 15,533 115,420 13,049 4,538
Wyoming 16,790 1,822 11,621 763 921
United States $9,786,481 $1,105,780 $5,549,065 $1,408,694 $522,605

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2020 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $67,849 $979 $65,442 $31,391 $8,158
Alaska 82 0 18,398 1,680 1,392
Arizona 102,466 2,460 176,306 11,517 10,859
Arkansas 153,967 22,937 37,411 10,495 3,523
California 517,393 18,252 505,143 97,725 74,595
Colorado 202,122 16,062 141,136 34,662 11,117
Connecticut 8,238 0 78,076 7,658 9,279
Delaware 8,837 86 23,118 1,362 2,029
D.C. 0 0 24,531 40,061 2,190
Florida 193,021 543 429,944 148,265 115,119
Georgia 161,647 3,372 198,479 41,373 14,657
Hawaii 1,539 0 18,937 2,112 6,833
Idaho 99,263 12,667 42,868 2,707 2,564
Illinois 625,714 118,421 248,359 35,166 19,865
Indiana 336,448 38,329 117,116 12,678 10,377
Iowa 620,089 121,263 52,489 7,491 4,690
Kansas 661,840 55,862 48,970 8,281 4,415
Kentucky 148,135 7,637 44,773 4,386 5,957
Louisiana 90,046 4,194 66,096 21,918 19,012
Maine 9,577 0 19,550 1,101 2,072
Maryland 27,624 123 163,557 21,423 7,823
Massachusetts 4,193 0 123,548 39,947 17,018
Michigan 178,313 9,327 179,133 40,538 10,961
Minnesota 591,918 129,448 164,372 40,807 6,681
