Top 10 Writers Of Individual Annuities By Direct Premiums Written, 2022
| Rank | Group/company | Direct premiums written | Market share (1) |
|---|---|---|---|
| 1 | Athene Holding Ltd. | $20,693,823 | 7.6% |
| 2 | New York Life Insurance Group | 18,711,061 | 6.8 |
| 3 | Massachusetts Mutual Life Insurance Co. | 18,079,757 | 6.6 |
| 4 | Corebridge Financial | 17,541,083 | 6.4 |
| 5 | Jackson National Life Group | 14,919,700 | 5.5 |
| 6 | Allianz | 14,091,345 | 5.2 |
| 7 | Lincoln National Corp. | 12,365,762 | 4.5 |
| 8 | Equitable Holdings | 12,290,800 | 4.5 |
| 9 | Nationwide Mutual Group | 11,188,028 | 4.1 |
| 10 | Brighthouse Financial Inc. | 10,925,851 | 4.0 |
(1) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.