Top 10 Writers Of Individual Annuities By Direct Premiums Written, 2024
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Athene Holding Ltd. | $36,385,195 | 8.7% |
| 2 | Corebridge Financial | 25,642,786 | 6.1 |
| 3 | Massachusetts Mutual Life Insurance Co. | 23,981,312 | 5.7 |
| 4 | Allianz | 22,230,820 | 5.3 |
| 5 | New York Life Insurance Group | 20,246,183 | 4.8 |
| 6 | Equitable Holdings | 19,793,880 | 4.7 |
| 7 | Jackson National Life Group | 17,563,797 | 4.2 |
| 8 | Nationwide | 17,520,723 | 4.2 |
| 9 | Global Atlantic | 14,772,151 | 3.5 |
| 10 | Lincoln National Corp. | 14,445,508 | 3.4 |
(1) Includes individual and group annuities.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.