Motorcycle Thefts, 2021
| Top five motorcycle makes stolen | Top five states by motorcycle thefts | Top five months for motorcyle thefts | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Make | Thefts | Rank | State | Thefts | Rank | Month | Thefts |
| 1 | American Honda Motor Co., Inc. | 10,282 | 1 | California | 9,345 | 1 | August | 5,693 |
| 2 | Yamaha Motor Corporation | 8,185 | 2 | Texas | 4,263 | 2 | September | 5,540 |
| 3 | Kawasaki Motors Corp., U.S.A. | 5,904 | 3 | Florida | 3,698 | 3 | July | 5,476 |
| 4 | Harley Davidson, Inc. | 5,811 | 4 | New York | 2,662 | 4 | October | 5,086 |
| 5 | American Suzuki Motor Corporation | 4,890 | 5 | Washington | 1,947 | 5 | June | 4,865 |
Source: National Insurance Crime Bureau.