Fatalities in Crashes Involving Young Drivers, 2014-2023
| Year | Young drivers age 15–20 |
Passengers of young drivers |
Occupants of other vehicles |
Nonoccupants | Total |
|---|---|---|---|---|---|
| 2014 | 1,723 | 1,015 | 1,093 | 454 | 4,285 |
| 2015 | 1,903 | 982 | 1,326 | 533 | 4,744 |
| 2016 | 1,916 | 1,033 | 1,348 | 598 | 4,895 |
| 2017 | 1,844 | 986 | 1,396 | 574 | 4,800 |
| 2018 | 1,729 | 919 | 1,318 | 562 | 4,528 |
| 2019 | 1,616 | 888 | 1,373 | 514 | 4,391 |
| 2020 | 1,899 | 1,090 | 1,489 | 591 | 5,069 |
| 2021 | 2,133 | 1,078 | 1,677 | 728 | 5,616 |
| 2022 | 2,037 | 1,039 | 1,613 | 672 | 5,361 |
| 2023 | 2,148 | 1,114 | 1,605 | 721 | 5,588 |
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.