Total Motor Vehicle and Pedalcyclist Fatalities, 2011-2020 (1)
| Fatalities | |||
|---|---|---|---|
| Year | Total | Pedalcyclist | Pedalcyclists as a percent of total fatalities |
| 2011 | 32,479 | 682 | 2.1% |
| 2012 | 33,782 | 734 | 2.2 |
| 2013 | 32,893 | 749 | 2.3 |
| 2014 | 32,744 | 729 | 2.2 |
| 2015 | 35,484 | 829 | 2.3 |
| 2016 | 37,806 | 853 | 2.3 |
| 2017 | 37,473 | 806 | 2.2 |
| 2018 | 36,835 | 871 | 2.4 |
| 2019 | 36,355 | 859 | 2.4 |
| 2020 | 38,824 | 938 | 2.4 |
(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and othe cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles.
Source: National Highway Traffic Administration.