Global Shipping Losses By Number Of Vessels By Region, 2014-2023 (1)
| Region | 2014-2023 | 2023 |
|---|---|---|
| S. China, Indochina, Indonesia and Philippines | 184 | 8 |
| East Mediterranean and Black Sea | 115 | 6 |
| Japan, Korea and N. China | 62 | 3 |
| British Isles, N. Sea, Eng. Channel and Bay of Biscay | 54 | 3 |
| Arabian Gulf and approaches | 38 | 0 |
| West African Coast | 26 | 0 |
| West Mediterranean | 29 | 0 |
| Bay of Bengal | 22 | 0 |
| S. Atlantic and East Coast South America | 23 | 1 |
| West Indies | 18 | 0 |
| All other regions | 158 | 5 |
| Total world | 729 | 26 |
(1) Total losses, vessels over 100 gross tons.
Source: Allianz Commercial, Safety and Shipping Review 2024. Copyright © 2024.