Homes At Risk For Extreme Wildfires, By State, 2024
| Rank | State | Number of housing units |
|---|---|---|
| 1 | California | 1,258,748 |
| 2 | Colorado | 321,294 |
| 3 | Texas | 244,617 |
| 4 | Oregon | 129,567 |
| 5 | Arizona | 124,603 |
| 6 | New Mexico | 120,093 |
| 7 | Idaho | 104,782 |
| 8 | Montana | 88,102 |
| 9 | Utah | 67,023 |
| 10 | Washington | 59,563 |
| 11 | South Dakota | 26,697 |
| 12 | Nevada | 22,768 |
| 13 | Wyoming | 16,215 |
| 14 | Oklahoma | 1,624 |
Source: CoreLogic®, a property data and analytics company.