Top 10 Writers of Life Insurance Deposit Type Contracts by Direct Premiums Written, 2023
($000)
| Rank | Group/company | Direct premiums written | Market share (1) |
|---|---|---|---|
| 1 | MetLife Inc. | $70,478,909 | 25.2% |
| 2 | Equitable Holdings | 63,186,478 | 22.6 |
| 3 | Great West | 24,103,829 | 8.6 |
| 4 | Western & Southern Financial | 22,434,528 | 8.0 |
| 5 | Principal Financial Group Inc. | 16,813,194 | 6.0 |
| 6 | New York Life Insurance Group | 12,330,864 | 4.4 |
| 7 | Nationwide | 11,121,357 | 4.0 |
| 8 | Guardian | 5,659,748 | 2.0 |
| 9 | Massachusetts Mutual Life Insurance Co. | 5,564,758 | 2.0 |
| 10 | Tokio Marine | 5,375,000 | 1.9 |
(1) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.