Top 10 Writers of Accident and Health Insurance by Direct Premiums Written, 2023
($000)
| Rank | Group/company | Direct premiums written | Market share (1) |
|---|---|---|---|
| 1 | CVS Health Corp. | $48,625,381 | 21.9% |
| 2 | Unitedhealth group | 45,006,609 | 20.3 |
| 3 | Cigna | 27,530,119 | 12.4 |
| 4 | MetLife Inc. | 9,924,846 | 4.5 |
| 5 | Unum Group | 6,826,651 | 3.1 |
| 6 | Mutual of Omaha | 5,753,849 | 2.6 |
| 7 | Aflac | 5,104,440 | 2.3 |
| 8 | Guardian | 4,886,023 | 2.2 |
| 9 | Sun Life Financial | 4,112,005 | 1.9 |
| 10 | Hartford Line & Accident Insurance Co. | 3,873,526 | 1.7 |
(1) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.