U.S. Excess And Surplus Lines Direct Premiums Written, 2014-2023 (1)
($000)
| Year | Direct premiums written | Annual percent change |
|---|---|---|
| 2014 | $28,494,908 | 5.5% |
| 2015 | 29,276,726 | 2.7 |
| 2016 | 29,465,060 | 0.6 |
| 2017 | 30,987,127 | 5.2 |
| 2018 | 34,099,993 | 10.0 |
| 2019 | 39,710,184 | 16.5 |
| 2020 | 46,960,203 | 18.3 |
| 2021 | 62,900,601 | 33.9 |
| 2022 | 75,512,886 | 20.1 |
| 2023 | 86,531,795 | 14.6 |
(1) Excludes Lloyd’s of London and territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.