Sorry, you need to enable JavaScript to visit this website.

Current Table

Catastrophe Bonds And Insurance-Linked Securities By Type By Year, 2016-2025

($ millions)

  2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Property cat bonds $5,559 $9,861 $9,504 $5,338 $11,023 $12,513 $9,260 $14,971 $16,564 $23,874
Mortgage ILS deals 299 579 2,976 4,556 4,714 6,286 1,195 1,399 527 199
Other (1) 1,195 2,244 1,396 1,201 1,112 1,487 1,219 1,474 1,131 1,732
Total $7,053 $12,685 $13,875 $11,094 $16,850 $20,286 $11,674 $17,844 $18,221 $25,805

(1) Other includes cat bond like deals featuring specialty, life, mortality, risk, etc.; and private cat bond lites or private ILS deals.

Source: Artemis

 
Catastrophe Bonds And Insurance-Linked Securities By Type By Year, 2015-2024

($ millions)

  2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Property cat bonds $6,266 $5,559 $9,861 $9,504 $5,338 $11,023 $12,513 $9,260 $14,971 $16,564
Mortgage ILS deals 299 299 579 2,976 4,556 4,714 6,286 1,195 1,399 527
Other (1) 1,334 1,195 2,244 1,396 1,201 1,112 1,487 1,219 1,474 1,131
Total $7,898 $7,053 $12,685 $13,875 $11,094 $16,850 $20,285 $11,674 $17,844 $18,221

(1) Other includes cat bond like deals featuring specialty, life, mortality, risk, etc.; and private cat bond lites or private ILS deals.

Source: Artemis