LEADING NONLIFE INSURANCE COMPANIES, 2013
| Gross written premiums | ||
|---|---|---|
| Company | EUR Mn | USD Mn |
| Foyer Assurances | 297.5 | 395.0 |
| La Luxembourgeoise | 223.0 | 296.1 |
| AXA Assurances Luxembourg | 101.8 | 135.1 |
| Baloise Assurances Luxembourg | 64.3 | 85.4 |
| DKV Luxembourg | 29.8 | 39.6 |
| P&V Assurances | 27.7 | 36.8 |
| Allianz Insurance Luxembourg | 22.1 | 29.3 |
| AIG | 17.9 | 23.7 |
| Foyer Sante | 13.9 | 18.4 |
| Foyer Arag | 8.8 | 11.7 |
Source: Axco Insurance Information Services.