Top 10 States By Number Of Cybercrime Complaints And By Losses, 2024 (1)
| Rank | State | Number | Rank | State | Losses ($ millions) |
|---|---|---|---|---|---|
| 1 | California | 96,265 | 1 | California | $2,539 |
| 2 | Texas | 62,347 | 2 | Texas | 1,352 |
| 3 | Florida | 52,191 | 3 | Florida | 1,072 |
| 4 | New York | 36,468 | 4 | New York | 904 |
| 5 | Pennsylvania | 27,838 | 5 | Illinois | 479 |
| 6 | Illinois | 25,446 | 6 | New Jersey | 435 |
| 7 | Ohio | 24,915 | 7 | Georgia | 420 |
| 8 | Indiana | 23,689 | 8 | Pennsylvania | 400 |
| 9 | North Carolina | 22,021 | 9 | Arizona | 392 |
| 10 | Arizona | 20,101 | 10 | Washington | 368 |
(1) Based on the total number of complaints submitted to the Internet Crime Complaint Center via its website from each state where the complainant provided state information.
Source: Internet Crime Complaint Center.