Top 10 Writers Of Homeowners Insurance In California By Direct Premiums Written, 2018 (1)
| Rank | Group/company | Direct premiums written ($000) | Market share |
|---|---|---|---|
| 1 | State Farm | $1,469,169 | 17.6% |
| 2 | Farmers Insurance Group | 1,335,894 | 16.0 |
| 3 | CSAA Insurance Exchange | 544,788 | 6.5 |
| 4 | Liberty Mutual | 521,782 | 6.2 |
| 5 | Auto Club Exchange Group | 510,731 | 6.1 |
| 6 | Allstate Corp. | 494,685 | 5.9 |
| 7 | USAA Insurance Group | 443,773 | 5.3 |
| 8 | Mercury General Corp. | 439,899 | 5.3 |
| 9 | Nationwide Mutual Group | 347,199 | 4.2 |
| 10 | Travelers Companies Inc. | 266,389 | 3.2 |
(1) Before reinsurance transactions.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.