Deaths In The United States By Firearm, 2020 And 2021
| Number | Percent of total | |||
|---|---|---|---|---|
| Deaths caused by firearms (1) | 2020 | 2021 | 2020 | 2021 |
| Suicide by firearm | 24,292 | 26,328 | 53.7% | 53.9% |
| Assault (homicide) by firearm | 19,383 | 20,958 | 42.9 | 42.9 |
| Legal intervention | 611 | 537 | 1.4 | 1.1 |
| Accidental discharge of firearms | 535 | 549 | 1.2 | 1.1 |
| Undetermined intent | 400 | 458 | 0.9 | 0.9 |
| Total | 45,221 | 48,830 | 100.0% | 100.0% |
(1) Firearms are guns that can be carried by a person and does not refer to larger classes of guns.
Source: Centers for Disease Control and Prevention, National Vital Statistics Report.