Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2023
| Rank | State | Number of fires | Rank | State | Number of acres burned |
|---|---|---|---|---|---|
| 1 | California | 7,364 | 1 | California | 332,722 |
| 2 | Texas | 7,102 | 2 | Alaska | 314,276 |
| 3 | North Carolina | 5,214 | 3 | New Mexico | 212,378 |
| 4 | Florida | 2,730 | 4 | Texas | 210,264 |
| 5 | Georgia | 2,386 | 5 | Oregon | 202,035 |
| 6 | Mississippi | 2,383 | 6 | Arizona | 188,483 |
| 7 | Oregon | 1,979 | 7 | Nebraska | 180,733 |
| 8 | Pennsylvania | 1,910 | 8 | Oklahoma | 162,489 |
| 9 | Alabama | 1,856 | 9 | Washington | 151,316 |
| 10 | Arizona | 1,837 | 10 | Montana | 123,133 |
Source: National Interagency Fire Center.