Top 10 States By Estimated Number and Cost of Dog Bite Claims, 2024 (1)
| Rank | State | Number of claims | Average cost per claim (2) | Value of claims ($ millions) |
|---|---|---|---|---|
| 1 | California | 2,417 | $86,229 | $208.4 |
| 2 | Florida | 1,821 | 55,680 | 101.4 |
| 3 | Texas | 1,190 | 75,674 | 90.1 |
| 4 | Michigan | 1,138 | 63,656 | 72.4 |
| 5 | Pennsylvania | 1,004 | 88,668 | 89.0 |
| 6 | New York | 994 | 110,488 | 109.8 |
| 7 | Ohio | 985 | 44,885 | 44.2 |
| 8 | Illinois | 940 | 64,941 | 61.0 |
| 9 | New Jersey | 782 | 72,375 | 56.6 |
| 10 | Georgia | 671 | 46,724 | 31.4 |
| Top 10 | 11,942 | $72,379 | $864.4 | |
| Other | 10,716 | $65,810 | $705.2 | |
| Total United States | 22,658 | $69,272 | $1,569.6 |
(1) Includes other dog-related injuries that have impacted claims such as fractures or other blunt force trauma injuries.
(2) Calculated from unrounded data.
Source: Insurance Information Institute, State Farm®.