
|



  




     

 
|
|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
Nearly 98 percent of businesses either purchase business insurance or self-insure, according to a poll by the National Federation of Independent Businesses.
|  |
 |
TOTAL FIRMS BY STATE, 2002 (1)

 State |  Number of firms |
| Alabama | 78,710 |
| Alaska | 15,986 |
| Arizona | 95,908 |
| Arkansas | 52,094 |
| California | 674,635 |
| Colorado | 119,568 |
| Connecticut | 77,256 |
| Delaware | 20,208 |
| D.C. | 16,377 |
| Florida | 370,789 |
| Georgia | 164,252 |
| Hawaii | 24,912 |
| Idaho | 33,214 |
| Illinois | 253,720 |
| Indiana | 116,030 |
| Iowa | 65,136 |
| Kansas | 60,949 |
| Kentucky | 71,874 |
| Louisiana | 81,684 |
| Maine | 34,421 |
| Maryland | 107,995 |
| Massachusetts | 146,080 |
| Michigan | 192,284 |
| Minnesota | 118,667 |
| Mississippi | 47,979 |
| Missouri | 119,561 |
| Montana | 28,812 |
| Nebraska | 41,487 |
| Nevada | 42,502 |
| New Hampshire | 32,279 |
| New Jersey | 203,467 |
| New Mexico | 35,597 |
| New York | 428,425 |
| North Carolina | 165,020 |
| North Dakota | 17,151 |
| Ohio | 211,017 |
| Oklahoma | 70,334 |
| Oregon | 85,134 |
| Pennsylvania | 237,397 |
| Rhode Island | 25,469 |
| South Carolina | 78,608 |
| South Dakota | 20,877 |
| Tennessee | 100,720 |
| Texas | 373,059 |
| Utah | 49,259 |
| Vermont | 19,039 |
| Virginia | 142,593 |
| Washington | 138,256 |
| West Virginia | 32,669 |
| Wisconsin | 115,980 |
| Wyoming | 16,465 |
| United States | 5,697,759 |
|
(1) A firm is a business organization consisting of one or more domestic establishments in the same state and industry under common ownership or control.
Source: U.S. Department of Commerce, Bureau of Economic Analysis and Bureau of the Census. |
|  |
 | |
|
|
|
|
|