| Rank | Group | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm Group | $49,350,411 | 9.9% |
| 2 | American International Group (AIG) (3) | 37,665,191 | 7.5 |
| 3 | Zurich Insurance Group | 29,108,738 | 5.8 |
| 4 | Allstate Insurance Group | 27,688,687 | 5.5 |
| 5 | Travelers Group | 22,151,582 | 4.4 |
| 6 | Liberty Mutual Insurance Group | 20,235,814 | 4.1 |
| 7 | Nationwide Group | 16,122,638 | 3.2 |
| 8 | Berkshire Hathaway Insurance Group | 15,368,968 | 3.1 |
| 9 | Progressive Group | 13,983,744 | 2.8 |
| 10 | Hartford Fire & Casualty Group | 11,508,537 | 2.3 |
| Rank | Group | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | American International Group (AIG) (3) | $53,010,256 | 8.9% |
| 2 | Metropolitan Group | 51,943,397 | 8.7 |
| 3 | Prudential of America | 42,347,519 | 7.1 |
| 4 | ING America Insurance Holding Group | 38,049,175 | 6.4 |
| 5 | Hartford Fire & Casualty Group | 32,387,977 | 5.4 |
| 6 | John Hancock Group | 29,783,898 | 5.0 |
| 7 | Aegon USA Holding Group | 29,707,455 | 5.0 |
| 8 | Principal Financial Group | 22,696,476 | 3.8 |
| 9 | New York Life Group | 21,874,343 | 3.7 |
| 10 | Lincoln National | 21,531,912 | 3.6 |
(1) Premium and annuity totals, before reinsurance transactions, excluding state funds.
(2) Based on U.S. total including territories.
(3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
| Rank | Group | Direct premiums written (1) | Market share |
|---|---|---|---|
| 1 | State Farm Group | $14,057,358 | 22.1% |
| 2 | Allstate Insurance Group | 7,189,668 | 11.3 |
| 3 | Zurich Insurance Group | 4,474,143 | 7.0 |
| 4 | Nationwide Corp. Group | 2,882,513 | 4.5 |
| 5 | Travelers Group | 2,821,286 | 4.4 |
| 6 | United Services Automobile Association Group | 2,655,818 | 4.2 |
| 7 | Liberty Mutual Insurance Group | 2,228,632 | 3.5 |
| 8 | Chubb & Son Group | 1,837,298 | 2.9 |
| 9 | American Family Insurance Group | 1,426,050 | 2.2 |
| 10 | Hartford Fire & Casualty Group | 1,114,707 | 1.8 |
(1) Before reinsurance transactions, excluding state funds.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.
| Rank | Group | Direct premiums written (1) | Market share |
|---|---|---|---|
| 1 | State Farm Group | $28,365,631 | 17.5% |
| 2 | Allstate Insurance Group | 18,328,620 | 11.3 |
| 3 | Progressive Group | 11,747,357 | 7.2 |
| 4 | Berkshire Hathaway Group | 11,731,068 | 7.2 |
| 5 | Zurich Insurance Group | 8,910,730 | 5.5 |
| 6 | Nationwide Corp. Group | 7,630,446 | 4.7 |
| 7 | United Services Automobile Association Group | 5,901,969 | 3.6 |
| 8 | Liberty Mutual Insurance Group | 4,621,806 | 2.8 |
| 9 | American International Group (AIG) | 3,998,802 | 2.5 |
| 10 | American Family Insurance Group | 3,559,758 | 2.2 |
(1) Before reinsurance transactions, excluding state funds.
| Rank | Group | Direct premiums written (1) | Market share |
|---|---|---|---|
| 1 | Travelers Group | $2,125,784 | 7.4% |
| 2 | Zurich Insurance Group | 1,947,393 | 6.8 |
| 3 | Progressive Group | 1,882,115 | 6.6 |
| 4 | Liberty Mutual Insurance Group | 1,476,823 | 5.1 |
| 5 | American International Group (AIG) | 1,389,820 | 4.8 |
| 6 | Nationwide Corp. Group | 1,142,899 | 4.0 |
| 7 | Old Republic Group | 759,721 | 2.6 |
| 8 | Hartford Fire & Casualty Group | 661,492 | 2.3 |
| 9 | W.R. Berkley Corp. Group | 658,669 | 2.3 |
| 10 | Auto Owners Group | 650,434 | 2.3 |
| Rank | Group | Direct premiums written (1) | Market share |
|---|---|---|---|
| 1 | American International Group (AIG) | $24,785,951 | 10.6% |
| 2 | Zurich Insurance Group | 14,646,359 | 6.3 |
| 3 | Travelers Group | 14,411,799 | 6.2 |
| 4 | Liberty Mutual Insurance Group | 12,694,617 | 5.5 |
| 5 | CNA Insurance Group | 7,498,600 | 3.2 |
| 6 | Hartford Fire & Casualty Group | 7,329,624 | 3.1 |
| 7 | ACE Ltd. Group | 7,256,408 | 3.1 |
| 8 | Chubb & Son Group | 6,712,247 | 2.9 |
| 9 | Nationwide Corp. Group | 5,491,012 | 2.4 |
| 10 | State Farm Group | 4,627,420 | 2.0 |
(1) Before reinsurance transactions, excluding state funds. Includes all lines except private passenger auto and homeowners.
| RAnk | Group (2) | Direct premiums written (1) | Market share (3) (percent) |
|---|---|---|---|
| 1 | American International Group | $6,575 | 13.9% |
| 2 | Liberty Mutual Insurance Group | 5,580 | 11.8 |
| 3 | Travelers Group | 2,798 | 5.9 |
| 4 | Zurich Insurance Group | 2,722 | 5.8 |
| 5 | Hartford Fire & Casualty Group | 2,670 | 5.6 |
| 6 | Ace Ltd. Group | 1,295 | 2.7 |
| 7 | CNA Insurance Group | 1,118 | 2.4 |
| 8 | Berkshire Hathaway Insurance Group | 1,099 | 2.3 |
| 9 | Zenith National Insurance Group | 921 | 1.9 |
| 10 | Chubb & Son Group | 840 | 1.8 |
| Rank | Industry | Number of companies | Total U.S. contributions |
|---|---|---|---|
| 1 | Pharmaceuticals | 11 | $2,926,705,480 |
| 2 | Banks | 25 | 921,649,453 |
| 3 | Computers and technology | 16 | 672,253,381 |
| 4 | Petroleum, gas and mining | 9 | 589,992,374 |
| 5 | Food, beverage and tobacco | 8 | 521,911,281 |
| 6 | Printing, publishing and media | 5 | 516,204,605 |
| 7 | Retail and wholesale trade | 10 | 481,895,935 |
| 8 | Other services (1) | 15 | 353,423,498 |
| 9 | Other manufacturing (2) | 14 | 217,495,171 |
| 10 | Utilities | 22 | 162,932,408 |
| 11 | Insurance | 20 | 147,119,275 |
| 12 | Precision instruments | 9 | 101,734,465 |
| 13 | Chemicals | 10 | 98,137,384 |
| 14 | Transportation equipment | 4 | 74,989,440 |
| 15 | Finance | 4 | 67,771,687 |
| 16 | Industrial machinery and construction | 7 | 57,515,265 |
| Total | 189 | $7,911,731,102 |
| Rank | Industry | Number of companies | Contributions per worldwide employee |
|---|---|---|---|
| 1 | Pharmaceuticals | 9 | $5,585 |
| 2 | Printing, publishing and media | 5 | 1,549 |
| 3 | Petroleum, gas and mining | 10 | 818 |
| 4 | Finance | 4 | 784 |
| 5 | Banks | 20 | 713 |
| 6 | Utilities | 27 | 629 |
| 7 | Insurance | 14 | 560 |
| 8 | Other manufacturing (2) | 8 | 547 |
| 9 | Food, beverage and tobacco | 8 | 367 |
| 10 | Computers and technology | 19 | 339 |
(1) Companies not reporting worldwide employee figures are excluded.
(2) Includes other diversified manufacturing.
| Rank | Name (state) | Total giving | As of fiscal year end date |
|---|---|---|---|
| 1 | MetLife Foundation (NY) | $31,999,651 | 12/31/06 |
| 2 | Blue Shield of California Foundation (CA) | 31,461,056 | 12/31/07 |
| 3 | The Prudential Foundation (NJ) | 24,208,333 | 12/31/06 |
| 4 | Nationwide Foundation (OH) | 23,045,166 | 12/31/07 |
| 5 | State Farm Companies Foundation (IL) | 19,656,992 | 12/31/07 |
| 6 | Thrivent Financial for Lutherans Foundation (WI) | 19,303,213 | 12/31/06 |
| Total | $149,674,411 |
| Rank | Name (state) | Assets | As of fiscal year end date |
|---|---|---|---|
| 1 | WellPoint Foundation, Inc. (IN) | $175,272,401 | 12/31/06 |
| 2 | MetLife Foundation (NY) | 172,699,694 | 12/31/06 |
| 3 | Northwestern Mutual Foundation, Inc. (WI) | 163,963,012 | 06/30/07 |
| 4 | The USAA Foundation, Inc. (TX) | 155,057,403 | 06/30/07 |
| 5 | AEGON Transamerica Foundation (IA) | 122,825,037 | 12/31/07 |
| 6 | Highmark Foundation (PA) | 111,920,185 | 12/31/06 |
| 7 | Nationwide Foundation (OH) | 109,246,193 | 12/31/07 |
| 8 | New York Life Foundation (NY) | 108,685,438 | 12/31/07 |
| 9 | Blue Cross Blue Shield of Massachusetts Foundation, Inc. for Expanding Healthcare Access (MA) |
102,839,571 | 12/31/06 |
| 10 | The Prudential Foundation (NJ) | 101,717,057 | 12/31/06 |
| 11 | Thrivent Financial for Lutherans Foundation (WI) | 98,611,312 | 12/31/06 |
| 12 | Blue Cross and Blue Shield of South Carolina Foundation (SC) | 91,664,213 | 12/31/07 |
| Number of establish-ments | Receipts/revenues($000) | Annual payroll($000) | Number of employees | |
|---|---|---|---|---|
| Wholesale trade | 435,521 | $4,634,755,112 | 259,653,080 | 5,878,405 |
| Manufacturing | 350,828 | 3,916,136,712 | 576,170,541 | 14,699,536 |
| Retail trade | 1,114,637 | 3,056,421,997 | 302,113,581 | 14,647,675 |
| Finance and insurance | 440,268 | 2,803,854,868 | 377,790,172 | 6,578,817 |
| Insurance carriers and related activities | 169,520 | 1,380,082,817 | 120,630,679 | 2,406,089 |
| Health care and social assistance | 704,526 | 1,207,299,734 | 495,845,829 | 15,052,255 |
| Construction | 710,307 | 1,196,555,587 | 254,292,144 | 7,193,069 |
| Information | 137,678 | 891,845,956 | 194,670,163 | 3,736,061 |
| Professional, scientific and technical services | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 |
| Accommodation and food services | 565,590 | 449,498,718 | 127,554,483 | 10,120,951 |
| Administrative and support and waste management and remediation services | 350,583 | 432,577,580 | 206,439,329 | 8,741,854 |
| Utilities | 17,103 | 398,907,044 | 42,417,830 | 663,044 |
| Transportation and warehousing | 199,618 | 382,152,040 | 115,988,733 | 3,650,859 |
| Real estate and rental and leasing | 322,815 | 335,587,706 | 60,222,584 | 1,948,657 |
| Other services (except public administration) | 537,576 | 307,049,461 | 82,954,939 | 3,475,310 |
| Mining | 24,087 | 182,911,093 | 21,173,895 | 477,840 |
| Arts, entertainment and recreation | 110,313 | 141,904,109 | 45,169,117 | 1,848,674 |
| Management of companies and enterprises | 49,308 | 107,064,264 | 178,996,060 | 2,605,292 |
| Educational services | 49,319 | 30,690,707 | 10,164,378 | 430,164 |
| Year | Property/casualty | Life | Total |
|---|---|---|---|
| 2003 | $10.76 | $7.89 | $18.65 |
| 2004 | 14.59 | 10.00 | 24.59 |
| 2005 | 10.73 | 8.66 | 19.39 |
| 2006 | 22.51 | 11.25 | 33.76 |
| 2007 | 19.94 | 11.80 | 31.74 |
| Insurance carriers and related activities | |||
|---|---|---|---|
| Year | Total GDP | GDP | Percent of total GDP |
| 2002 | $10,398.4 | $237.4 | 2.3% |
| 2003 | 10,886.2 | 255.0 | 2.3 |
| 2004 | 11,607.0 | 267.7 | 2.3 |
| 2005 | 12,346.9 | 264.5 | 2.1 |
| 2006 | 13,119.9 | 280.9 | 2.1 |

| Year | Property/casualty (1) | Life/health (2) | Total |
|---|---|---|---|
| 1998 | $286,995,396 | $269,892,499 | $556,887,895 |
| 1999 | 293,108,867 | 272,584,233 | 565,693,100 |
| 2000 | 305,069,884 | 303,442,516 | 608,512,399 |
| 2001 | 327,821,992 | 479,113,800 | 806,935,792 |
| 2002 | 375,009,622 | 508,645,715 | 883,655,337 |
| 2003 | 409,256,440 | 500,234,206 | 909,490,647 |
| 2004 | 427,396,262 | 531,160,266 | 958,556,528 |
| 2005 | 429,202,836 | 528,143,033 | 957,345,869 |
| 2006 | 448,964,936 | 583,601,803 | 1,032,566,739 |
| 2007 | 448,141,345 | 616,729,896 | 1,064,871,241 |
| Percent change 1998-2007 | 56.1% | 128.5% | 91.2% |
(1) Net premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.
| Year | Annual payroll ($ billions) |
|---|---|
| 2002 | $143.8 |
| 2003 | 154.0 |
| 2004 | 166.4 |
| 2005 | 173.1 |
| 2006 | 183.4 |
| Insurance carriers | Insurance agencies, brokerages and related services | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct insurers (1) | |||||||||
| Year | Life, health and medical | Property/ casualty | Reinsurers | Total | Insurance agencies and brokers | Other insurance- related activities (2) | Total | Total industry | Insurance and employee benefit funds (3) |
|
1999 |
815.3 |
603.9 |
33.5 |
1,452.7 |
585.3 |
198.1 |
783.4 |
2,236.1 |
44.9 |
|
2000 |
808.8 |
591.6 |
32.3 |
1,432.7 |
587.5 |
200.3 |
787.8 |
2,220.6 |
46.4 |
|
2001 |
807.7 |
591.3 |
31.4 |
1,430.4 |
597.9 |
205.3 |
803.2 |
2,233.7 |
48.4 |
|
2002 |
791.1 |
590.0 |
31.7 |
1,412.8 |
616.0 |
204.4 |
820.4 |
2,233.2 |
47.2 |
|
2003 |
789.0 |
608.6 |
31.0 |
1,428.6 |
628.5 |
208.9 |
837.4 |
2,266.0 |
47.1 |
|
2004 |
764.4 |
604.4 |
29.8 |
1,398.6 |
643.3 |
216.8 |
860.1 |
2,258.6 |
47.0 |
|
2005 |
761.9 |
595.0 |
28.8 |
1,385.7 |
650.1 |
223.5 |
873.6 |
2,259.3 |
46.4 |
|
2006 |
787.4 |
597.4 |
28.0 |
1,412.8 |
659.9 |
230.9 |
890.8 |
2,303.7 |
47.8 |
|
2007 |
784.0 |
586.1 |
27.0 |
1,397.1 |
675.3 |
234.5 |
909.8 |
2,306.8 |
48.6 |
|
2008 |
804.2 |
569.2 |
28.4 |
1,401.8 |
670.1 |
236.9 |
907.0 |
2,308.8 |
49.2 |
(1) Establishments primarily engaged in initially underwriting insurance policies.
(2) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.
(3) Includes employees of legal entities organized to provide insurance and employee benefits exclusively for the sponsor, or its employees or members. These employees are not included in the total for the insurance industry.
| Bond type | Count | Share of bonds | Total value | Share of bonds' total value |
|---|---|---|---|---|
| Education | $34,406 | 27% | $75,434,972,431 | 23% |
| Utilities | 17,719 | 14 | 47,777,041,447 | 15 |
| Transportation | 10,316 | 8 | 37,974,439,571 | 12 |
| Healthcare | 4,289 | 3 | 8,747,005,638 | 3 |
| Other | 13,420 | 11 | 27,757,142,996 | 9 |
| Building | 2,711 | 2 | 6,361,731,173 | 2 |
| Housing | 5,484 | 4 | 7,781,736,247 | 2 |
| Industrial | 1,832 | 1 | 5,100,231,989 | 2 |
| Miscellaneous | 2,731 | 2 | 7,173,693,587 | 2 |
| Recreation and safety | 662 | 1 | 1,339,750,000 | (1) |
| Unspecified | 47,152 | 37 | 123,749,235,915 | 38 |
| Total | 127,302 | 100 | 321,439,837,998 | 100 |
| 2003 | 2004 | 2005 | 2006 | 2007 | Percent change, 2003-2007 | |
|---|---|---|---|---|---|---|
| Total | $1,900.5 | $2,031.0 | $2,225.9 | $2,403.2 | $2,618.2 | 37.8% |
| Household sector | 704.1 | 742.7 | 821.4 | 877.4 | 912.6 | 29.6 |
| Nonfinancial corporate business | 35.4 | 31.8 | 32.1 | 29.0 | 32.6 | -7.9 |
| Nonfarm noncorporate business | 2.7 | 4.3 | 4.4 | 5.0 | 5.7 | 111.1 |
| State and local governments | 4.4 | 4.7 | 4.9 | 5.3 | 5.6 | 27.3 |
| Rest of the world | 19.5 | 26.0 | 29.0 | 31.0 | 33.0 | 69.2 |
| Commercial banking | 132.7 | 140.8 | 157.7 | 180.2 | 192.4 | 45.0 |
| Savings institutions | 6.3 | 7.1 | 8.6 | 10.7 | 10.6 | 68.3 |
| Property/casualty insurance companies | 224.2 | 267.8 | 313.2 | 335.2 | 368.7 | 64.5 |
| Life insurance companies | 26.1 | 30.1 | 32.5 | 36.6 | 35.3 | 35.2 |
| State and local govt retirement funds | 4.4 | 1.8 | 1.7 | 1.7 | 0.9 | -79.5 |
| Money market mutual funds | 292.1 | 313.8 | 336.8 | 370.3 | 473.5 | 62.1 |
| Mutual funds | 290.2 | 294.3 | 311.7 | 344.4 | 372.2 | 28.3 |
| Closed-end funds | 89.3 | 89.1 | 89.4 | 89.4 | 91.6 | 2.6 |
| Government-sponsored enterprises | 44.4 | 44.6 | 39.7 | 36.1 | 33.3 | -25.0 |
| Brokers and dealers | 24.9 | 32 | 42.9 | 50.9 | 50.1 | 101.2 |
| 2003 | 2004 | 2005 | 2006 | 2007 | Percent change, 2003-2007 | |
|---|---|---|---|---|---|---|
| Total | $6,986.6 | $7,860.0 | $8,585.2 | $9,747.0 | $10,711.4 | 53.3% |
| Household sector | 1,138.3 | 1,282.7 | 1,311.9 | 1,542.0 | 1,627.3 | 43.0 |
| State and local governments | 111.3 | 118.2 | 125.6 | 133.6 | 140.4 | 26.1 |
| Rest of the world (1) | 1,330.6 | 1,559.1 | 1,764.0 | 2,201.4 | 2,497.7 | 87.7 |
| Commercial banking | 481.2 | 563.6 | 687.0 | 780.3 | 978.7 | 103.4 |
| Savings institutions | 71.9 | 59.2 | 80.2 | 89.2 | 138.3 | 92.4 |
| Credit unions | 24.3 | 25.0 | 23.5 | 30.6 | 34.6 | 42.4 |
| Property/casualty insurance companies | 218.9 | 245.3 | 262.8 | 277.0 | 285.6 | 30.5 |
| Life insurance companies | 1,620.2 | 1,768.0 | 1,840.7 | 1,841.9 | 1,889.7 | 16.6 |
| Private pension funds | 274.8 | 267.1 | 288.1 | 297.0 | 313.6 | 14.1 |
| State and local govt retirement funds | 207.4 | 213.5 | 227.9 | 265.6 | 257.5 | 24.2 |
| Federal govt retirement funds | 3.2 | 3.0 | 2.9 | 2.9 | 3.0 | -6.3 |
| Money market mutual funds | 258.7 | 261.0 | 263.2 | 368.3 | 377.1 | 45.8 |
| Mutual funds | 548.3 | 622.8 | 699.2 | 813.3 | 972.3 | 77.3 |
| Closed-end funds | 58.8 | 67.6 | 68.7 | 75.1 | 74.6 | 26.9 |
| Exchange-traded funds | 2.4 | 3.3 | 5.3 | 7.6 | 13.8 | 475.0 |
| Government-sponsored enterprises | 277.4 | 414.8 | 465.7 | 482.7 | 464.4 | 67.4 |
| REITs (2) | 19.2 | 36.8 | 63.6 | 80.9 | 37.3 | 94.3 |
| Brokers and dealers | 228.3 | 252.2 | 337.7 | 397.2 | 435.6 | 90.8 |
| Funding corporations | 111.3 | 96.8 | 67.5 | 60.4 | 170.0 | 52.7 |
(1) Holdings of
(2) Real Estate Investment Trusts.
| 2003 | 2004 | 2005 | 2006 | 2007 | Percent change 2003-2007 | |
|---|---|---|---|---|---|---|
| Total | $15,618.5 | $17,389.3 | $18,512.0 | $20,909.3 | $21,477.2 | 37.5% |
| Household sector | 5,767.5 | 5,938.1 | 5,874.9 | 6,178.9 | 5,454.1 | -5.4 |
| State and local governments | 84.7 | 90.0 | 95.5 | 102.4 | 107.4 | 26.8 |
| Rest of the world (2) | 1,674.6 | 1,904.6 | 2,039.1 | 2,454.7 | 2,797.1 | 67.0 |
| Commercial banking | 15.0 | 20.3 | 24.1 | 35.3 | 41.5 | 176.7 |
| Savings institutions | 30.4 | 28.2 | 26.2 | 24.9 | 25.3 | -16.8 |
| Property/casualty insurance companies | 178.4 | 196.6 | 199.5 | 227.0 | 235.3 | 31.9 |
| Life insurance companies | 919.3 | 1,053.9 | 1,161.8 | 1,364.8 | 1,491.5 | 62.2 |
| Private pension funds | 2,096.6 | 2,333.5 | 2,537.0 | 2,755.3 | 2,766.3 | 31.9 |
| State and local govt retirement funds | 1,421.0 | 1,600.9 | 1,715.8 | 1,927.5 | 1,987.1 | 39.8 |
| Federal govt retirement funds | 79.9 | 99.2 | 112.6 | 138.1 | 149.2 | 86.7 |
| Mutual funds | 3,051.3 | 3,693.6 | 4,175.7 | 4,989.6 | 5,476.9 | 79.5 |
| Closed-end funds | 53.0 | 82.3 | 105.6 | 122.5 | 146.9 | 177.2 |
| Exchange-traded funds | 146.3 | 219.0 | 285.8 | 402.0 | 573.7 | 292.1 |
| Brokers and dealers | 100.5 | 129.1 | 158.3 | 186.4 | 224.8 | 123.7 |
(1) Excludes open-end mutual fund shares.
(2) Holdings of
| 2001 | 2002 | 2003 | 2004 | 2005 | Percent of total, 2005 | |
|---|---|---|---|---|---|---|
| Total credit market assets held | $28,904.1 | $31,233.7 | $34,092.2 | $36,963.1 | $40,229.9 | 100.0% |
| By financial sectors: | 22,198.3 | 23,885.1 | 25,862.5 | 27,743.6 | 29,928.3 | 74.4 |
| Life insurance companies | 2,074.8 | 2,307.8 | 2,488.3 | 2,661.4 | 2,773.7 | 6.9 |
| Property/casualty insurance companies | 518.4 | 558.3 | 625.2 | 698.8 | 780.8 | 1.9 |
| Total insurance companies | 2,593.2 | 2,866.1 | 3,113.5 | 3,360.2 | 3,554.5 | 8.8 |
(1) Excluding corporate equities and mutual fund shares.
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Total financial assets | $3,772.8 | $4,130.3 | $4,350.7 | $4,685.3 | $4,950.3 |
| Checkable deposits and currency | 47.3 | 53.3 | 47.7 | 56.1 | 58.3 |
| Money market fund shares | 151.4 | 120.7 | 113.6 | 162.3 | 226.6 |
| Credit market instruments | 2,488.3 | 2,661.4 | 2,765.4 | 2,806.1 | 2,890.8 |
| Open market paper | 55.9 | 48.2 | 40.2 | 53.1 | 57.9 |
| U.S. government securities | 420.7 | 435.6 | 459.7 | 460.6 | 467.7 |
| Treasury | 71.8 | 78.5 | 91.2 | 83.2 | 80.2 |
| Agency- and GSE (1)-backed securities | 348.9 | 357.1 | 368.5 | 377.4 | 387.5 |
| Municipal securities | 26.1 | 30.1 | 32.5 | 36.6 | 35.3 |
| Corporate and foreign bonds | 1,620.2 | 1,768.0 | 1,840.7 | 1,841.9 | 1,889.7 |
| Policy loans | 104.5 | 106.1 | 106.9 | 110.2 | 113.9 |
| Mortgages | 260.9 | 273.3 | 285.5 | 303.8 | 326.2 |
| Corporate equities | 919.3 | 1,053.9 | 1,161.8 | 1,364.8 | 1,491.5 |
| Mutual fund shares | 91.7 | 114.4 | 109.0 | 148.8 | 161.4 |
| Miscellaneous assets | 74.7 | 126.6 | 153.1 | 147.1 | 121.6 |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Total financial assets | $1,059.7 | $1,162.2 | $1,243.8 | $1,329.3 | $1,373.6 |
| Checkable deposits and currency | 34.6 | 25.9 | 21.0 | 29.9 | 42.7 |
| Security repurchase agreements (1) | 52.8 | 63.1 | 68.9 | 66.0 | 53.8 |
| Credit market instruments | 625.2 | 698.8 | 765.8 | 813.5 | 840.0 |
| U.S. government securities | 180.1 | 183.4 | 187.1 | 197.8 | 180.9 |
| Treasury | 64.7 | 71.3 | 69.2 | 75.8 | 55.1 |
| Agency- and GSE (2)-backed securities | 115.4 | 112.1 | 117.9 | 122.0 | 125.8 |
| Municipal securities | 224.2 | 267.8 | 313.2 | 335.2 | 368.7 |
| Corporate and foreign bonds | 218.9 | 245.3 | 262.8 | 277.0 | 285.6 |
| Commercial mortgages | 2.1 | 2.4 | 2.7 | 3.5 | 4.8 |
| Corporate equities | 178.4 | 196.6 | 199.5 | 227.0 | 235.3 |
| Trade receivables | 79.3 | 79.6 | 82.1 | 87.0 | 85.4 |
| Miscellaneous assets | 85.0 | 93.0 | 100.7 | 99.0 | 108.7 |
(1) Short-term agreements to sell and repurchase government securities by a specified date at a set price.
(2) Government-sponsored enterprise.

| Rank | Date | Country | Location | Event | Insured property loss (1) | Fatalities |
|---|---|---|---|---|---|---|
| 1 | Sep. 11, 2001 | U.S. | New York City, Washington, D.C. | Hijacked airliners crash into World Trade Center and Pentagon | $22,855 (2) | 2,976 (3) |
| 2 | Apr. 24, 1993 | U.K. | London | Bomb explodes near NatWest tower in the financial district | 1,074 | 1 |
| 3 | Jun. 15, 1996 | U.K. | Manchester | Irish Republican Army (IRA) car bomb explodes near shopping mall | 881 | 0 |
| 4 | Feb. 26, 1993 | U.S. | New York City | Bomb explodes in garage of World Trade Center | 858 | 6 |
| 5 | Apr. 10, 1992 | U.K. | London | Bomb explodes in financial district | 795 | 3 |
| 6 | Jul. 24, 2001 | Sri Lanka | Colombo IntI. Airport | Rebels destroy 3 airliners, 8 military aircraft and heavily damage 3 civilian aircraft | 471 | 20 |
| 7 | Feb. 9, 1996 | U.K. | London | IRA bomb explodes in South Key Docklands | 306 | 2 |
| 8 | Apr. 19, 1995 | U.S. | Oklahoma City | Truck bomb crashes into government building | 171 | 166 |
| 9 | Dec. 21, 1988 | Scotland | Lockerbie | PanAm Boeing 747 explodes | 163 | 270 |
| 10 | Sep. 12, 1970 | Jordan | Zerqa | Hijacked Swissair DC-8, TWA Boeing 707 and BOAC VC-10 dynamited | 150 | 0 |
| 11 | Mar. 11, 2004 | Spain | Madrid, Atocha | Bomb attack on trains | 139 | 191 |
| 12 | Sep. 6, 1970 | Egypt | Cairo | Hijacked PanAm B-747 dynamited | 131 | 0 |
| Estimated property damage (1) | |||||
| Rank | Year | Location | Magnitude | Dollars when occurred |
In 2008 dollars (2) |
| 1 | 1994 | Northridge, CA | 6.7 | $13-$20,000 | $19-$29,000 |
| 2 | 1989 | San Francisco Bay area; Loma Prieta, CA | 6.9 | 7,000 | 12,154 |
| 3 | 1964 | Alaska and west coast of United States (tsunami damage from earthquake near Anchorage, Alaska) | 9.2 | 500 | 3,473 |
| 4 | 1971 | San Fernando, CA | 6.5 | 553 | 2,940 |
| 5 | 2001 | Washington, Oregon | 6.8 | 2,305 | 2,802 |
| 6 | 1987 | Southern California; primarily in Los Angeles–Pasadena–Whittier area | 5.9 | 358 | 678 |
| 7 | 1933 | Long Beach, CA | 6.3 | 40 | 662 |
| 8 | 1952 | Kern County, CA | 7.5 | 60 | 487 |
| 9 | 1992 | Southern California; Landers–Joshua Tree–Big Bear | 7.6 | 92 | 141 |
| 10 | 1992 | Northern California Coast; Petrolia–Eureka | 7.1 | 66 | 101 |
| (1) Includes insured and uninsured losses. (2) Adjusted to 2008 dollars by the Insurance Information Institute. Source: U.S. Department of the Interior, U.S. Geological Survey; Munich Re; Insurance Information Institute. |
|||||
| Rank | Date | Location | Magnitude | Insured loss (current exposures) |
|---|---|---|---|---|
| 1 | Apr. 18, 1906 | San Francisco, CA | 7.9 | $108 |
| 2 | Feb. 7, 1812 | New Madrid, MO | 7.7 | 88 |
| 3 | Aug. 31, 1886 | Charleston, SC | 7.3 | 38 |
| 4 | Jan. 9, 1857 | Fort Tejon, CA | 7.9 | 27 |
| 5 | Oct. 21, 1868 | Hayward, CA | 6.8 | 25 |
| 6 | Jan. 17, 1994 | Northridge, CA | 6.7 | 16 |
| 7 | Jan. 5, 1843 | Marked Tree, AR | 6.5 | 12 |
| 8 | Jun. 1, 1838 | San Francisco, CA | 7.2 | 11 |
| 9 | Oct. 12, 1877 | Portland, OR | 6.3 | 11 |
| 10 | Jul. 1, 1911 | San Jose, CA | 6.6 | 9 |
| Original F scale (1) | Enhanced F scale (2) | ||
|---|---|---|---|
| Category | Damage | Wind speed (mph) | 3-second gust (mph) |
| F-0 | Light | 40-72 | 65-85 |
| F-1 | Moderate | 73-112 | 86-110 |
| F-2 | Considerable | 113-157 | 111-135 |
| F-3 | Severe | 158-207 | 136-165 |
| F-4 | Devastating | 208-260 | 166-200 |
| F-5 | Incredible | 261-318 | Over 200 |

| Year | Tornadoes | Deaths | Year | Tornadoes | Deaths | Year | Tornadoes | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1987 | 656 | 59 | 1994 | 1,082 | 69 | 2001 | 1,216 | 40 |
| 1988 | 702 | 32 | 1995 | 1,234 | 30 | 2002 | 941 | 55 |
| 1989 | 856 | 50 | 1996 | 1,173 | 25 | 2003 | 1,376 | 54 |
