
| Total premiums | ||||||
|---|---|---|---|---|---|---|
| Rank | Country | Life premiums (2) | Nonlife premiums | Amount | Percent change from prior year | Percent of total world premiums |
| 1 | United States (3) | $578,357 | $651,311 | $1,229,668 | 4.69% | 30.28% |
| 2 | United Kingdom | 349,740 | 113,946 | 463,686 | 28.16 | 11.42 |
| 3 | Japan (4) | 330,651 | 94,182 | 424,832 | -3.31 | 10.46 |
| 4 | France | 186,993 | 81,907 | 268,900 | 7.47 | 6.62 |
| 5 | Germany | 102,419 | 120,407 | 222,825 | 10.09 | 5.49 |
| 6 | Italy | 88,215 | 54,112 | 142,328 | 1.27 | 3.50 |
| 7 | South Korea (4) | 81,298 | 35,692 | 116,990 | 16.28 | 2.88 |
| 8 | Netherlands | 35,998 | 66,834 | 102,831 | 11.98 | 2.53 |
| 9 | Canada (5) | 45,593 | 54,805 | 100,398 | 14.74 | 2.47 |
| 10 | PR China | 58,677 | 33,810 | 92,487 | 30.75 | 2.28 |
(1) Before reinsurance transactions.
(2) Includes accident and health insurance.
(3) Nonlife premiums include state funds; life premiums include an estimate of group pension business.
(4) April 1, 2007-March 31, 2008.
(5) Life business expressed in net premiums.

| Year | Life | Nonlife (2) | Total |
|---|---|---|---|
| 2005 | $2,003,557 | $1,442,258 | $3,445,816 |
| 2006 | 2,125,791 | 1,549,100 | 3,674,892 |
| 2007 | 2,393,089 | 1,667,780 | 4,060,870 |
| Unaffiliated alien reinsurers | Affiliated alien reinsurers | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Country | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2007 total |
| 1 | Bermuda | $8,908 | $8,982 | $11,102 | $18,590 | $18,474 | $19,371 | $30,473 |
| 2 | Switzerland | 950 | 797 | 857 | 7,664 | 7,991 | 8,942 | 9,799 |
| 3 | United Kingdom | 4,827 | 4,630 | 4,578 | 252 | 346 | 777 | 5,355 |
| 4 | Germany | 2,529 | 2,582 | 2,569 | 9,401 | 2,005 | 1,463 | 4,032 |
| 5 | Cayman Islands | 1,780 | 1,806 | 2,023 | 646 | 435 | 409 | 2,432 |
| 6 | Barbados | 837 | 652 | 495 | 917 | 965 | 1,212 | 1,707 |
| 7 | France | 600 | 352 | 424 | 293 | 338 | 357 | 781 |
| 8 | Canada | 211 | 256 | 326 | 173 | 171 | 209 | 535 |
| 9 | Turks and Caicos | 382 | 398 | 481 | NA | NA | NA | 481 |
| 10 | Sweden | NA | NA | NA | 90 | 518 | 427 | 427 |
| 11 | Ireland | 788 | 532 | 419 | NA | NA | NA | 419 |
| 12 | Japan | NA | NA | NA | 222 | 220 | 192 | 192 |
| Total, countries shown | 21,812 | 20,987 | 23,274 | 38,248 | 31,463 | 33,359 | 56,633 | |
| Total | $23,246 | $22,214 | $24,594 | $38,816 | $32,470 | $33,786 | $58,380 | |
(1) Ranked by 2007 total reinsurance premiums.
NA=Data not available.
| Rank | Company | Revenues (2) | Country | Industry |
|---|---|---|---|---|
| 1 | AXA | $162,762 | France | Life/health |
| 2 | Allianz | 140,618 | Germany | Property/casualty |
| 3 | Berkshire Hathaway | 118,245 | U.S. | Property/casualty |
| 4 | Assicurazioni Generali | 113,813 | Italy | Life/health |
| 5 | American International Group (AIG) (3) | 110,064 | U.S. | Property/casualty |
| 6 | Aviva | 81,317 | U.K. | Life/health |
| 7 | Prudential | 66,358 | U.K. | Life/health |
| 8 | Munich Re Group | 64,774 | Germany | Property/casualty |
| 9 | Aegon | 62,383 | Netherlands | Life/health |
| 10 | State Farm Insurance Cos. | 61,612 | U.S. | Property/casualty |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies.
(2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes.
(3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
| Rank | Company | Revenues (2) | Country |
|---|---|---|---|
| 1 | Allianz | $140,618 | Germany |
| 2 | Berkshire Hathaway | 118,245 | U.S. |
| 3 | American International Group (AIG) (3) | 110,064 | U.S. |
| 4 | Munich Re Group | 64,774 | Germany |
| 5 | State Farm Insurance Cos. | 61,612 | U.S. |
| 6 | Zurich Financial Services | 55,163 | Switzerland |
| 7 | Allstate | 36,769 | U.S. |
| 8 | Swiss Reinsurance | 35,730 | Switzerland |
| 9 | Millea Holdings | 32,487 | Japan |
| 10 | Travelers Cos. | 26,017 | U.S. |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies.
(2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes.
(3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
| Rank | Company | Revenues (2) | Country |
|---|---|---|---|
| 1 | AXA | $162,762 | France |
| 2 | Assicurazioni Generali | 113,813 | Italy |
| 3 | Aviva | 81,317 | U.K. |
| 4 | Prudential | 66,358 | U.K. |
| 5 | Aegon | 62,383 | Netherlands |
| 6 | CNP Assurances | 59,071 | France |
| 7 | Nippon Life Insurance | 57,859 | Japan |
| 8 | MetLife | 53,150 | U.S. |
| 9 | China Life Insurance | 43,440 | China |
| 10 | Dai-ichi Mutual Life Insurance | 39,863 | Japan |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies.
(2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes.
| Rank | Company | Net reinsurance premiums written | Country |
|---|---|---|---|
| 1 | Munich Reinsurance Co. | $30,292.9 | Germany |
| 2 | Swiss Reinsurance Co. | 27,706.6 | Switzerland |
| 3 | Berkshire Hathaway Re | 17,398.0 | U.S. |
| 4 | Hannover Rueckversicherung AG | 10,630.0 | Germany |
| 5 | Lloyd's (1) | 8,362.9 | U.K. |
| 6 | SCOR SE | 7,871.7 | France |
| 7 | Reinsurance Group of America, Inc. | 4,906.5 | U.S. |
| 8 | Transatlantic Holdings Inc. | 3,952.9 | U.S. |
| 9 | Everest Reinsurance Co. | 3,919.4 | Bermuda |
| 10 | PartnerRe Ltd. | 3,757.1 | Bermuda |
(1) Represents an aggregation of all syndicates participating at Lloyd’s.
Source: Standard & Poor's.
| Rank | Company | Brokerage revenues (1) | Country |
|---|---|---|---|
| 1 | Marsh & McLennan Cos. Inc. | $11,281.0 | U.S. |
| 2 | Aon Corp. (2) | 7,096.0 | U.S. |
| 3 | Willis Group Holdings Ltd. (3) | 2,463.0 | U.K. |
| 4 | Arthur J. Gallagher & Co. | 1,457.2 | U.S. |
| 5 | Wells Fargo Insurance Services Inc. | 1,282.1 | U.S. |
| 6 | Jardine Lloyd Thompson Group P.L.C. | 947.3 | U.K. |
| 7 | BB&T Insurance Services Inc. | 877.4 | U.S. |
| 8 | Hilb Rogal & Hobbs Co. (3) | 780.0 | U.S. |
| 9 | Brown & Brown Inc. | 757.6 | U.S. |
| 10 | Lockton Cos. L.L.C. | 728.2 (4) | U.S. |
| Rank | Company | Reinsurance gross revenues | Country |
|---|---|---|---|
| 1 | Aon Re Global (2) | $975,000 | U.S. |
| 2 | Guy Carpenter & Co. L.L.C. | 901,000 | U.S. |
| 3 | Benfield Group Ltd. (2) | 679,078 (3) | U.K. |
| 4 | Willis Re | 606,200 | U.K. |
| 5 | Towers Perrin | 167,250 | U.S. |
| 6 | Cooper Gay (Holdings) Ltd. | 136,200 | U.K. |
| 7 | Jardine Lloyd Thompson Group P.L.C. | 124,124 (3) | U.K. |
| 8 | John B. Collins Associates Inc. | 70,300 | U.S. |
| 9 | BMS Group | 69,619 (3) | U.K. |
| 10 | UIB Holdings Ltd. | 39,990 (3) | U.K. |
(1) Includes all reinsurance revenue reported through holding and/or subsidiary companies.
(2) In 2008 Aon agreed to acquire Benfield.
(3) Fiscal year 2007.
| Life | Nonlife (2) | Total | ||||
|---|---|---|---|---|---|---|
| Year | Sales ($ millions) |
Percent change from prior year | Sales ($ millions) |
Percent change from prior year | Sales ($ millions) |
Percent change from prior year |
| 1998 | $20,727 | 7.9% | $43,137 | -1.2% | $63,864 | 1.6% |
| 1999 | 24,970 | 20.5 | 45,271 | 4.9 | 70,241 | 10.0 |
| 2000 | 33,140 | 32.7 | 50,743 | 12.1 | 83,883 | 19.4 |
| 2001 | 33,059 | -0.2 | 46,406 | -8.5 | 79,465 | -5.3 |
| 2002 | 40,930 | 23.8 | 51,908 | 11.9 | 92,838 | 16.8 |
| 2003 | 44,393 | 8.5 | 56,015 | 7.9 | 100,408 | 8.2 |
| 2004 | 48,084 | 8.3 | 59,490 | 6.3 | 107,624 | 7.2 |
| 2005 | 52,053 | 8.3 | NA | NA | NA | NA |
| Life | Nonlife (2) | Total | ||||
|---|---|---|---|---|---|---|
| Year | Sales ($ millions) |
Percent change from prior year | Sales ($ millions) |
Percent change from prior year | Sales ($ millions) |
Percent change from prior year |
| 2002 | $44,917 | NA | $63,619 | NA | $108,536 | NA |
| 2003 | 43,869 | -2.3% | 68,324 | 7.4% | 112,193 | 3.4% |
| 2004 | 45,720 | 4.2 | 62,353 | -8.7 | 108,073 | -3.7 |
| 2005 | 48,759 | 6.6 | 60,479 | -3.0 | 109,238 | 1.1 |
| 2006 | 67,191 | 37.8 | 65,311 | 8.0 | 132,502 | 21.3 |
| Number of captives | |||
|---|---|---|---|
| Rank | Location | 2007 | 2008 |
| 1 | Bermuda | 958 | 960 (1) |
| 2 | Cayman Islands | 765 | 777 |
| 3 | Vermont | 567 | 557 |
| 4 | Guernsey | 368 | 370 |
| 5 | British Virgin Islands | 392 | 332 |
| 6 | Luxembourg | 210 | 262 |
| 7 | Barbados | 219 | 229 |
| 8 | Turks & Caicos Islands | 173 (1), (2) | 182 (2) |
| 9 | Hawaii | 163 | 165 |
| 10 | South Carolina | 158 | 163 |
| 11 | Isle of Man | 155 | 156 |
| 12 | Dublin | 131 (3) | 131 |
| 13 | Nevada | 108 | 123 |
| 14 | Utah | 92 | 122 |
| 15 | Arizona | 94 | 106 |
| 16 | District of Columbia | 77 | 90 |
| 17 | Kentucky | 31 | 67 |
| 18 | Singapore | 62 | 63 |
| 19 | New York | 44 | 50 |
| 20 | Switzerland | 48 | 50 |
| Total top 20 | 4,815 | 4,955 | |
| Total reading | 5,044 | 5,210 | |
| Rank | Special purpose vehicle | Sponsor | Risk amount | Peril | Risk location |
|---|---|---|---|---|---|
| 1 | Merna Reinsurance Ltd. | State Farm | $1,058.6 | Multiple | U.S./Canada |
| 2 | Residential Reinsurance 2007 Limited | USAA | 600.0 | Multiple | U.S. |
| 3 | Longpoint Re Ltd. | The Travelers | 500.0 | Hurricane | U.S. |
| 4 | Redwood Capital X Ltd. | Swiss Re | 498.6 | Earthquake | California |
| 5 | Spinnaker Capital Limited | Swiss Re | 380.2 | Hurricane | U.S. |
| 6 | Blue Fin Ltd. | Allianz SE | 290.7 | Windstorm | Europe |
| 7 | Green Valley Ltd. | Groupama SA | 288.0 | Windstorm | France |
| 8 | Gamut Re Ltd. | Nephila Capital Ltd. | 265.0 | Multiple | U.S./Europe/Japan |
| 9 | Midori Re Ltd. | East Japan Railway (1) | 260.0 | Earthquake | Japan |
| 10 | Calabash Re II Ltd. | ACE American Insurance Company (2) | 250.0 | Hurricane, earthquake, multiple | U.S. |


| Rank | Nonlife insurance | 2007 premium volume | Share of emerging markets | Life insurance | 2007 premium volume | Share of emerging markets |
|---|---|---|---|---|---|---|
| 1 | China | $33,810 | 17.0% | China | $58,673 | 26.4% |
| 2 | Russia | 28,973 | 14.6 | India | 51,322 | 23.0 |
| 3 | Brazil | 20,501 | 10.3 | South Africa | 34,430 | 15.5 |
| 4 | Mexico | 9,763 | 4.9 | Brazil | 18,533 | 8.3 |
| 5 | South Africa | 8,345 | 4.2 | Poland | 7,950 | 3.6 |
| 6 | Poland | 7,677 | 3.9 | Mexico | 7,653 | 3.4 |
| 7 | India | 7,402 | 3.7 | Malaysia | 5,573 | 2.5 |
| 8 | Turkey | 7,201 | 3.6 | Indonesia | 4,728 | 2.1 |
| 9 | Venezuela | 6,977 | 3.5 | Thailand | 4,521 | 2.0 |
| 10 | Argentina | 4,471 | 2.2 | Chile | 3,792 | 1.7 |
| Total, top 10 | $129,619 | 68.0% | Total, top 10 | $197,177 | 88.6% |
| Year | Property/casualty (1) | Life/health (2) | Total |
|---|---|---|---|
| 1998 | $286,995,396 | $269,892,499 | $556,887,895 |
| 1999 | 293,108,867 | 272,584,233 | 565,693,100 |
| 2000 | 305,069,884 | 303,442,516 | 608,512,399 |
| 2001 | 327,821,992 | 479,113,800 | 806,935,792 |
| 2002 | 375,009,622 | 508,645,715 | 883,655,337 |
| 2003 | 409,256,440 | 500,234,206 | 909,490,647 |
| 2004 | 427,396,262 | 531,160,266 | 958,556,528 |
| 2005 | 429,202,836 | 528,143,033 | 957,345,869 |
| 2006 | 448,964,936 | 583,601,803 | 1,032,566,739 |
| 2007 | 448,141,345 | 616,729,896 | 1,064,871,241 |
| Percent change 1998-2007 | 56.1% | 128.5% | 91.2% |
(1) Net premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.





| Insurance carriers | Insurance agencies, brokerages and related services | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct insurers (1) | |||||||||
| Year | Life, health and medical | Property/ casualty | Reinsurers | Total | Insurance agencies and brokers | Other insurance- related activities (2) | Total | Total industry | Insurance and employee benefit funds (3) |
|
1999 |
815.3 |
603.9 |
33.5 |
1,452.7 |
585.3 |
198.1 |
783.4 |
2,236.1 |
44.9 |
|
2000 |
808.8 |
591.6 |
32.3 |
1,432.7 |
587.5 |
200.3 |
787.8 |
2,220.6 |
46.4 |
|
2001 |
807.7 |
591.3 |
31.4 |
1,430.4 |
597.9 |
205.3 |
803.2 |
2,233.7 |
48.4 |
|
2002 |
791.1 |
590.0 |
31.7 |
1,412.8 |
616.0 |
204.4 |
820.4 |
2,233.2 |
47.2 |
|
2003 |
789.0 |
608.6 |
31.0 |
1,428.6 |
628.5 |
208.9 |
837.4 |
2,266.0 |
47.1 |
|
2004 |
764.4 |
604.4 |
29.8 |
1,398.6 |
643.3 |
216.8 |
860.1 |
2,258.6 |
47.0 |
|
2005 |
761.9 |
595.0 |
28.8 |
1,385.7 |
650.1 |
223.5 |
873.6 |
2,259.3 |
46.4 |
|
2006 |
787.4 |
597.4 |
28.0 |
1,412.8 |
659.9 |
230.9 |
890.8 |
2,303.7 |
47.8 |
|
2007 |
784.0 |
586.1 |
27.0 |
1,397.1 |
675.3 |
234.5 |
909.8 |
2,306.8 |
48.6 |
|
2008 |
804.2 |
569.2 |
28.4 |
1,401.8 |
670.1 |
236.9 |
907.0 |
2,308.8 |
49.2 |
(1) Establishments primarily engaged in initially underwriting insurance policies.
(2) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.
(3) Includes employees of legal entities organized to provide insurance and employee benefits exclusively for the sponsor, or its employees or members. These employees are not included in the total for the insurance industry.
| Insurance carriers and related activities | |||
|---|---|---|---|
| Year | Total GDP | GDP | Percent of total GDP |
| 2002 | $10,398.4 | $237.4 | 2.3% |
| 2003 | 10,886.2 | 255.0 | 2.3 |
| 2004 | 11,607.0 | 267.7 | 2.3 |
| 2005 | 12,346.9 | 264.5 | 2.1 |
| 2006 | 13,119.9 | 280.9 | 2.1 |
| Number of transactions | Transaction values ($ millions) | |||||
|---|---|---|---|---|---|---|
| Sector | U.S. | Non-U.S. | Total | U.S. | Non-U.S. | Total |
| Property/casualty | 47 | 121 | 168 | $7,866 | $42,733 | $50,599 |
| Life/annuity | 14 | 78 | 92 | 1,321 | 50,486 | 51,807 |
| Health/managed care | 47 | 22 | 69 | 8,534 | 5,282 | 13,816 |
| Distribution | 302 | 24 (1) | 326 | 15,043 | 191 (1) | 15,234 |
| Services | 68 | 24 (1) | 92 | 6,082 | 820 (1) | 6,902 |
| Total | 478 | 269 | 747 | $38,846 | $99,512 | $138,356 |
| Rank | Buyer (Country) | Target (Country) | Transaction value |
|---|---|---|---|
| 1 | Allianz Se (Germany) | Assurances Generales de France (France) | $12,600 |
| 2 | Suncorp-Metway Ltd. (Australia) | Promina Group Ltd. (New Zealand) | 6,300 |
| 3 | SCOR S.A. (France) | Converium (Switzerland) | 2,770 |
| 4 | Liberty Mutual Group (U.S.) | Ohio Casualty Corp. (U.S.) | 2,700 |
| 5 | MAPFRE SA (Spain) | Commerce Group, Inc. (U.S.) | 2,207 |
| 6 | Generali Group (Italy) | Ingosstrakh (Russia) | 2,000 |
| 7 | Groupama S.A. (France) | Nuova Tirrena SpA (Italy) | 1,712 |
| 8 | Munich Re (Germany) | Midland Company (U.S.) | 1,300 |
| 9 | AXA (France) | Reso Garantia (Russia) | 1,162 |
| 10 | QBE (Australia) | Winterthur US Holdings, Inc. (U.S.) | 1,160 |
| Property/casualty | Life/annuity | Health/managed care | ||||
|---|---|---|---|---|---|---|
| Year | Number of transactions |
Transaction values |
Number of transactions |
Transaction values |
Number of transactions |
Transaction values |
| 1998 | 117 | $55,825 | 51 | $32,473 | 76 | $5,281 |
| 1999 | 63 | 19,118 | 53 | 15,551 | 55 | 1,501 |
| 2000 | 53 | 40,032 | 36 | 14,983 | 31 | 90 |
| 2001 | 41 | 1,249 | 33 | 36,101 | 26 | 3,487 |
| 2002 | 36 | 486 | 22 | 2,796 | 20 | 5,158 |
| 2003 | 50 | 20,353 | 25 | 18,533 | 15 | 20,353 |
| 2004 | 22 | 425 | 17 | 3,817 | 26 | 8,342 |
| 2005 | 49 | 9,264 | 21 | 21,865 | 22 | 15,886 |
| 2006 | 48 | 35,221 | 23 | 5,055 | 20 | 646 |
| 2007 | 67 | 13,615 | 19 | 5,849 | 52 | 9,661 |
| Distribution | Insurance services | Total U.S. mergers and acquisitions | ||||
|---|---|---|---|---|---|---|
| Year | Number of transactions |
Transaction values |
Number of transactions |
Transaction values |
Number of transactions |
Transaction values |
| 1998 | 183 | $55,903 | 138 | $15,874 | 565 | $165,356 |
| 1999 | 203 | 1,633 | 94 | 3,923 | 468 | 41,726 |
| 2000 | 145 | 7 | 30 | 592 | 295 | 55,704 |
| 2001 | 160 | 542 | 43 | 153 | 303 | 41,532 |
| 2002 | 146 | 689 | 31 | 575 | 255 | 9,704 |
| 2003 | 118 | 446 | 30 | 240 | 238 | 59,925 |
| 2004 | 190 | 60 | 37 | 2,234 | 292 | 14,878 |
| 2005 | 180 | 212 | 63 | 3,566 | 335 | 50,793 |
| 2006 | 246 | 944 | 69 | 1,156 | 406 | 43,022 |
| 2007 | 312 | 15,205 | 72 | 6,087 | 522 | 50,417 |
| Year | Number of transactions | Transaction values |
|---|---|---|
| 2003 | 25 | $18,533 |
| 2004 | 17 | 3,817 |
| 2005 | 21 | 21,865 |
| 2006 | 23 | 5,055 |
| 2007 | 19 | 5,849 |
| Year | Number of transactions | Transaction values |
|---|---|---|
| 2003 | 50 | $20,353 |
| 2004 | 22 | 425 |
| 2005 | 49 | 9,264 |
| 2006 | 48 | 35,221 |
| 2007 | 67 | 13,615 |
| State | Property/ casualty | Life/ health | State | Property/ casualty | Life/ health |
|---|---|---|---|---|---|
| Alabama | 22 | 10 | Montana | 5 | 3 |
| Alaska | 6 | 0 | Nebraska | 31 | 27 |
| Arizona | 47 | 186 | Nevada | 13 | 3 |
| Arkansas | 11 | 33 | New Hampshire | 32 | 3 |
| California | 119 | 19 | New Jersey | 81 | 4 |
| Colorado | 16 | 11 | New Mexico | 8 | 4 |
| Connecticut | 69 | 27 | New York | 194 | 78 |
| Delaware | 86 | 33 | North Carolina | 69 | 6 |
| D.C. | 9 | 2 | North Dakota | 17 | 3 |
| Florida | 144 | 39 | Ohio | 132 | 38 |
| Georgia | 38 | 17 | Oklahoma | 47 | 26 |
| Hawaii | 19 | 3 | Oregon | 13 | 4 |
| Idaho | 9 | 1 | Pennsylvania | 194 | 37 |
| Illinois | 190 | 61 | Rhode Island | 25 | 4 |
| Indiana | 72 | 38 | South Carolina | 24 | 12 |
| Iowa | 60 | 26 | South Dakota | 19 | 2 |
| Kansas | 24 | 12 | Tennessee | 19 | 14 |
| Kentucky | 8 | 9 | Texas | 231 | 144 |
| Louisiana | 37 | 48 | Utah | 11 | 15 |
| Maine | 17 | 2 | Vermont | 14 | 2 |
| Maryland | 42 | 6 | Virginia | 15 | 10 |
| Massachusetts | 52 | 19 | Washington | 20 | 10 |
| Michigan | 75 | 29 | West Virginia | 17 | 1 |
| Minnesota | 47 | 12 | Wisconsin | 183 | 28 |
| Mississippi | 15 | 21 | Wyoming | 2 | 0 |
| Missouri | 51 | 31 | United States (1) | 2,723 | 1,190 |
| Rank | Group | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm Group | $49,350,411 | 9.9% |
| 2 | American International Group (AIG) (3) | 37,665,191 | 7.5 |
| 3 | Zurich Insurance Group | 29,108,738 | 5.8 |
| 4 | Allstate Insurance Group | 27,688,687 | 5.5 |
| 5 | Travelers Group | 22,151,582 | 4.4 |
| 6 | Liberty Mutual Insurance Group | 20,235,814 | 4.1 |
| 7 | Nationwide Group | 16,122,638 | 3.2 |
| 8 | Berkshire Hathaway Insurance Group | 15,368,968 | 3.1 |
| 9 | Progressive Group | 13,983,744 | 2.8 |
| 10 | Hartford Fire & Casualty Group | 11,508,537 | 2.3 |
| Year | Life/health | Property/casualty | Total |
|---|---|---|---|
| 1998 | $265,560,115 | $302,598,974 | $568,159,089 |
| 1999 | 280,229,519 | 310,316,732 | 590,546,251 |
| 2000 | 308,127,334 | 325,013,197 | 633,140,531 |
| 2001 | 499,818,764 | 361,555,155 | 861,373,919 |
| 2002 | 534,188,776 | 413,816,354 | 948,005,130 |
| 2003 | 540,341,238 | 451,561,502 | 991,902,740 |
| 2004 | 568,406,995 | 469,312,861 | 1,037,719,856 |
| 2005 | 565,567,661 | 480,560,652 | 1,046,128,313 |
| 2006 | 619,679,926 | 495,998,654 | 1,115,678,580 |
| 2007 | 666,719,498 | 499,616,482 | 1,166,335,980 |
| Percent change 1998-2007 |
151.1% | 65.1% | 105.3% |
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.
| Rank | Group | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | American International Group (AIG) (3) | $53,010,256 | 8.9% |
| 2 | Metropolitan Group | 51,943,397 | 8.7 |
| 3 | Prudential of America | 42,347,519 | 7.1 |
| 4 | ING America Insurance Holding Group | 38,049,175 | 6.4 |
| 5 | Hartford Fire & Casualty Group | 32,387,977 | 5.4 |
| 6 | John Hancock Group | 29,783,898 | 5.0 |
| 7 | Aegon USA Holding Group | 29,707,455 | 5.0 |
| 8 | Principal Financial Group | 22,696,476 | 3.8 |
| 9 | New York Life Group | 21,874,343 | 3.7 |
| 10 | Lincoln National | 21,531,912 | 3.6 |
(1) Premium and annuity totals, before reinsurance transactions, excluding state funds.
(2) Based on U.S. total including territories.
(3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
| Rank | Group | Number of policies issued | Amount of insurance issued ($000) | Average amount issued per policy |
|---|---|---|---|---|
| 1 | State Farm | 351,536 | $72,118,322 | $205,152 |
| 2 | American International Group (AIG) (1) | 342,207 | 120,723,359 | 352,779 |
| 3 | Direct General Group | 308,999 | 3,544,855 | 11,472 |
| 4 | Citigroup | 259,950 | 77,864,529 | 299,537 |
| 5 | Allstate Insurance | 247,889 | 45,958,414 | 185,399 |
| 6 | Liberty National | 242,010 | 6,723,301 | 27,781 |
| 7 | American Family Insurance Group | 183,214 | 18,318,278 | 99,983 |
| 8 | Zurich Insurance Group | 137,464 | 25,539,661 | 185,792 |
| 9 | Old Mutual | 127,472 | 17,111,084 | 134,234 |
| 10 | Genworth Financial Group | 123,832 | 53,711,410 | 433,744 |
(1) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.
| Rank | Group | Number of policies issued | Amount of insurance issued ($000) | Average amount issued per policy |
|---|---|---|---|---|
| 1 | Liberty National | 745,861 | $13,669,254 | $18,327 |
| 2 | American International Group (AIG) (2) | 482,321 | 24,420,484 | 50,631 |
| 3 | UnumProvident Life | 307,531 | 7,445,766 | 24,211 |
| 4 | State Farm | 265,176 | 14,695,593 | 55,418 |
| 5 | AEGON USA Incorporated | 244,820 | 21,223,344 | 86,690 |
| 6 | Mutual of Omaha | 189,058 | 4,481,512 | 23,704 |
| 7 | Metropolitan Group | 165,045 | 29,875,207 | 181,012 |
| 8 | New York Life | 164,275 | 31,666,114 | 192,763 |
| 9 | Conseco | 135,658 | 2,438,768 | 17,977 |
| 10 | Northwestern Mutual | 134,280 | 32,895,264 | 244,975 |
| Rank | Group | Net premiums written |
|---|---|---|
| 1 | Metropolitan Group | $18,432,219 |
| 2 | Hartford Fire and Casualty | 14,737,634 |
| 3 | Lincoln National | 13,839,012 |
| 4 | American International Group (AIG) (1) | 12,838,899 |
| 5 | Ameriprise Financial Group | 10,871,808 |
| 6 | Jackson National | 10,155,428 |
| 7 | Allianz Insurance | 8,920,939 |
| 8 | Pacific Life Insurance | 7,515,971 |
| 9 | TIAA | 6,391,322 |
| 10 | Nationwide Corporation | 6,213,862 |
| Rank | Group | Net premiums written |
|---|---|---|
| 1 | ING America Insurance Holding Group | $16,656,521 |
| 2 | Prudential of America | 15,780,084 |
| 3 | John Hancock | 14,249,198 |
| 4 | Axa Insurance Group | 12,256,118 |
| 5 | Metropolitan Group | 7,238,087 |
| 6 | American International Group (AIG) (1) | 6,598,045 |
| 7 | Mass Mutual Life Insurance Company | 6,065,747 |
| 8 | Hartford Fire and Casualty | 5,441,767 |
| 9 | Nationwide Corporation | 3,246,773 |
| 10 | Great West Life Assurance | 3,214,304 |
| Rank | Company | Premiums | Market share |
|---|---|---|---|
| 1 | Hartford Life | $189.2 | 12.3% |
| 2 | MetLife | 183.7 | 11.9 |
| 3 | Standard | 168.7 | 10.9 |
| 4 | Unum | 157.1 | 10.2 |
| 5 | CIGNA | 135.7 | 8.8 |
| 6 | Reliance Standard | 95.0 | 6.2 |
| 7 | Aetna | 90.6 | 5.9 |
| 8 | Sun Life Financial | 84.3 | 5.5 |
| 9 | Prudential | 83.9 | 5.4 |
| 10 | Lincoln Financial Group | 82.3 | 5.3 |
| Rank | Company | Premiums | Market share |
|---|---|---|---|
| 1 | Hartford Life | $102.6 | 15.8% |
| 2 | Lincoln Financial Group | 61.4 | 9.4 |
| 3 | Unum | 60.7 | 9.3 |
| 4 | Aetna | 42.6 | 6.5 |
| 5 | Sun Life Financial | 41.7 | 6.4 |
| 6 | MetLife | 40.9 | 6.3 |
| 7 | CIGNA | 37.6 | 5.8 |
| 8 | Reliance Standard | 36.8 | 5.7 |
| 9 | Standard | 34.3 | 5.3 |
| 10 | Prudential | 30.1 | 4.6 |
| Amount ($ billions) | Percent of total investments | |||||
|---|---|---|---|---|---|---|
| Investment type | 2003 | 2006 | 2007 | 2003 | 2006 | 2007 |
