 |
|
              
    
    
|
|
DEMOGRAPHICS |
|
 |
 |
INCOME AND EXPENSES

|  |
 |
INCOME BY REGION AND AGE GROUP, 2006-2007

 |  2006 |  2007 |  |
 |  Number of households (000) |  Median income (1) |  Number of households (000) |  Median income (1) |  Percentage change in median income |
| All households | 116,011 | $49,568 | 116,783 | $50,233 | 1.3% |
| By region | | | | | |
| Northeast | 21,261 | 53,534 | 21,351 | 52,274 | –2.4 |
| Midwest | 26,508 | 49,193 | 26,266 | 50,277 | 2.2 |
| South | 42,587 | 45,129 | 43,062 | 46,186 | 2.3 |
| West | 25,656 | 53,731 | 26,105 | 54,138 | 0.8 |
| By age of householder | | | | | |
| Under 65 years | 92,282 | 56,279 | 92,671 | 56,545 | 0.5 |
| 15 to 24 | 6,662 | 31,815 | 6,554 | 31,790 | –0.1 |
| 25 to 34 | 19,435 | 50,559 | 19,225 | 51,016 | 0.9 |
| 35 to 44 | 22,779 | 62,119 | 22,448 | 62,124 | (2) |
| 45 to 54 | 24,140 | 66,714 | 24,536 | 65,476 | –1.9 |
| 55 to 64 | 19,266 | 56,141 | 19,909 | 57,386 | 2.2 |
| 65 and older | 23,729 | 28,587 | 24,113 | 28,305 | –1.0 |
(1) Income before deductions for taxes and other expenses; does not include lump sum payments or capital gains. Expressed in 2007 dollars. (2) Less than 0.1 percent.
Source: U.S. Census Bureau. |
|  |
 |
HOUSEHOLD INCOME BY STATE, 2007

 State |  Median income |  Rank |  State |  Median income |  Rank |
| Alabama | $40,554 | 47 | Montana | $43,531 | 40 |
| Alaska | 64,333 | 4 | Nebraska | 47,085 | 33 |
| Arizona | 49,889 | 23 | Nevada | 55,062 | 14 |
| Arkansas | 38,134 | 49 | New Hampshire | 62,369 | 6 |
| California | 59,948 | 8 | New Jersey | 67,035 | 2 |
| Colorado | 55,212 | 12 | New Mexico | 41,452 | 45 |
| Connecticut | 65,967 | 3 | New York | 53,514 | 19 |
| Delaware | 54,610 | 15 | North Carolina | 44,670 | 38 |
| D.C. | 54,317 | 16 | North Dakota | 43,753 | 39 |
| Florida | 47,804 | 28 | Ohio | 46,597 | 34 |
| Georgia | 49,136 | 24 | Oklahoma | 41,567 | 44 |
| Hawaii | 63,746 | 5 | Oregon | 48,730 | 25 |
| Idaho | 46,253 | 35 | Pennsylvania | 48,576 | 26 |
| Illinois | 54,124 | 17 | Rhode Island | 53,568 | 18 |
| Indiana | 47,448 | 31 | South Carolina | 43,329 | 42 |
| Iowa | 47,292 | 32 | South Dakota | 43,424 | 41 |
| Kansas | 47,451 | 30 | Tennessee | 42,367 | 43 |
| Kentucky | 40,267 | 48 | Texas | 47,548 | 29 |
| Louisiana | 40,926 | 46 | Utah | 55,109 | 13 |
| Maine | 45,888 | 36 | Vermont | 49,907 | 22 |
| Maryland | 68,080 | 1 | Virginia | 59,562 | 9 |
| Massachusetts | 62,365 | 7 | Washington | 55,591 | 11 |
| Michigan | 47,950 | 27 | West Virginia | 37,060 | 50 |
| Minnesota | 55,802 | 10 | Wisconsin | 50,578 | 21 |
| Mississippi | 36,338 | 51 | Wyoming | 51,731 | 20 |
| Missouri | 45,114 | 37 | United States | $50,740 | |
| Source: U.S. Census Bureau. |
| - In descending order, in 2007 household incomes were highest in Maryland, New Jersey and Connecticut.
- Mississippi had the lowest median household income, followed by West Virginia and Arkansas.
|  |
 |
HOUSEHOLD INCOME SPENT ON HOME OWNERSHIP COSTS, 2007 (1)

 State |  Percent |  Rank (2) |  State |  Percent |  Rank (2) |
| Alabama | 29.1% | 39 | Montana | 33.6% | 27 |
| Alaska | 34.9 | 23 | Nebraska | 26.9 | 42 |
| Arizona | 39.5 | 13 | Nevada | 49.0 | 2 |
| Arkansas | 26.5 | 44 | New Hampshire | 40.5 | 11 |
| California | 53.0 | 1 | New Jersey | 46.1 | 4 |
| Colorado | 37.9 | 17 | New Mexico | 34.0 | 26 |
| Connecticut | 40.3 | 12 | New York | 41.5 | 7 |
| Delaware | 35.9 | 20 | North Carolina | 30.7 | 36 |
| D.C. | 38.7 | 15 | North Dakota | 21.4 | 51 |
| Florida | 48.9 | 3 | Ohio | 30.7 | 36 |
| Georgia | 34.6 | 24 | Oklahoma | 26.2 | 45 |
| Hawaii | 45.8 | 5 | Oregon | 40.8 | 9 |
| Idaho | 33.1 | 30 | Pennsylvania | 32.9 | 31 |
| Illinois | 38.7 | 15 | Rhode Island | 42.3 | 6 |
| Indiana | 26.9 | 42 | South Carolina | 31.3 | 35 |
| Iowa | 25.3 | 49 | South Dakota | 25.8 | 46 |
| Kansas | 25.7 | 47 | Tennessee | 31.5 | 34 |
| Kentucky | 27.0 | 41 | Texas | 31.9 | 33 |
| Louisiana | 29.6 | 38 | Utah | 33.5 | 28 |
| Maine | 35.4 | 22 | Vermont | 39.5 | 13 |
| Maryland | 37.9 | 17 | Virginia | 35.5 | 21 |
| Massachusetts | 41.3 | 8 | Washington | 40.6 | 10 |
| Michigan | 36.3 | 19 | West Virginia | 25.5 | 48 |
| Minnesota | 34.6 | 24 | Wisconsin | 33.5 | 28 |
| Mississippi | 32.6 | 32 | Wyoming | 24.4 | 50 |
| Missouri | 29.1 | 39 | United States | 37.5% | |
(1) Homeowner costs as a percent of household income. Based on mortgaged owner-occupied housing units spending 30 percent or more of household income on selected owner costs such as all mortgage payments (first mortgage, home equity loans, etc.), real estate taxes, property insurance, utilities, fuel and condominium fees if applicable. (2) States with the same percentages receive the same rank.
Source: U.S. Census Bureau. |
| - In descending order, in 2007 home ownership costs as a percentage of income were highest in California, Nevada and Florida.
- Homeownership costs were lowest in North Dakota, followed by Wyoming and Iowa.
|  |
 |
MEDIAN HOUSING VALUE BY STATE, 2007 (1)

 State |  Median value |  Rank (2) |  State |  Median value |  Rank (2) |
| Alabama | $115,600 | 45 | Montana | $170,000 | 27 |
| Alaska | 231,300 | 18 | Nebraska | 122,200 | 40 |
| Arizona | 237,700 | 16 | Nevada | 311,300 | 7 |
| Arkansas | 101,000 | 49 | New Hampshire | 261,800 | 13 |
| California | 532,300 | 2 | New Jersey | 372,300 | 4 |
| Colorado | 233,900 | 17 | New Mexico | 155,400 | 30 |
| Connecticut | 309,200 | 9 | New York | 311,000 | 8 |
| Delaware | 239,700 | 15 | North Carolina | 145,700 | 33 |
| D.C. | 450,900 | 3 | North Dakota | 106,800 | 47 |
| Florida | 230,400 | 19 | Ohio | 137,800 | 35 |
| Georgia | 164,500 | 29 | Oklahoma | 103,000 | 48 |
| Hawaii | 555,400 | 1 | Oregon | 257,300 | 14 |
| Idaho | 178,100 | 24 | Pennsylvania | 155,000 | 31 |
| Illinois | 208,800 | 22 | Rhode Island | 292,800 | 11 |
| Indiana | 122,900 | 39 | South Carolina | 133,900 | 36 |
| Iowa | 117,900 | 44 | South Dakota | 118,700 | 43 |
| Kansas | 121,200 | 41 | Tennessee | 130,800 | 37 |
| Kentucky | 114,300 | 46 | Texas | 120,900 | 42 |
| Louisiana | 126,800 | 38 | Utah | 218,700 | 20 |
| Maine | 176,000 | 25 | Vermont | 205,400 | 23 |
| Maryland | 347,000 | 6 | Virginia | 262,100 | 12 |
| Massachusetts | 366,400 | 5 | Washington | 300,800 | 10 |
| Michigan | 153,100 | 32 | West Virginia | 96,000 | 50 |
| Minnesota | 213,600 | 21 | Wisconsin | 168,800 | 28 |
| Mississippi | 96,000 | 50 | Wyoming | 172,300 | 26 |
| Missouri | 138,600 | 34 | United States | $194,300 | |
(1) Owner-occupied housing units. (2) States with the same median housing values receive the same rank.
Source: U.S. Census Bureau. |
| - In descending order, in 2007 median housing values were highest in Hawaii, California and District of Columbia.
- Median housing values were lowest in West Virginia, followed by Mississippi and Arkansas.
|  |
 |
PERCENT OF OCCUPIED HOUSING UNITS THAT ARE OWNER OCCUPIED, 2007

 State |  Percent |  Rank (1) |  State |  Percent |  Rank (1) |
| Alabama | 73.3% | 14 | Montana | 67.3% | 39 |
| Alaska | 66.6 | 41 | Nebraska | 68.2 | 37 |
| Arizona | 70.4 | 25 | Nevada | 63.3 | 47 |
| Arkansas | 69.5 | 33 | New Hampshire | 73.8 | 9 |
| California | 58.3 | 49 | New Jersey | 68.3 | 36 |
| Colorado | 70.2 | 31 | New Mexico | 71.5 | 20 |
| Connecticut | 70.3 | 28 | New York | 55.9 | 50 |
| Delaware | 76.8 | 2 | North Carolina | 70.3 | 28 |
| D.C. | 47.2 | 51 | North Dakota | 66.0 | 42 |
| Florida | 71.8 | 18 | Ohio | 71.4 | 23 |
| Georgia | 67.6 | 38 | Oklahoma | 70.3 | 28 |
| Hawaii | 60.1 | 48 | Oregon | 65.7 | 44 |
| Idaho | 74.5 | 5 | Pennsylvania | 72.9 | 16 |
| Illinois | 69.4 | 34 | Rhode Island | 64.9 | 45 |
| Indiana | 73.8 | 9 | South Carolina | 74.1 | 7 |
| Iowa | 73.7 | 11 | South Dakota | 70.4 | 25 |
| Kansas | 69.4 | 34 | Tennessee | 70.2 | 31 |
| Kentucky | 72.9 | 16 | Texas | 66.0 | 42 |
| Louisiana | 71.5 | 20 | Utah | 74.9 | 4 |
| Maine | 74.3 | 6 | Vermont | 73.7 | 11 |
| Maryland | 71.7 | 19 | Virginia | 71.5 | 20 |
| Massachusetts | 64.3 | 46 | Washington | 66.8 | 40 |
| Michigan | 76.4 | 3 | West Virginia | 77.6 | 1 |
| Minnesota | 73.5 | 13 | Wisconsin | 70.5 | 24 |
| Mississippi | 74.0 | 8 | Wyoming | 73.2 | 15 |
| Missouri | 70.4 | 25 | United States | 68.1% | |
(1) States with the same percentages receive the same rank.
Source: U.S. Census Bureau. |
| - In 2007 West Virginia, Delaware, Michigan, Utah, and Idaho had the highest percentage of owner-occupied housing units.
- The District of Columbia had the lowest percentage of owner-occupied units, followed by New York, California and Hawaii.
|  |
 |
HOUSEHOLD INCOME SPENT ON RENT AND UTILITIES, 2007 (1)

| - Nationwide, 45.6 percent of renters spent at least 30 percent of their household income on rent and utilities.
- In 2007 housing costs as a percentage of income were lowest for renters in Wyoming, followed by South Dakota, Montana and West Virginia.
- Florida renters had the highest housing costs as a percentage of income, followed by California, New Jersey and Michigan.
|  |
 |
PERCENT OF PEOPLE WITHOUT HEALTH INSURANCE BY STATE, 2005-2007 AVERAGE (1)

| - Texas, New Mexico and Florida, in descending order, had the highest percentages of people without health insurance in 2007.
- Hawaii and Massachusetts had the lowest percentage of people without health care, followed by Minnesota.
|  |
 |
PERCENT OF THE TOTAL POPULATION WHO ARE 65 YEARS AND OVER, 2007

 State |  Percent |  Rank (1) |  State |  Percent |  Rank (1) |
| Alabama | 13.5% | 14 | Montana | 13.9% | 10 |
| Alaska | 7.0 | 51 | Nebraska | 13.3 | 18 |
| Arizona | 12.9 | 28 | Nevada | 11.1 | 45 |
| Arkansas | 14.0 | 9 | New Hampshire | 12.6 | 32 |
| California | 11.0 | 46 | New Jersey | 13.1 | 22 |
| Colorado | 10.1 | 47 | New Mexico | 12.7 | 30 |
| Connecticut | 13.5 | 14 | New York | 13.2 | 21 |
| Delaware | 13.6 | 12 | North Carolina | 12.2 | 35 |
| D.C. | 11.9 | 40 | North Dakota | 14.6 | 6 |
| Florida | 17.0 | 1 | Ohio | 13.5 | 14 |
| Georgia | 9.9 | 49 | Oklahoma | 13.3 | 18 |
| Hawaii | 14.3 | 7 | Oregon | 13.0 | 24 |
| Idaho | 11.7 | 43 | Pennsylvania | 15.2 | 3 |
| Illinois | 12.1 | 39 | Rhode Island | 13.9 | 10 |
| Indiana | 12.5 | 33 | South Carolina | 13.0 | 24 |
| Iowa | 14.7 | 5 | South Dakota | 14.3 | 7 |
| Kansas | 13.0 | 24 | Tennessee | 12.9 | 28 |
| Kentucky | 13.0 | 24 | Texas | 10.0 | 48 |
| Louisiana | 12.2 | 35 | Utah | 8.8 | 50 |
| Maine | 14.8 | 4 | Vermont | 13.6 | 12 |
| Maryland | 11.8 | 41 | Virginia | 11.8 | 41 |
| Massachusetts | 13.3 | 18 | Washington | 11.7 | 43 |
| Michigan | 12.7 | 30 | West Virginia | 15.5 | 2 |
| Minnesota | 12.2 | 25 | Wisconsin | 13.1 | 22 |
| Mississippi | 12.5 | 33 | Wyoming | 12.2 | 35 |
| Missouri | 13.4 | 17 | United States | 12.6% | |
(1) States with the same percentages receive the same rank.
Source: U.S. Census Bureau. |
| - Florida, West Virginia and Pennsylvania, in descending order, had the highest percentage of people 65 or older in 2007.
- Alaska had the lowest percentage of people over 65, followed by Utah and Georgia.
|  |
 | |
|
|
|
|
|