 |
|
              
    
    
|
|
DEMOGRAPHICS |
|
 |
 |
GEOGRAPHIC MOBILITY
 Geographic mobility trends (people moving from one community to another) have a key impact on a particular area’s demographic, social and economic composition. For this reason, federal, state and local governments, as well as private industry, pay close attention to who moves, and why, when planning for needed services, facilities and businesses. About 14 percent of the U.S. population moved from 2005 to 2006, compared with 19 percent in 1949 to 1950. In 2005 to 2006, 64 percent of all movers from the United States moved within the same county, compared with 70 percent in 1949 to 1950.
|  |
 |
GENERAL MOBILITY, 1949-2006
 (000)

 |  |  |  |  Different residence in the United States |  |
 |  |  |  |  |  |  Different county |  |
 Mobility period |  Total population (1) |  Same residence (nonmovers) |  Total movers |  Total |  Same county |  Total |  Same state |  Different state |  Movers from abroad |
| 1949-1950 | 146,864 | 118,849 | 28,015 | 27,526 | 19,276 | 8,250 | 4,360 | 3,889 | 491 |
| 2000-2001 | 275,611 | 236,605 | 39,007 | 37,251 | 21,918 | 15,333 | 7,550 | 7,783 | 1,756 |
| 2001-2002 | 278,160 | 237,049 | 41,111 | 39,548 | 23,712 | 15,836 | 8,066 | 7,770 | 1,563 |
| 2002-2003 | 282,556 | 242,463 | 40,093 | 38,824 | 23,468 | 15,356 | 7,728 | 7,628 | 1,269 |
| 2003-2004 | 284,367 | 245,372 | 38,995 | 37,723 | 22,551 | 15,172 | 7,842 | 7,330 | 1,272 |
| 2004-2005 | 287,148 | 247,261 | 39,888 | 38,023 | 22,736 | 15,287 | 7,847 | 7,441 | 1,865 |
| 2005-2006 | 289,781 | 249,945 | 39,836 | 38,540 | 24,851 | 13,689 | 8,010 | 5,679 | 1,296 |
(1) People age 1 year old and older.
Source: U.S. Census Bureau. |
|  |
 |
MOBILITY BY REGION, 2005-2006
 (000)

 |  Movers |
 Region |  Total movers (1) |  Within same county |  To different county, same state |  To different state |  From abroad |
| Northeast | 5,210 | 3,391 | 939 | 680 | 199 |
| Midwest | 8,138 | 5,248 | 1,722 | 993 | 176 |
| South | 15,665 | 8,857 | 3,637 | 2,632 | 538 |
| West | 10,824 | 7,355 | 1,713 | 1,374 | 383 |
(1) People age 1 year old and older.
Source: U.S. Census Bureau. |
| - In 2006, 39 percent of movers were from the South, 27 percent from the West, 21 percent from the Midwest and 13 percent from the Northeast.
|  |
 |
PERCENT OF PEOPLE WHO LIVED IN A DIFFERENT STATE ONE YEAR AGO, 2006 (1)

 State |  Percent |  Rank (2) |  State |  Percent |  Rank (2) |
| Alabama | 3.0% | 31 | Montana | 3.9% | 16 |
| Alaska | 5.7 | 3 | Nebraska | 3.1 | 29 |
| Arizona | 4.7 | 7 | Nevada | 6.1 | 2 |
| Arkansas | 3.9 | 16 | New Hampshire | 3.4 | 25 |
| California | 1.5 | 49 | New Jersey | 1.8 | 47 |
| Colorado | 4.2 | 8 | New Mexico | 3.8 | 18 |
| Connecticut | 2.6 | 39 | New York | 1.5 | 49 |
| Delaware | 3.8 | 18 | North Carolina | 4.0 | 13 |
| D.C. | 8.6 | 1 | North Dakota | 4.2 | 8 |
| Florida | 3.5 | 24 | Ohio | 1.8 | 47 |
| Georgia | 4.1 | 11 | Oklahoma | 3.2 | 27 |
| Hawaii | 4.8 | 6 | Oregon | 4.1 | 11 |
| Idaho | 5.2 | 5 | Pennsylvania | 2.1 | 44 |
| Illinois | 1.9 | 45 | Rhode Island | 3.2 | 27 |
| Indiana | 2.6 | 39 | South Carolina | 3.8 | 18 |
| Iowa | 3.0 | 31 | South Dakota | 3.6 | 22 |
| Kansas | 4.0 | 13 | Tennessee | 3.1 | 29 |
| Kentucky | 2.9 | 33 | Texas | 2.7 | 38 |
| Louisiana | 2.3 | 41 | Utah | 4.0 | 13 |
| Maine | 2.9 | 33 | Vermont | 4.2 | 8 |
| Maryland | 3.3 | 26 | Virginia | 3.8 | 18 |
| Massachusetts | 2.3 | 41 | Washington | 3.6 | 22 |
| Michigan | 1.4 | 51 | West Virginia | 2.8 | 36 |
| Minnesota | 2.2 | 43 | Wisconsin | 1.9 | 45 |
| Mississippi | 2.9 | 33 | Wyoming | 5.4 | 4 |
| Missouri | 2.8 | 36 | United States | 2.7% | |
(1) People age 1 year old and older. (2) States with the same percentages receive the same rank.
Source: U.S. Census Bureau. |
|  |
 |
U.S. MIGRATION, BY PLACE OF ORIGIN, 2006

 |  Percent of U.S. population who are foreign born |  Percent of foreign born population who were born in |
 State |  Percent |  Rank |  Latin America |  Asia |  Europe |  Other |
| Alabama | 2.8% | 44 | 47.7% | 30.3% | 13.3% | 8.7% |
| Alaska | 7.0 | 23 | 22.5 | 48.0 | 19.0 | 10.5 |
| Arizona | 15.1 | 8 | 71.8 | 12.7 | 9.5 | 6.0 |
| Arkansas | 3.8 | 38 | 65.2 | 20.9 | 9.2 | 4.7 |
| California | 27.2 | 1 | 55.7 | 33.9 | 6.9 | 3.5 |
| Colorado | 10.3 | 16 | 59.1 | 19.7 | 14.0 | 7.2 |
| Connecticut | 12.9 | 11 | 37.8 | 20.9 | 33.2 | 8.1 |
| Delaware | 8.1 | 22 | 42.7 | 26.5 | 17.4 | 13.4 |
| D.C. | 12.7 | 12 | 48.3 | 18.7 | 15.5 | 17.5 |
| Florida | 18.9 | 5 | 73.7 | 9.7 | 11.3 | 5.3 |
| Georgia | 9.2 | 20 | 55.8 | 24.0 | 10.0 | 10.2 |
| Hawaii | 16.3 | 6 | 3.8 | 80.4 | 4.5 | 11.3 |
| Idaho | 5.6 | 28 | 62.8 | 13.7 | 15.9 | 7.6 |
| Illinois | 13.8 | 10 | 48.0 | 24.7 | 23.7 | 3.6 |
| Indiana | 4.2 | 34 | 49.5 | 26.8 | 16.7 | 7.0 |
| Iowa | 3.8 | 38 | 40.2 | 32.4 | 17.7 | 9.7 |
| Kansas | 6.3 | 26 | 56.1 | 28.3 | 8.5 | 7.1 |
| Kentucky | 2.7 | 45 | 37.3 | 31.2 | 21.1 | 10.4 |
| Louisiana | 2.9 | 43 | 48.3 | 33.3 | 12.8 | 5.6 |
| Maine | 3.2 | 42 | 8.9 | 21.2 | 26.8 | 43.1 |
| Maryland | 12.2 | 15 | 35.4 | 33.7 | 12.8 | 18.1 |
| Massachusetts | 14.1 | 9 | 34.4 | 27.0 | 27.2 | 11.4 |
| Michigan | 5.9 | 27 | 20.1 | 41.6 | 25.5 | 12.8 |
| Minnesota | 6.6 | 25 | 27.9 | 36.3 | 13.1 | 22.7 |
| Mississippi | 1.8 | 50 | 44.5 | 34.4 | 11.8 | 9.3 |
| Missouri | 3.3 | 41 | 28.6 | 34.7 | 26.0 | 10.7 |
| Montana | 1.9 | 49 | 13.7 | 20.7 | 35.5 | 30.1 |
| Nebraska | 5.6 | 28 | 57.5 | 24.1 | 9.2 | 9.2 |
| Nevada | 19.1 | 4 | 61.8 | 24.4 | 8.6 | 5.2 |
| New Hampshire | 5.4 | 30 | 17.9 | 30.4 | 31.1 | 20.6 |
| New Jersey | 20.1 | 3 | 45.9 | 29.9 | 18.6 | 5.6 |
| New Mexico | 10.1 | 17 | 78.9 | 9.4 | 8.6 | 3.1 |
| New York | 21.6 | 2 | 49.5 | 25.8 | 19.8 | 4.9 |
| North Carolina | 6.9 | 24 | 59.8 | 20.5 | 11.5 | 8.2 |
| North Dakota | 2.1 | 48 | 13.2 | 27.9 | 19.4 | 39.5 |
| Ohio | 3.6 | 40 | 19.2 | 35.9 | 31.4 | 13.5 |
| Oklahoma | 4.9 | 32 | 57.9 | 25.1 | 9.0 | 8.0 |
| Oregon | 9.7 | 19 | 48.4 | 27.9 | 15.7 | 8.0 |
| Pennsylvania | 5.1 | 31 | 25.9 | 36.9 | 27.2 | 10.0 |
| Rhode Island | 12.6 | 13 | 40.4 | 15.3 | 26.2 | 18.1 |
| South Carolina | 4.1 | 35 | 49.2 | 22.8 | 18.7 | 9.3 |
| South Dakota | 2.2 | 47 | 35.9 | 30.1 | 15.9 | 18.1 |
| Tennessee | 3.9 | 36 | 44.8 | 28.1 | 14.0 | 13.1 |
| Texas | 15.9 | 7 | 74.6 | 16.6 | 4.5 | 4.3 |
| Utah | 8.3 | 21 | 63.1 | 14.7 | 11.9 | 10.3 |
| Vermont | 3.9 | 36 | 8.5 | 20.8 | 33.9 | 36.8 |
| Virginia | 10.1 | 17 | 36.1 | 40.4 | 12.8 | 10.7 |
| Washington | 12.4 | 14 | 31.0 | 38.7 | 18.1 | 12.2 |
| West Virginia | 1.2 | 51 | 22.7 | 42.4 | 27.2 | 7.7 |
| Wisconsin | 4.4 | 33 | 39.5 | 31.0 | 22.8 | 6.7 |
| Wyoming | 2.7 | 45 | 50.1 | 23.4 | 18.3 | 8.2 |
| United States | 12.5% | | 53.5% | 26.8% | 13.3% | 6.4% |
| Source: U.S. Census Bureau. |
| - In 2006 nearly 12 percent of the people in the U.S. were born outside the United States, with more than half of those individuals born in Latin America.
- The percentage of the population that speaks Spanish at home ranges from 12 percent nationally to about 30 percent in Texas, New Mexico and California.
- Overall, the Hispanic American population is growing faster than other ethnic groups in the United States, surpassing 15 percent of the nation’s population for the first time in 2007, according to the Census.
|  |
 |
PERCENT OF HOUSEHOLDS WITH ONE OR MORE PEOPLE 65 YEARS AND OVER, 2006

 State |  Percent |  Rank (1) |  State |  Percent |  Rank (1) |
| Alabama | 24.3% | 14 | Montana | 24.4% | 11 |
| Alaska | 13.1 | 51 | Nebraska | 22.7 | 31 |
| Arizona | 24.4 | 11 | Nevada | 21.3 | 42 |
| Arkansas | 24.9 | 7 | New Hampshire | 21.9 | 38 |
| California | 22.3 | 33 | New Jersey | 25.0 | 6 |
| Colorado | 18.2 | 50 | New Mexico | 23.2 | 25 |
| Connecticut | 24.6 | 10 | New York | 25.1 | 5 |
| Delaware | 24.4 | 11 | North Carolina | 21.9 | 38 |
| D.C. | 21.7 | 40 | North Dakota | 23.5 | 23 |
| Florida | 29.4 | 1 | Ohio | 23.7 | 20 |
| Georgia | 18.8 | 48 | Oklahoma | 24.1 | 16 |
| Hawaii | 28.2 | 2 | Oregon | 22.8 | 29 |
| Idaho | 21.1 | 43 | Pennsylvania | 26.7 | 4 |
| Illinois | 22.6 | 32 | Rhode Island | 24.9 | 7 |
| Indiana | 22.2 | 34 | South Carolina | 23.6 | 21 |
| Iowa | 24.3 | 14 | South Dakota | 23.9 | 19 |
| Kansas | 22.2 | 34 | Tennessee | 22.9 | 26 |
| Kentucky | 22.9 | 26 | Texas | 19.7 | 47 |
| Louisiana | 23.6 | 21 | Utah | 18.4 | 49 |
| Maine | 24.9 | 7 | Vermont | 22.8 | 29 |
| Maryland | 22.0 | 37 | Virginia | 21.5 | 41 |
| Massachusetts | 24.1 | 16 | Washington | 20.7 | 46 |
| Michigan | 22.9 | 26 | West Virginia | 27.2 | 3 |
| Minnesota | 20.9 | 44 | Wisconsin | 22.1 | 36 |
| Mississippi | 24.0 | 18 | Wyoming | 20.9 | 44 |
| Missouri | 23.5 | 23 | United States | 23.2% | |
(1) States with the same percentages receive the same rank
Source: U.S. Census Bureau. |
| - Florida, Hawaii and West Virginia, in descending order, had the highest percentage of households with people 65 or older in 2006.
- Alaska, Colorado and Utah, in ascending order, had the lowest percentages of households with one or more people 65 years or older in 2006.
|  |
 |
FASTEST GROWING METROPOLITAN STATISTICAL AREAS, 2000-2006

 Rank |  Metropolitan statistical area |  Population growth |  Rank |  Metropolitan statistical area |  Population growth |
| 1 | Atlanta-Sandy Springs-Marietta, GA | 890,211 | 6 | Los Angeles-Long Beach-Santa Ana, CA | 584,510 |
| 2 | Dallas-Fort Worth-Arlington, TX | 842,449 | 7 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 495,154 |
| 3 | Houston-Sugar Land-Baytown, TX | 824,547 | 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 494,220 |
| 4 | Phoenix-Mesa-Scottsdale, AZ | 787,306 | 9 | Miami-Fort Lauderdale-Miami Beach, FL | 455,869 |
| 5 | Riverside-San Bernardino-Ontario, CA | 771,314 | 10 | Chicago-Naperville-Joliet, IL-IN-WI | 407,133 |
| Source: U.S. Census Bureau. |
|  |
 | |
|
|
|
|
|