 |
|
              
    
    
|
|
FINANCIAL SERVICES INDUSTRY |
|
 |
 |
ASSETS OF FINANCIAL SERVICES SECTORS BY INDUSTRY, 2006-2007
 ($ billions, end of year)

 Sector |  2006 |  2007 |
| Banking | | |
| Commercial banking (1) | $10,202.9 | $11,194.1 |
| Savings institutions (2) | 1,714.9 | 1,815.0 |
| Credit unions | 716.2 | 758.7 |
| Total | 12,634.0 | 13,767.8 |
| | | |
| Insurance | | |
| Life insurance companies | 4,685.3 | 4,950.3 |
| All other insurers | 1,329.3 | 1,373.6 |
| Total | 6,014.6 | 6,323.9 |
| | | |
| Securities | | |
| Mutual and closed-end funds | 9,674.7 | 11,201.1 |
| Securities broker/dealers (3) | 2,741.7 | 3,092.0 |
| Total | 12,416.4 | 14,293.1 |
| | | |
| Pensions | | |
| Private pension funds (4) | 5,679.4 | 5,821.0 |
| State and local govt retirement funds | 3,049.6 | 3,157.1 |
| Federal govt retirement funds | 1,141.1 | 1,197.2 |
| Total | 9,870.1 | 10,175.3 |
| | | |
| Government-related | | |
| Government-sponsored enterprises | 2,872.9 | 3,174.2 |
| Federally-related mortgage pools | 3,837.3 | 4,463.7 |
| Total | 6,710.2 | 7,637.9 |
| | | |
| Other | | |
| Finance companies (5) | 1,891.3 | 1,910.1 |
| Real estate investment trusts | 403.7 | 348.4 |
| Asset-backed securities issuers | 4,046.7 | 4,225.7 |
| Funding corporations | 1,417.2 | 1,743.3 |
| Total | 7,758.9 | 8,227.5 |
| | | |
| Total all Sectors | $55,404.2 | $60,425.5 |
(1) Includes U.S.-chartered commercial banks, foreign banking offices in the U.S., bank holding companies and banks in U.S.-affiliated areas. (2) Includes savings and loan associations, mutual savings banks and federal savings banks. (3) Includes investment banks. (4) Includes defined benefit and defined contribution plans [including 401(k)s] and the Federal Employees Retirement Thrift Savings Plan. (5) Includes retail captive finance companies and mortgage companies.
Source: Board of Governors of the Federal Reserve System, June 5, 2008. |
| |  |
 | |
|
|
|
|
|