 |
|
              
    
    
|
|
FINANCIAL SERVICES INDUSTRY |
|
 |
 |
LARGEST U.S. FINANCIAL SERVICES FIRMS BY REVENUES, 2007
 ($ millions)

 |  |  |  |  Profits as a percent of |  |  |
 Rank |  Company |  Revenues |  Profits |  Revenues |  Assets |  Industry |  Employees |
| 1 | General Electric | $176,656 | $22,208 | 13% | 3% | Diversified financial | 327,000 |
| 2 | Citigroup | 159,229 | 3,617 | 2 | 0 | Banking | 380,500 |
| 3 | Bank of America Corp. | 119,190 | 14,982 | 13 | 1 | Banking | 209,718 |
| 4 | Berkshire Hathaway | 118,245 | 13,213 | 11 | 5 | Insurance | 232,781 |
| 5 | J.P. Morgan Chase & Co. | 116,353 | 15,365 | 13 | 1 | Banking | 180,667 |
| 6 | American International Group | 110,064 | 6,200 | 6 | 1 | Insurance | 116,000 |
| 7 | Goldman Sachs Group | 87,968 | 11,599 | 13 | 1 | Securities | 30,522 |
| 8 | Morgan Stanley | 87,879 | 3,209 | 4 | 0 | Securities | 48,256 |
| 9 | Merrill Lynch | 64,217 | -7,777 | -12 | -1 | Securities | 64,200 |
| 10 | State Farm Insurance Cos. | 61,612 | 5,464 | 9 | 3 | Insurance | 67,346 |
| 11 | Lehman Brothers Holdings | 59,003 | 4,192 | 7 | 1 | Securities | 28,556 |
| 12 | Wachovia Corp. | 55,528 | 6,312 | 11 | 1 | Banking | 121,890 |
| 13 | Wells Fargo | 53,593 | 8,057 | 15 | 1 | Banking | 159,800 |
| 14 | MetLife | 53,150 | 4,317 | 8 | 1 | Insurance | 49,000 |
| 15 | Fannie Mae | 43,355 | -2,050 | -5 | 0 | Diversified financial | 5,700 |
| 16 | Freddie Mac | 43,104 | -3,094 | -7 | 0 | Diversified financial | 5,338 |
| 17 | Allstate | 36,769 | 4,636 | 13 | 3 | Insurance | 38,500 |
| 18 | Prudential Financial | 34,401 | 3,704 | 11 | 1 | Insurance | 40,703 |
| 19 | American Express | 32,316 | 4,012 | 12 | 3 | Diversified financial | 67,700 |
| 20 | GMAC | 31,490 | -2,332 | -7 | -1 | Diversified financial | 26,700 |
| 21 | New York Life Insurance | 29,280 | 1,142 | 4 | 1 | Insurance | 14,894 |
| 22 | TIAA-CREF | 27,526 | 1,439 | 5 | 0 | Insurance | 7,457 |
| 23 | Travelers Cos. | 26,017 | 4,601 | 18 | 4 | Insurance | 33,300 |
| 24 | Liberty Mutual Insurance Group | 25,961 | 1,518 | 6 | 2 | Insurance | 40,000 |
| 25 | Hartford Financial Services | 25,916 | 2,949 | 11 | 1 | Insurance | 31,000 |
| Source: Fortune. |
|  |
 | |
|
|
|
|
|