 |
                 
|
|
WORLD RANKINGS |
|
 |
 |
TOP TEN GLOBAL INSURANCE COMPANIES
BY REVENUES, 2007 (1)
 ($ millions)

 Rank |  Company |  Revenues (2) |  Country |  Industry |
| 1 | AXA | $162,762 | France | Life/health |
| 2 | Allianz | 140,618 | Germany | Property/casualty |
| 3 | Berkshire Hathaway | 118,245 | U.S. | Property/casualty |
| 4 | Assicurazioni Generali | 113,813 | Italy | Life/health |
| 5 | American International Group (AIG) (3) | 110,064 | U.S. | Property/casualty |
| 6 | Aviva | 81,317 | U.K. | Life/health |
| 7 | Prudential | 66,358 | U.K. | Life/health |
| 8 | Munich Re Group | 64,774 | Germany | Property/casualty |
| 9 | Aegon | 62,383 | Netherlands | Life/health |
| 10 | State Farm Insurance Cos. | 61,612 | U.S. | Property/casualty |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies. (2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes. (3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
Source: Fortune. |
|  |
 |
TOP TEN GLOBAL PROPERTY/CASUALTY INSURANCE COMPANIES
BY REVENUES, 2007 (1)
 ($ millions)

 Rank |  Company |  Revenues (2) |  Country |
| 1 | Allianz | $140,618 | Germany |
| 2 | Berkshire Hathaway | 118,245 | U.S. |
| 3 | American International Group (AIG) (3) | 110,064 | U.S. |
| 4 | Munich Re Group | 64,774 | Germany |
| 5 | State Farm Insurance Cos. | 61,612 | U.S. |
| 6 | Zurich Financial Services | 55,163 | Switzerland |
| 7 | Allstate | 36,769 | U.S. |
| 8 | Swiss Reinsurance | 35,730 | Switzerland |
| 9 | Millea Holdings | 32,487 | Japan |
| 10 | Travelers Cos. | 26,017 | U.S. |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies. (2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes. (3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
Source: Fortune. |
|  |
 |
TOP TEN GLOBAL LIFE/HEALTH INSURANCE COMPANIES
BY REVENUES, 2007 (1)
 ($ millions)

 Rank |  Company |  Revenues (2) |  Country |
| 1 | AXA | $162,762 | France |
| 2 | Assicurazioni Generali | 113,813 | Italy |
| 3 | Aviva | 81,317 | U.K. |
| 4 | Prudential | 66,358 | U.K. |
| 5 | Aegon | 62,383 | Netherlands |
| 6 | CNP Assurances | 59,071 | France |
| 7 | Nippon Life Insurance | 57,859 | Japan |
| 8 | MetLife | 53,150 | U.S. |
| 9 | China Life Insurance | 43,440 | China |
| 10 | Dai-ichi Mutual Life Insurance | 39,863 | Japan |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies. (2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes.
Source: Fortune. |
|  |
 |
TOP TEN GLOBAL REINSURERS
BY NET REINSURANCE PREMIUMS WRITTEN, 2007
 ($ millions)

 Rank |  Company |  Net reinsurance premiums written |  Country |
| 1 | Munich Reinsurance Co. | $30,292.9 | Germany |
| 2 | Swiss Reinsurance Co. | 27,706.6 | Switzerland |
| 3 | Berkshire Hathaway Re | 17,398.0 | U.S. |
| 4 | Hannover Rueckversicherung AG | 10,630.0 | Germany |
| 5 | Lloyd's (1) | 8,362.9 | U.K. |
| 6 | SCOR SE | 7,871.7 | France |
| 7 | Reinsurance Group of America, Inc. | 4,906.5 | U.S. |
| 8 | Transatlantic Holdings Inc. | 3,952.9 | U.S. |
| 9 | Everest Reinsurance Co. | 3,919.4 | Bermuda |
| 10 | PartnerRe Ltd. | 3,757.1 | Bermuda |
|
(1) Represents an aggregation of all syndicates participating at Lloyd’s.
Source: Standard & Poor's. |
| - In 2007 global reinsurance premium written totaled $168.0 billion, up 9.8 percent from $153.1 billion in 2006, according to Standard & Poor's.
|  |
 |
TOP TEN GLOBAL INSURANCE BROKERS BY REVENUES, 2007
 ($ millions)

 Rank |  Company |  Brokerage revenues (1) |  Country |
| 1 | Marsh & McLennan Cos. Inc. | $11,281.0 | U.S. |
| 2 | Aon Corp. (2) | 7,096.0 | U.S. |
| 3 | Willis Group Holdings Ltd. | 2,463.0 | U.K. |
| 4 | Arthur J. Gallagher & Co. | 1,457.2 | U.S. |
| 5 | Wells Fargo Insurance Services Inc. | 1,282.1 | U.S. |
| 6 | Jardine Lloyd Thompson Group plc | 947.3 | U.K. |
| 7 | BB&T Insurance Services Inc. | 877.4 | U.S. |
| 8 | Hilb Rogal & Hobbs Co. | 780.0 | U.S. |
| 9 | Brown & Brown Inc. | 757.6 | U.S. |
| 10 | Lockton Cos. L.L.C. | 728.2 (3) | U.S. |
(1) Gross revenues generated by insurance brokerage, consulting and related services. (2) In 2008 Aon agreed to acquire Benfield and Willis acquired Hilb Rogal & Hobbs Co. (3) Fiscal year ending April 30.
Source: Business Insurance, July 21, 2008. |
| - Aon is the world's largest broker based on "pure placement." This includes insurance, reinsurance and wholesale brokerage revenues, but excludes employee benefits, consulting and other income. In 2007 Aon's placement revenues were $5.75 billion, followed by Marsh & McLennan Cos. ($5.40 billion), Willis ($2.16 billion), Wells Fargo ($1.03 billion), and BB&T ($809.5 million).
|  |
 |
THE 20 MOST COSTLY WORLD INSURANCE LOSSES, 2007 (1)
 ($ millions)

 Rank |  Date |  Location |  Event |  Insured loss in U.S. dollars |
| 1 | Jan. 18 | Germany, U.K., Netherlands, Belgium et al. | Winter storm Kyrill with winds up to 190 km/h; floods | $6,097 |
| 2 | Jun. 25 | U.K. | Floods caused by heavy rain | 2,488 |
| 3 | Jul. 20 | U.K. | Floods caused by heavy rain | 1,991 |
| 4 | Apr. 13 | U.S. | Storm, rain, hail, floods | 1,568 |
| 5 | Oct. 21 | U.S. | Witch urban forest fires in California | 1,100 |
| 6 | Jun. 7 | Australia | Storm with winds up to 125 km/h, rain; floods | 957 |
| 7 | Jun. 6 | Oman, Iran, Gulf of Oman | Cyclone Gonu with winds up to 170 km/h | 649 |
| 8 | Aug. 23 | U.S. | Thunderstorms, hail; floods | 500 |
| 9 | Mar. 1 | U.S. | Storms, tornadoes, hail | 500 |
| 10 | Jan. 31 | Indonesia | Torrential rain; 70% of city of Jakarta flooded | 450 |
| 11 | Aug. 16 | Jamaica, Mexico, Martinique et al. | Hurricane Dean with winds up to 230 km/h | 450 |
| 12 | Oct. 28 | Mexico | Floods caused by heavy rain, storms | 450 |
| 13 | Aug. 29 | Japan | Typhoon Fitow/No. 9 with winds up to 140 km/h | 350 |
| 14 | Dec. 9 | U.S. | Winter storm, freezing rain, snow; power failure | 340 |
| 15 | Aug. 8 | Switzerland, Italy, Germany | Heavy rain, floods, landslides | 300 |
| 16 | Jul. 16 | Japan | Niigata earthquake (magnitude 6.6) | 300 |
| 17 | Jun. 15 | U.K. | Floods caused by heavy rain | 299 |
| 18 | May 4 | U.S. | Tornadoes, thunderstorms, hail | 260 |
| 19 | Mar. 2 | Japan | Explosion and fire at chemical plant | NA |
| 20 | Dec. 21 | Space | Loss of helium pressure at Rascom-QAF1 satellite | NA |
(1) Property and business interruption losses, excluding life and liability losses.
Note: Loss data shown here may differ from figures shown elsewhere for the same event due to revisions in loss estimates.
NA=Data not available.
Source: Swiss Re, sigma, No. 1/2008; ISO, insured losses for natural catastrophes in the United States. |
|  |
 |
THE TEN MOST COSTLY WORLD INSURANCE LOSSES, 1970-2007 (1)
 ($ millions)

 Rank |  Date |  Country |  Event |  Insured loss in 2007 U.S. dollars (2) |
| 1 | Aug. 25, 2005 | Hurricane Katrina; floods, dams burst, damage to oil rigs | U.S., Gulf of Mexico, Bahamas, North Atlantic | $68,515 |
| 2 | Aug. 23, 1992 | Hurricane Andrew; floods | U.S., Bahamas | 23,654 |
| 3 | Sep. 11, 2001 | Terrorist attacks on WTC, Pentagon and other buildings | U.S. | 21,999 |
| 4 | Jan. 17, 1994 | Northridge earthquake (magnitude 6.6) | U.S. | 19,593 |
| 5 | Sep. 2, 2004 | Hurricane Ivan; damage to oil rigs | U.S., Carribean: Barbados et al. | 14,115 |
| 6 | Oct. 19, 2005 | Hurricane Wilma; torrential rain, floods | U.S., Mexico, Jamaica, Haiti et al. | 13,339 |
| 7 | Sep. 20, 2005 | Hurricane Rita; floods, damage to oil rigs | U.S., Gulf of Mexico, Cuba | 10,704 |
| 8 | Aug. 11, 2004 | Hurricane Charley | U.S., Cuba, Jamaica et al. | 8,840 |
| 9 | Sep. 27, 1991 | Typhoon Mireille/No. 19 | Japan | 8,599 |
| 10 | Sep. 15, 1989 | Hurricane Hugo | US, Puerto Rico et al. | 7,650 |
(1) Property and business interruption losses, excluding life and liability losses. Includes flood losses in the United States insured via the National Flood Insurance Program. (2) Adjusted to 2007 dollars by Swiss Re.
Note: Loss data shown here may differ from figures shown elsewhere for the same event due to differences in the date of publication, the geographical area covered and other criteria used by organizations collecting the data.
Source: Swiss Re, sigma, No. 1/2008. |
|  |
 |
THE TEN WORST EARTHQUAKES IN TERMS OF VICTIMS (1)



 Rank |  Victims |  Date |  Event/Magnitude (2) |  Place |
| 1 | 255,000 | 1976 | Earthquake (M 7.5) | China |
| 2 | 220,000 | 2004 | Earthquake (Mw 9.0), tsunami in Indian Ocean | Indonesia, Thailand et al. |
| 3 | 73,300 | 2005 | Earthquake (Mw 7.6); aftershocks, landslides | Pakistan, India, Afghanistan |
| 4 | 66,000 | 1970 | Earthquake (M 7.7); landslides | Peru |
| 5 | 40,000 | 1990 | Earthquake (M 7.7); landslides | Iran |
| 6 | 26,271 | 2003 | Earthquake (M 6.5) | Iran |
| 7 | 25,000 | 1978 | Earthquake (M 7.7) in Tabas | Iran |
| 8 | 25,000 | 1988 | Earthquake (M 6.9) | Armenia, ex "USSR" |
| 9 | 22,084 | 1976 | Earthquake (M 7.5) | Guatemala |
| 10 | 19,737 | 2001 | Earthquake (M 7.6) in Gujarat | India, Pakistan, Nepal et al. |
|
(1) Based on Swiss Re's list of deadliest catastrophes, 1970-2007. (2) M is general magnitude that indicates the strength of an earthquake at its epicentre. Mw measures the total energy released by an earthquake and is proportional to the size of the fracture surface and the displacement. The Richter magnitude ML is the maximum amplitude of the ground motion signal recorded on a standarized seismograph.
Source: Swiss Re, sigma, No. 1/2008. |
|  |
 | |
|
|
|
|