|
Flood damage is excluded under standard homeowners and renters insurance policies. Flood coverage, however, is available in the form of a separate policy both from the National Flood Insurance Program (NFIP) and from a few private insurers. |
|
| Losses paid | |||
|---|---|---|---|
| Year | Policies in force at end of year |
Number | Amount ($000) |
| 1980 | 2,103,851 | 41,918 | $230,414.3 |
| 1985 | 2,016,785 | 38,676 | 368,238.8 |
| 1990 | 2,477,861 | 14,766 | 167,919.6 |
| 1995 | 3,476,829 | 62,441 | 1,295,581.5 |
| 2000 | 4,369,087 | 16,361 | 251,719.2 |
| 2001 | 4,458,470 | 43,562 | 1,276,963.3 |
| 2002 | 4,519,799 | 25,287 | 433,603.9 |
| 2003 | 4,565,491 | 36,716 | 778,793.9 |
| 2004 | 4,667,446 | 55,669 | 2,214,303.5 |
| 2005 | 4,962,011 | 210,893 | 17,575,118.0 |
| 2006 | 5,514,895 | 24,457 | 632,688.5 |
| 2007 | 5,653,949 | 21,287 | 523,219.6 |
| Direct NFIP business | WYO business | Total NFIP/WYO | ||||
|---|---|---|---|---|---|---|
| State | Number of policies | Insurance in force (2) ($ millions) |
Number of policies | Insurance in force (2) ($ millions) |
Number of policies | Insurance in force (2) ($ millions) |
| Alabama | 5,743 | $799.5 | 48,690 | $9,164.4 | 54,433 | $9,963.9 |
| Alaska | 107 | 21.5 | 2,602 | 541.8 | 2,709 | 563.3 |
| Arizona | 727 | 133.9 | 34,844 | 7,288.7 | 35,571 | 7,422.6 |
| Arkansas | 985 | 92.2 | 16,075 | 1,804.9 | 17,060 | 1,897.1 |
| California | 9,801 | 2,037.0 | 256,370 | 60,004.1 | 266,171 | 62,041.1 |
| Colorado | 819 | 145.9 | 16,524 | 3,450.8 | 17,343 | 3,596.7 |
| Connecticut | 2,476 | 458.3 | 33,421 | 7,140.6 | 35,897 | 7,598.9 |
| Delaware | 608 | 118.6 | 23,458 | 5,129.7 | 24,066 | 5,248.3 |
| D.C. | 7 | 2.5 | 1,554 | 205.2 | 1,561 | 207.7 |
| Florida | 13,905 | 2,491.7 | 2,175,854 | 451,918.1 | 2,189,759 | 454,409.8 |
| Georgia | 1,260 | 238.9 | 87,169 | 19,226.9 | 88,429 | 19,465.7 |
| Hawaii | 398 | 73.8 | 55,922 | 9,508.5 | 56,320 | 9,582.3 |
| Idaho | 345 | 77.3 | 6,388 | 1,309.9 | 6,733 | 1,387.2 |
| Illinois | 4,844 | 621.7 | 42,621 | 6,469.9 | 47,465 | 7,091.6 |
| Indiana | 2,594 | 286.8 | 26,113 | 3,493.8 | 28,707 | 3,780.6 |
| Iowa | 802 | 85.8 | 9,809 | 1,274.4 | 10,611 | 1,360.2 |
| Kansas | 1,760 | 184.8 | 9,934 | 1,327.8 | 11,694 | 1,512.6 |
| Kentucky | 1,041 | 124.4 | 20,470 | 2,479.0 | 21,511 | 2,603.4 |
| Louisiana | 47,649 | 3,025.6 | 454,436 | 90,583.3 | 502,085 | 93,608.8 |
| Maine | 524 | 102.4 | 7,749 | 1,475.0 | 8,273 | 1,577.3 |
| Maryland | 1,453 | 274.7 | 63,917 | 12,403.6 | 65,370 | 12,678.3 |
| Massachusetts | 8,582 | 1,587.3 | 40,734 | 8,614.3 | 49,316 | 10,201.6 |
| Michigan | 2,317 | 328.8 | 23,794 | 3,520.4 | 26,111 | 3,849.2 |
| Minnesota | 441 | 76.2 | 8,097 | 1,479.3 | 8,538 | 1,555.4 |
| Mississippi | 6,209 | 293.7 | 72,097 | 14,043.6 | 78,306 | 14,337.3 |
| Missouri | 2,394 | 309.9 | 21,409 | 3,010.9 | 23,803 | 3,320.8 |
| Montana | 189 | 28.0 | 3,387 | 540.0 | 3,576 | 568.0 |
| Nebraska | 912 | 102.0 | 11,083 | 1,554.9 | 11,995 | 1,656.9 |
| Nevada | 188 | 51.0 | 16,455 | 3,735.4 | 16,643 | 3,786.4 |
| New Hampshire | 505 | 81.6 | 7,609 | 1,332.1 | 8,114 | 1,413.7 |
| New Jersey | 10,723 | 1,901.1 | 212,927 | 44,044.3 | 223,650 | 45,945.5 |
| New Mexico | 466 | 52.7 | 15,321 | 2,306.4 | 15,787 | 2,359.1 |
| New York | 10,329 | 1,845.4 | 133,924 | 29,752.9 | 144,253 | 31,598.3 |
| North Carolina | 4,143 | 901.2 | 129,812 | 27,717.1 | 133,955 | 28,618.3 |
| North Dakota | 390 | 54.3 | 4,168 | 671.2 | 4,558 | 725.5 |
| Ohio | 4,053 | 454.2 | 35,816 | 4,995.7 | 39,869 | 5,449.9 |
| Oklahoma | 1,662 | 175.9 | 14,063 | 1,965.9 | 15,725 | 2,141.8 |
| Oregon | 1,079 | 226.8 | 30,495 | 6,082.8 | 31,574 | 6,309.6 |
| Pennsylvania | 5,517 | 723.5 | 61,499 | 10,137.2 | 67,016 | 10,860.7 |
| Rhode Island | 944 | 194.1 | 14,003 | 3,168.1 | 14,947 | 3,362.1 |
| South Carolina | 742 | 160.0 | 196,592 | 42,930.2 | 197,334 | 43,090.2 |
| South Dakota | 271 | 31.4 | 2,718 | 407.7 | 2,989 | 439.2 |
| Tennessee | 1,213 | 183.6 | 23,721 | 4,531.9 | 24,934 | 4,715.5 |
| Texas | 8,336 | 1,362.8 | 658,584 | 143,807.8 | 666,920 | 145,170.6 |
| Utah | 387 | 31.0 | 3,739 | 825.3 | 4,126 | 856.3 |
| Vermont | 289 | 41.1 | 3,005 | 502.9 | 3,294 | 544.0 |
| Virginia | 1,606 | 303.8 | 104,254 | 22,834.2 | 105,860 | 23,138.0 |
| Washington | 1,553 | 285.8 | 33,520 | 6,665.0 | 35,073 | 6,950.7 |
| West Virginia | 2,133 | 193.7 | 18,916 | 2,025.6 | 21,049 | 2,219.3 |
| Wisconsin | 1,166 | 152.4 | 12,153 | 1,778.5 | 13,319 | 1,930.9 |
| Wyoming | 157 | 24.0 | 2,421 | 427.1 | 2,578 | 451.1 |
| American Samoa | NA | NA | NA | NA | NA | NA |
| Guam | 203 | 32.6 | 76 | 15.4 | 279 | 48.0 |
| N. Mariana Islands | NA | NA | NA | NA | NA | NA |
| Puerto Rico | 261 | 23.5 | 63,984 | 5,172.2 | 64,245 | 5,195.6 |
| Trust Territory of the Pacific | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 |
| Virgin Islands | 427 | 72.8 | 2,108 | 287.8 | 2,535 | 360.6 |
| Unknown areas | NA | NA | NA | NA | NA | NA |
| United States | 177,636 | $23,683.6 | 5,376,405 | $1,097,084.2 | 5,554,041 | $1,120,767.7 |
Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.
| Rank | County | State | Residential policies in force at end of year | Total single family homes in 2004 (1) | Market penetration rate (Percent) |
|---|---|---|---|---|---|
| 1 | Jefferson Parish | Louisiana | 105,615 | 131,883 | 84.0% |
| 2 | Walton County | Florida | 13,919 | 17,454 | 81.5 |
| 3 | Broward County | Florida | 402,964 | 516,584 | 80.0 |
| 4 | Collier County | Florida | 76,199 | 100,259 | 78.7 |
| 5 | Lee County | Florida | 135,324 | 181,331 | 77.1 |
| 6 | Galveston County | Texas | 56,495 | 79,505 | 74.1 |
| 7 | Glynn County | Georgia | 15,232 | 22,976 | 69.6 |
| 8 | St. Bernard Parish | Louisiana | 13,874 | 21,010 | 68.4 |
| 9 | Miami-Dade County | Florida | 378,708 | 574,616 | 68.1 |
| 10 | Orleans Parish | Louisiana | 76,966 | 121,730 | 66.7 |
| 11 | Carteret County | North Carolina | 14,205 | 22,616 | 65.9 |
| 12 | St. Charles Parish | Louisiana | 9,625 | 15,153 | 65.5 |
| 13 | St. Johns County | Florida | 31,236 | 51,820 | 62.4 |
| 14 | Charlotte County | Florida | 37,363 | 65,488 | 59.0 |
| 15 | St. Tammany Parish | Louisiana | 37,284 | 68,729 | 56.2 |
| 16 | Horry County | South Carolina | 36,904 | 73,514 | 51.6 |
| 17 | Indian River County | Florida | 22,371 | 47,134 | 49.6 |
| 18 | Bay County | Florida | 23,639 | 51,022 | 48.0 |
| 19 | Brunswick County | North Carolina | 13,904 | 31,449 | 46.3 |
| 20 | Nassau County | Florida | 8,887 | 20,836 | 44.4 |
| 21 | Berkeley County | South Carolina | 17,525 | 44,339 | 42.8 |
| 22 | Pinellas County | Florida | 128,583 | 323,781 | 42.8 |
| 23 | Brazoria County | Texas | 29,953 | 76,338 | 42.0 |
| 24 | Chatham County | Georgia | 27,734 | 68,708 | 41.9 |
| 25 | Terrebonne Parish | Louisiana | 12,133 | 31,858 | 40.1 |
| 26 | Baldwin County | Alabama | 21,253 | 54,414 | 39.8 |
| 27 | Sarasota County | Florida | 55,194 | 142,906 | 39.7 |
| 28 | Palm Beach County | Florida | 154,081 | 404,960 | 39.2 |
| 29 | Charleston County | South Carolina | 37,778 | 99,950 | 39.1 |
| 30 | Manatee County | Florida | 41,335 | 109,674 | 38.7 |
| 31 | Martin County | Florida | 18,910 | 52,301 | 37.2 |
| 32 | Atlantic County | New Jersey | 27,869 | 78,444 | 36.5 |
| 33 | Lafourche Parish | Louisiana | 10,043 | 29,171 | 36.2 |
| 34 | Okaloosa County | Florida | 18,935 | 57,576 | 34.2 |
| 35 | Georgetown County | South Carolina | 6,564 | 20,946 | 33.0 |
| 36 | Flagler County | Florida | 8,759 | 27,722 | 32.1 |
| 37 | Maui County | Hawaii | 11,563 | 38,618 | 30.6 |
| 38 | Livingston Parish | Louisiana | 9,143 | 33,835 | 28.3 |
| 39 | Brevard County | Florida | 49,466 | 184,495 | 27.6 |
| 40 | Sussex County | Delaware | 16,160 | 61,556 | 27.0 |
| 41 | Volusia County | Florida | 42,761 | 168,616 | 26.8 |
| 42 | St. Lucie County | Florida | 20,890 | 80,907 | 26.4 |
| 43 | Jefferson County | Texas | 18,528 | 74,208 | 26.1 |
| 44 | Hampton,Independent City Of | Virginia | 10,082 | 40,515 | 25.4 |
| 45 | Ocean County | New Jersey | 48,336 | 195,555 | 25.3 |
| 46 | Harris County | Texas | 209,146 | 862,472 | 25.2 |
| 47 | Pasco County | Florida | 32,575 | 144,098 | 23.4 |
| 48 | Bossier Parish | Louisiana | 6,989 | 31,691 | 23.3 |
| 49 | New Hanover County | North Carolina | 12,043 | 56,533 | 22.1 |
| 50 | Bronx County | New York | 19,761 | 94,501 | 21.7 |
| 51 | Cameron County | Texas | 13,337 | 71,064 | 21.6 |
| 52 | Fort Bend County | Texas | 22,407 | 112,805 | 20.9 |
| 53 | Santa Rosa County | Florida | 9,059 | 45,914 | 20.1 |
| 54 | Harrison County | Mississippi | 9,900 | 55,761 | 19.1 |
| 55 | Jackson County | Mississippi | 7,423 | 42,081 | 18.3 |
| 56 | Norfolk, Independent City Of | Virginia | 9,136 | 53,143 | 17.8 |
| 57 | Hillsborough County | Florida | 55,600 | 327,376 | 17.7 |
| 58 | Lafayette Parish | Louisiana | 9,579 | 57,678 | 17.5 |
| 59 | East Baton Rouge Parish | Louisiana | 18,461 | 116,035 | 16.7 |
| 60 | Virginia Beach, Independent City | Virginia | 20,907 | 131,023 | 16.3 |
| 61 | Escambia County | Florida | 14,883 | 98,093 | 15.8 |
| 62 | Honolulu County | Hawaii | 32,420 | 212,760 | 15.6 |
| 63 | Sacramento County | California | 56,323 | 378,524 | 15.4 |
| 64 | Calcasieu Parish | Louisiana | 8,004 | 58,225 | 14.5 |
| 65 | Montgomery County | Texas | 12,680 | 94,717 | 14.0 |
| 66 | Citrus County | Florida | 6,548 | 53,436 | 13.3 |
| 67 | Merced County | California | 6,827 | 55,752 | 12.9 |
| 68 | Chesapeake, Independent City O | Virginia | 7,664 | 62,490 | 12.6 |
| 69 | Osceola County | Florida | 6,903 | 61,007 | 11.7 |
| 70 | Hudson County | New Jersey | 9,320 | 83,463 | 11.6 |
| 71 | Duval County | Florida | 25,924 | 238,658 | 11.3 |
| 72 | Barnstable County | Massachusetts | 8,427 | 87,506 | 10.2 |
| 73 | Marin County | California | 6,372 | 74,514 | 9.3 |
| 74 | Tulare County | California | 8,447 | 98,042 | 9.1 |
| 75 | Monmouth County | New Jersey | 15,331 | 188,377 | 8.5 |
(1) Based on 2004 census data of all single family homes, both owner-occupied and renter-occupied. If county or parish was not surveyed in 2004, the number of single-family homes was estimated based on 2000 census data and on overall growth in the county or parish.
Note: List includes 75 counties or parishes that sold the highest number of flood insurance policies. A few counties were not included in the ranking because reliable estimate of single-family homes could not be obtained.
| Rank | Event | Location | Date | Number of paid losses | Amount paid ($ millions) | Average paid loss |
|---|---|---|---|---|---|---|
| 1 | Hurricane Katrina | AL, FL, GA, LA, MS, TN | Aug. 2005 | 166,210 | $15,959 | $96,016 |
| 2 | Hurricane Ivan | AL, DE, FL, GA, LA, MD, MS, NJ, NY, NC, OH, PA, TN, VA, WV | Sep. 2004 | 27,557 | 1,567 | 56,865 |
| 3 | Tropical Storm Allison | FL, LA, MS, NJ, PA, TX | Jun. 2001 | 30,662 | 1,104 | 35,997 |
| 4 | Louisiana Flood | LA | May 1995 | 31,343 | 585 | 18,667 |
| 5 | Hurricane Isabel | DE, MD, NJ, NY, NC, PA, VA, WV | Sep. 2003 | 19,844 | 491 | 24,736 |
| 6 | Hurricane Floyd | CT, DE, FL, GA, MA, ME, MD, NH, NJ, NY, NC, PA, RI, SC, VA, VT | Sep. 1999 | 20,439 | 462 | 22,617 |
| 7 | Hurricane Rita | AL, AR, FL, LA, MS, TN, TX | Sep. 2005 | 9,462 | 461 | 48,691 |
| 8 | Hurricane Opal | AL, NC, PR, SC, TN | Oct. 1995 | 10,343 | 406 | 39,208 |
| 9 | Hurricane Hugo | GA, NC, PR, SC, VA, U.S. Virgin Islands | Sep. 1989 | 12,843 | 376 | 29,315 |
| 10 | Hurricane Wilma | FL | Oct. 2005 | 9,591 | 362 | 37,700 |
Flood insurance in force in counties in Louisiana, Mississippi and Alabama
Related Information