|
Flood damage is excluded under standard homeowners and renters insurance policies. Flood coverage, however, is available in the form of a separate policy both from the National Flood Insurance Program (NFIP) and from a few private insurers. |
|
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2008
Source: U.S. Department of Homeland Security, Federal Emergency Management Agency. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Direct NFIP business | WYO business | Total NFIP/WYO | ||||
|---|---|---|---|---|---|---|
| State | Number of policies |
Insurance in force (2) ($ millions) |
Number of policies |
Insurance in force (2) ($ millions) |
Number of policies |
Insurance in force (2) ($ millions) |
| Alabama | 4,771 | $799.6 | 50,425 | $9,831.8 | 55,196 | $10,631.4 |
| Alaska | 126 | 23.0 | 2,633 | 574.3 | 2,759 | 597.3 |
| Arizona | 670 | 129.4 | 35,558 | 7,631.1 | 36,228 | 7,760.5 |
| Arkansas | 944 | 92.2 | 17,316 | 2,122.4 | 18,260 | 2,214.6 |
| California | 9,025 | 1,901.2 | 260,355 | 62,815.2 | 269,380 | 64,716.3 |
| Colorado | 785 | 145.5 | 19,698 | 4,313.2 | 20,483 | 4,458.7 |
| Connecticut | 2,309 | 446.8 | 34,936 | 7,667.2 | 37,245 | 8,114.0 |
| Delaware | 590 | 117.9 | 24,046 | 5,500.9 | 24,636 | 5,618.8 |
| D.C. | 6 | 2.2 | 1,463 | 224.6 | 1,469 | 226.7 |
| Florida | 12,291 | 2,589.9 | 2,172,088 | 468,134.5 | 2,184,379 | 470,724.4 |
| Georgia | 1,188 | 230.8 | 89,792 | 20,393.2 | 90,980 | 20,624.0 |
| Hawaii | 336 | 69.2 | 58,479 | 10,765.4 | 58,815 | 10,834.6 |
| Idaho | 324 | 75.2 | 7,290 | 1,593.5 | 7,614 | 1,668.6 |
| Illinois | 4,629 | 600.8 | 44,480 | 7,080.4 | 49,109 | 7,681.2 |
| Indiana | 2,414 | 281.6 | 29,153 | 4,268.7 | 31,567 | 4,550.4 |
| Iowa | 1,652 | 117.7 | 12,111 | 1,779.3 | 13,763 | 1,897.0 |
| Kansas | 1,648 | 188.8 | 10,741 | 1,564.6 | 12,389 | 1,753.4 |
| Kentucky | 992 | 124.2 | 21,028 | 2,688.9 | 22,020 | 2,813.1 |
| Louisiana | 11,236 | 2,106.1 | 469,999 | 98,189.0 | 481,235 | 100,295.1 |
| Maine | 501 | 98.4 | 8,428 | 1,661.3 | 8,929 | 1,759.7 |
| Maryland | 1,789 | 266.2 | 66,788 | 13,348.1 | 68,577 | 13,614.4 |
| Massachusetts | 8,109 | 1,552.9 | 41,936 | 9,129.0 | 50,045 | 10,681.9 |
| Michigan | 2,209 | 323.8 | 23,568 | 3,665.2 | 25,777 | 3,989.0 |
| Minnesota | 404 | 71.9 | 8,525 | 1,637.2 | 8,929 | 1,709.1 |
| Mississippi | 1,065 | 156.2 | 74,348 | 15,047.9 | 75,413 | 15,204.0 |
| Missouri | 2,399 | 306.7 | 22,498 | 3,349.0 | 24,897 | 3,655.7 |
| Montana | 186 | 29.1 | 3,987 | 670.3 | 4,173 | 699.5 |
| Nebraska | 852 | 93.9 | 11,027 | 1,608.2 | 11,879 | 1,702.1 |
| Nevada | 166 | 43.9 | 17,065 | 3,960.0 | 17,231 | 4,003.9 |
| New Hampshire | 501 | 81.6 | 8,509 | 1,555.2 | 9,010 | 1,636.8 |
| New Jersey | 10,171 | 1,870.7 | 216,918 | 46,369.5 | 227,089 | 48,240.2 |
| New Mexico | 444 | 52.9 | 16,158 | 2,588.3 | 16,602 | 2,641.2 |
| New York | 9,638 | 1,823.0 | 145,297 | 33,590.4 | 154,935 | 35,413.5 |
| North Carolina | 4,004 | 894.7 | 132,504 | 29,247.4 | 136,508 | 30,142.1 |
| North Dakota | 369 | 54.4 | 4,139 | 688.3 | 4,508 | 742.8 |
| Ohio | 3,687 | 437.2 | 37,699 | 5,548.7 | 41,386 | 5,985.9 |
| Oklahoma | 1,655 | 175.9 | 14,753 | 2,220.2 | 16,408 | 2,396.0 |
| Oregon | 1,083 | 228.5 | 31,664 | 6,575.9 | 32,747 | 6,804.4 |
| Pennsylvania | 5,156 | 724.7 | 62,137 | 10,608.5 | 67,293 | 11,333.2 |
| Rhode Island | 880 | 188.1 | 14,056 | 3,286.3 | 14,936 | 3,474.3 |
| South Carolina | 685 | 157.3 | 201,532 | 45,531.9 | 202,217 | 45,689.2 |
| South Dakota | 265 | 32.2 | 3,131 | 528.9 | 3,396 | 561.1 |
| Tennessee | 1,088 | 170.1 | 24,413 | 4,704.7 | 25,501 | 4,874.8 |
| Texas | 14,824 | 1,552.9 | 663,524 | 150,452.3 | 678,348 | 152,005.2 |
| Utah | 356 | 29.9 | 4,037 | 945.7 | 4,393 | 975.5 |
| Vermont | 267 | 39.7 | 3,264 | 566.7 | 3,531 | 606.4 |
| Virginia | 1,465 | 292.3 | 107,179 | 24,431.4 | 108,644 | 24,723.7 |
| Washington | 1,568 | 285.3 | 37,395 | 7,803.4 | 38,963 | 8,088.7 |
| West Virginia | 2,013 | 190.0 | 19,622 | 2,199.5 | 21,635 | 2,389.5 |
| Wisconsin | 1,299 | 154.0 | 13,828 | 2,208.5 | 15,127 | 2,362.4 |
| Wyoming | 147 | 23.3 | 2,551 | 481.5 | 2,698 | 504.8 |
| Guam | 215 | 368.3 | 64 | -319.0 | 279 | 49.3 |
| Puerto Rico | 243 | 21.2 | 62,492 | 5,431.5 | 62,735 | 5,452.8 |
| Trust Territory of the Pacific |
NA | NA | NA | NA | 1 | 0.1 |
| Virgin Islands | 403 | 70.3 | 2,101 | 287.8 | 2,504 | 358.1 |
| United States | 136,042 | $22,572.1 | 5,468,729 | $1,159,079.0 | 5,604,771 | $1,181,651.2 |
(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.
NA=Data not available.
Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.
| Rank | County | State | Residential policies in force at end of year | Total single family homes in 2004 (1) | Market penetration rate (Percent) |
|---|---|---|---|---|---|
| 1 | Jefferson Parish | Louisiana | 105,615 | 131,883 | 84.0% |
| 2 | Walton County | Florida | 13,919 | 17,454 | 81.5 |
| 3 | Broward County | Florida | 402,964 | 516,584 | 80.0 |
| 4 | Collier County | Florida | 76,199 | 100,259 | 78.7 |
| 5 | Lee County | Florida | 135,324 | 181,331 | 77.1 |
| 6 | Galveston County | Texas | 56,495 | 79,505 | 74.1 |
| 7 | Glynn County | Georgia | 15,232 | 22,976 | 69.6 |
| 8 | St. Bernard Parish | Louisiana | 13,874 | 21,010 | 68.4 |
| 9 | Miami-Dade County | Florida | 378,708 | 574,616 | 68.1 |
| 10 | Orleans Parish | Louisiana | 76,966 | 121,730 | 66.7 |
| 11 | Carteret County | North Carolina | 14,205 | 22,616 | 65.9 |
| 12 | St. Charles Parish | Louisiana | 9,625 | 15,153 | 65.5 |
| 13 | St. Johns County | Florida | 31,236 | 51,820 | 62.4 |
| 14 | Charlotte County | Florida | 37,363 | 65,488 | 59.0 |
| 15 | St. Tammany Parish | Louisiana | 37,284 | 68,729 | 56.2 |
| 16 | Horry County | South Carolina | 36,904 | 73,514 | 51.6 |
| 17 | Indian River County | Florida | 22,371 | 47,134 | 49.6 |
| 18 | Bay County | Florida | 23,639 | 51,022 | 48.0 |
| 19 | Brunswick County | North Carolina | 13,904 | 31,449 | 46.3 |
| 20 | Nassau County | Florida | 8,887 | 20,836 | 44.4 |
| 21 | Berkeley County | South Carolina | 17,525 | 44,339 | 42.8 |
| 22 | Pinellas County | Florida | 128,583 | 323,781 | 42.8 |
| 23 | Brazoria County | Texas | 29,953 | 76,338 | 42.0 |
| 24 | Chatham County | Georgia | 27,734 | 68,708 | 41.9 |
| 25 | Terrebonne Parish | Louisiana | 12,133 | 31,858 | 40.1 |
| 26 | Baldwin County | Alabama | 21,253 | 54,414 | 39.8 |
| 27 | Sarasota County | Florida | 55,194 | 142,906 | 39.7 |
| 28 | Palm Beach County | Florida | 154,081 | 404,960 | 39.2 |
| 29 | Charleston County | South Carolina | 37,778 | 99,950 | 39.1 |
| 30 | Manatee County | Florida | 41,335 | 109,674 | 38.7 |
| 31 | Martin County | Florida | 18,910 | 52,301 | 37.2 |
| 32 | Atlantic County | New Jersey | 27,869 | 78,444 | 36.5 |
| 33 | Lafourche Parish | Louisiana | 10,043 | 29,171 | 36.2 |
| 34 | Okaloosa County | Florida | 18,935 | 57,576 | 34.2 |
| 35 | Georgetown County | South Carolina | 6,564 | 20,946 | 33.0 |
| 36 | Flagler County | Florida | 8,759 | 27,722 | 32.1 |
| 37 | Maui County | Hawaii | 11,563 | 38,618 | 30.6 |
| 38 | Livingston Parish | Louisiana | 9,143 | 33,835 | 28.3 |
| 39 | Brevard County | Florida | 49,466 | 184,495 | 27.6 |
| 40 | Sussex County | Delaware | 16,160 | 61,556 | 27.0 |
| 41 | Volusia County | Florida | 42,761 | 168,616 | 26.8 |
| 42 | St. Lucie County | Florida | 20,890 | 80,907 | 26.4 |
| 43 | Jefferson County | Texas | 18,528 | 74,208 | 26.1 |
| 44 | Hampton,Independent City Of | Virginia | 10,082 | 40,515 | 25.4 |
| 45 | Ocean County | New Jersey | 48,336 | 195,555 | 25.3 |
| 46 | Harris County | Texas | 209,146 | 862,472 | 25.2 |
| 47 | Pasco County | Florida | 32,575 | 144,098 | 23.4 |
| 48 | Bossier Parish | Louisiana | 6,989 | 31,691 | 23.3 |
| 49 | New Hanover County | North Carolina | 12,043 | 56,533 | 22.1 |
| 50 | Bronx County | New York | 19,761 | 94,501 | 21.7 |
| 51 | Cameron County | Texas | 13,337 | 71,064 | 21.6 |
| 52 | Fort Bend County | Texas | 22,407 | 112,805 | 20.9 |
| 53 | Santa Rosa County | Florida | 9,059 | 45,914 | 20.1 |
| 54 | Harrison County | Mississippi | 9,900 | 55,761 | 19.1 |
| 55 | Jackson County | Mississippi | 7,423 | 42,081 | 18.3 |
| 56 | Norfolk, Independent City Of | Virginia | 9,136 | 53,143 | 17.8 |
| 57 | Hillsborough County | Florida | 55,600 | 327,376 | 17.7 |
| 58 | Lafayette Parish | Louisiana | 9,579 | 57,678 | 17.5 |
| 59 | East Baton Rouge Parish | Louisiana | 18,461 | 116,035 | 16.7 |
| 60 | Virginia Beach, Independent City | Virginia | 20,907 | 131,023 | 16.3 |
| 61 | Escambia County | Florida | 14,883 | 98,093 | 15.8 |
| 62 | Honolulu County | Hawaii | 32,420 | 212,760 | 15.6 |
| 63 | Sacramento County | California | 56,323 | 378,524 | 15.4 |
| 64 | Calcasieu Parish | Louisiana | 8,004 | 58,225 | 14.5 |
| 65 | Montgomery County | Texas | 12,680 | 94,717 | 14.0 |
| 66 | Citrus County | Florida | 6,548 | 53,436 | 13.3 |
| 67 | Merced County | California | 6,827 | 55,752 | 12.9 |
| 68 | Chesapeake, Independent City O | Virginia | 7,664 | 62,490 | 12.6 |
| 69 | Osceola County | Florida | 6,903 | 61,007 | 11.7 |
| 70 | Hudson County | New Jersey | 9,320 | 83,463 | 11.6 |
| 71 | Duval County | Florida | 25,924 | 238,658 | 11.3 |
| 72 | Barnstable County | Massachusetts | 8,427 | 87,506 | 10.2 |
| 73 | Marin County | California | 6,372 | 74,514 | 9.3 |
| 74 | Tulare County | California | 8,447 | 98,042 | 9.1 |
| 75 | Monmouth County | New Jersey | 15,331 | 188,377 | 8.5 |
(1) Based on 2004 census data of all single family homes, both owner-occupied and renter-occupied. If county or parish was not surveyed in 2004, the number of single-family homes was estimated based on 2000 census data and on overall growth in the county or parish.
Note: List includes 75 counties or parishes that sold the highest number of flood insurance policies. A few counties were not included in the ranking because reliable estimate of single-family homes could not be obtained.
| Rank | Event | Location | Date | Number of paid losses | Amount paid ($ millions) | Average paid loss |
|---|---|---|---|---|---|---|
| 1 | Hurricane Katrina | AL, FL, GA, LA, MS, TN | Aug. 2005 | 166,210 | $15,959 | $96,016 |
| 2 | Hurricane Ivan | AL, DE, FL, GA, LA, MD, MS, NJ, NY, NC, OH, PA, TN, VA, WV | Sep. 2004 | 27,557 | 1,567 | 56,865 |
| 3 | Tropical Storm Allison | FL, LA, MS, NJ, PA, TX | Jun. 2001 | 30,662 | 1,104 | 35,997 |
| 4 | Louisiana Flood | LA | May 1995 | 31,343 | 585 | 18,667 |
| 5 | Hurricane Isabel | DE, MD, NJ, NY, NC, PA, VA, WV | Sep. 2003 | 19,844 | 491 | 24,736 |
| 6 | Hurricane Floyd | CT, DE, FL, GA, MA, ME, MD, NH, NJ, NY, NC, PA, RI, SC, VA, VT | Sep. 1999 | 20,439 | 462 | 22,617 |
| 7 | Hurricane Rita | AL, AR, FL, LA, MS, TN, TX | Sep. 2005 | 9,462 | 461 | 48,691 |
| 8 | Hurricane Opal | AL, NC, PR, SC, TN | Oct. 1995 | 10,343 | 406 | 39,208 |
| 9 | Hurricane Hugo | GA, NC, PR, SC, VA, U.S. Virgin Islands | Sep. 1989 | 12,843 | 376 | 29,315 |
| 10 | Hurricane Wilma | FL | Oct. 2005 | 9,591 | 362 | 37,700 |
Flood insurance in force in counties in Louisiana, Mississippi and Alabama
Related Information